Date: Wed 15-May-2024 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD E | Result | COLCHESTER D | Col | |
1 | b | Alan Reynolds (1527) | 0 | 1 | Peter Smith (1413) | w |
2 | w | Colin White (1521) | 1 | 0 | Richard Morley (1195) | b |
3 | b | Liam Hastings (1513) | 0 | 1 | Ineligible* Grace Wilde (1518) | w |
4 | w | Shrishti Shiva (1454) | ½ | ½ | Kitt Simms (1250) | b |
(Σ=6015, avg=1503) | 2½ | 1 | (Σ=5376, avg=1344) |
Date: Mon 13-May-2024 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD E | Result | BRAINTREE B | Col | |
1 | w | Muhammad Faheem (1584) | 1 | 0 | Wayland Medlycott (1699) | b |
2 | b | Matthew Jiggins (1576) | 1 | 0 | Gerald Conley (1667) | w |
3 | w | David Harrington (1563) | 0 | 1 | James Pepperell (1469) | b |
4 | b | Bunny Aristides (1346) | 0 | 1 | Peter Kukiewicz (1423) | w |
(Σ=6069, avg=1517) | 2 | 2 | (Σ=6258, avg=1564) |
Date: Wed 24-Apr-2024 | SP League: Division 2 | |||||
Brd | Col | WITHAM B | Result | CHELMSFORD E | Col | |
1 | b | Keith Cook (1636) | ½ | ½ | James Grimston (1574) | w |
2 | w | Daniel Dodson (1678) | 1 | 0 | Muhammad Faheem (1571) | b |
3 | b | James Harrison (1590) | ½ | ½ | Mark Oakden (1568) | w |
4 | w | Michael Harrison (1428) | 0 | 1 | Liam Hastings (1519) | b |
(Σ=6332, avg=1583) | 2 | 2 | (Σ=6232, avg=1558) |
Date: Wed 17-Apr-2024 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | CHELMSFORD E | Col | |
1 | b | Peter Smith (1400) | 1 | 0 | Liam Hastings (1519) | w |
2 | w | Andrew English (1350) | 0 | 1 | Shrishti Shiva (1461) | b |
3 | b | Kitt Simms (1250) | 0 | 1 | Felipe Domingues (1400) | w |
4 | w | Grace Wilde (1255) | 1 | 0 | eshal faheem (1200) | b |
(Σ=5255, avg=1313) | 2 | 2 | (Σ=5580, avg=1395) |
Date: Mon 19-Feb-2024 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD E | Result | BRENTWOOD B | Col | |
1 | b | Mark Oakden (1575) | 0 | 1 | Ron Adams (1905) | w |
2 | w | David Harrington (1546) | ½ | ½ | Robert Davies (1735) | b |
3 | b | Liam Hastings (1519) | ½ | ½ | Colin Ellis (1509) | w |
4 | w | Alan Reynolds (1518) | 1 | 0 | Russell Fisher (1473) | b |
(Σ=6158, avg=1539) | 2 | 2 | (Σ=6622, avg=1655) |
Date: Tue 30-Jan-2024 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | CHELMSFORD E | Col | |
1 | w | Andrew Salmon (1843) | 1 | 0 | Mark Oakden (1586) | b |
2 | b | Robert Stephens (1721) | 1 | 0 | David Harrington (1524) | w |
3 | w | Kyriakos Chovardas (1682) | 1 | 0 | Alan Reynolds (1524) | b |
4 | b | Michael Coughtrey (1460) | 0 | 1 | Liam Hastings (1515) | w |
(Σ=6706, avg=1676) | 3 | 1 | (Σ=6149, avg=1537) |
Date: Tue 16-Jan-2024 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | CHELMSFORD E | Col | |
1 | w | Christopher Willoughby (1860) | 1 | 0 | Mark Oakden (1586) | b |
2 | b | Robert Davies (1744) | 0 | 1 | David Harrington (1524) | w |
3 | w | David Ince (1500) | 1 | 0 | Liam Hastings (1515) | b |
4 | b | Louis-Roman Jornod (1300) | 0 | 1 | Felipe Domingues (1400) | w |
(Σ=6404, avg=1601) | 2 | 2 | (Σ=6025, avg=1506) |
Date: Mon 20-Nov-2023 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD E | Result | CLACTON B | Col | |
1 | w | Liam Hastings (1475) | 1 | 0 | Andrew Todd (1517) | b |
2 | b | Bernabe Gramajo (1418) | 0 | 1 | Nigel Lake (1482) | w |
3 | w | Ben Viner (1400) | 0 | 1 | Warwick Estlea (1478) | b |
4 | b | Bunny Aristides (1353) | 0 | 1 | Clive Hill (1443) | w |
(Σ=5646, avg=1411) | 1 | 3 | (Σ=5920, avg=1480) |
Date: Mon 23-Oct-2023 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD E | Result | CHELMSFORD C | Col | |
1 | b | David Harrington (1500) | 0 | 1 | Ian Morgan (1720) | w |
2 | w | Felipe Domingues (1400) | 0 | 1 | Mark Oakden (1559) | b |
3 | b | Liam Hastings (1475) | 1 | 0 | Alan Reynolds (1534) | w |
4 | w | Ben Viner (1400) | ½ | ½ | Peter Brander (1514) | b |
(Σ=5775, avg=1443) | 1½ | 2½ | (Σ=6327, avg=1581) |
Date: Mon 02-Oct-2023 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD E | Result | CHELMSFORD D | Col | |
1 | b | Bernabe Gramajo (1447) | 0 | 1 | Mark Oakden (1559) | w |
2 | w | Liam Hastings (1475) | 1 | 0 | Peter Brander (1514) | b |
3 | b | Ben Viner (1400) | 1 | 0 | David Harrington (1500) | w |
4 | w | Felipe Domingues (1400) | 1 | 0 | Matthew Jiggins (1386) | b |
(Σ=5722, avg=1430) | 3 | 1 | (Σ=5959, avg=1489) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 2 | 5 | 3 | 19 | 9 | 45 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Liam Hastings (1503K) | 9 | 5 | 1 | 3 | 5½ | 61 |
Felipe Domingues (1400EST) | 4 | 3 | 0 | 1 | 3 | 75 |
Shrishti Shiva (1523A) | 2 | 1 | 1 | 0 | 1½ | 75 |
Ben Viner (1400EST) | 3 | 1 | 1 | 1 | 1½ | 50 |
David Harrington (1550K) | 5 | 1 | 1 | 3 | 1½ | 30 |
Colin White (1524K) | 1 | 1 | 0 | 0 | 1 | 100 |
Matthew Jiggins (1588K) | 1 | 1 | 0 | 0 | 1 | 100 |
Muhammad Faheem (1605K) | 2 | 1 | 0 | 1 | 1 | 50 |
Alan Reynolds (1514K) | 3 | 1 | 0 | 2 | 1 | 33 |
James Grimston (1576K) | 1 | 0 | 1 | 0 | ½ | 50 |
Mark Oakden (1571K) | 4 | 0 | 1 | 3 | ½ | 13 |
eshal faheem (1200EST) | 1 | 0 | 0 | 1 | 0 | 0 |
Bernabe Gramajo (1410K) | 2 | 0 | 0 | 2 | 0 | 0 |
Bunny Aristides (1338K) | 2 | 0 | 0 | 2 | 0 | 0 |
Chelmsford Account, Nominations & Registrations