Date: Tue 28-Feb-2023 | SP League: Division R | |||||
Brd | Col | CLACTON 1 | Result | COLCHESTER 1 | Col | |
1 | w | John Lambert (1545) | 1 | 0 | DEFAULT(1300) | b |
2 | b | Michael Coughtrey (1494) | 0 | 1 | Robert Petrovai (1611) | w |
3 | w | Vince Chung (1300) | 1 | 0 | Richard Morley (1300) | b |
4 | b | Aaron Smith (1300) | 0 | 1 | Played Default* Felix Rayner (1300) | w |
(Σ=5639, avg=1409) | 3 | 1 | (Σ=5511, avg=1377) |
Date: Wed 22-Feb-2023 | SP League: Division R | |||||
Brd | Col | COLCHESTER 1 | Result | CLACTON 2 | Col | |
1 | w | Robert Petrovai (1611) | 1 | 0 | Andrew Todd (1529) | b |
2 | b | Rezin C Catabay (1687) | 1 | 0 | Nigel Lake (1453) | w |
3 | w | Peter Smith (1429) | 0 | 1 | Warwick Estlea (1447) | b |
4 | b | Andrew English (1300) | 0 | 1 | Clive Hill (1422) | w |
(Σ=6027, avg=1506) | 2 | 2 | (Σ=5851, avg=1462) |
Date: Wed 19-Oct-2022 | SP League: Division R | |||||
Brd | Col | COLCHESTER 2 | Result | COLCHESTER 1 | Col | |
1 | w | Svein Kjenner (1862) | 0 | 1 | Colin R Moore (1749) | b |
2 | b | Mae C Catabay (1775) | 0 | 1 | Robert Petrovai (1552) | w |
3 | w | Peter Smith (1451) | 0 | 1 | Rezin C Catabay (1508) | b |
4 | b | Richard Morley (1300) | 1 | 0 | Andrew English (1300) | w |
(Σ=6388, avg=1597) | 1 | 3 | (Σ=6109, avg=1527) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 3 | 1 | 1 | 1 | 6 | 3 | 50 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Robert Petrovai (1645K) | 3 | 3 | 0 | 0 | 3 | 100 |
Rezin C Catabay (1704A) | 2 | 2 | 0 | 0 | 2 | 100 |
Colin R Moore (1742K) | 1 | 1 | 0 | 0 | 1 | 100 |
Felix Rayner (948EST) | 1 | 1 | 0 | 0 | 1 | 100 |
Peter Smith (1411K) | 1 | 0 | 0 | 1 | 0 | 0 |
Richard Morley (1050EST) | 1 | 0 | 0 | 1 | 0 | 0 |
Andrew English (1250EST) | 2 | 0 | 0 | 2 | 0 | 0 |
Colchester Account, Nominations & Registrations