Date: Wed 04-Mar-2020 | SP League: Division 3 | |||||
Brd | Col | WITHAM B | Result | CHELMSFORD E | Col | |
1 | w | Keith Cook (132) | ½ | ½ | Tony Armer (142) | b |
2 | b | Lyn Stiffell (125) | ½ | ½ | Colin White (114) | w |
3 | w | Barrie Quin (112) | 1 | 0 | Alan Reynolds (113) | b |
4 | b | John Staplehurst (108) | 1 | 0 | Mario Cassar (79) | w |
(Σ=477, avg=119) | 3 | 1 | (Σ=448, avg=112) |
Date: Mon 20-Jan-2020 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | COLCHESTER C | Col | |
1 | w | Peter Brander (119) | 0 | 1 | Felix Schnell (159) | b |
2 | b | Alan Reynolds (113) | 0 | 1 | Emil Tihov (127) | w |
3 | w | Abhishek Pillai (80) | 0 | 1 | Jacopo Lussetti (123) | b |
4 | b | Sean Barlow (80) | 0 | 1 | John Duff-Cole (95) | w |
(Σ=392, avg= 98) | 0 | 4 | (Σ=504, avg=126) |
Date: Mon 06-Jan-2020 | SP League: Division 3 | |||||
Brd | Col | DUNMOW | Result | CHELMSFORD E | Col | |
1 | w | Declan Kilcline (143) | 1 | 0 | Peter Brander (119) | b |
2 | b | Jenny Kilcline (126) | 0 | 1 | Alan Reynolds (113) | w |
3 | w | John Fletcher (112) | 0 | 1 | Colin White (114) | b |
4 | b | Spas Nikolov (110) | 1 | 0 | Sean Barlow (80) | w |
(Σ=491, avg=122) | 2 | 2 | (Σ=426, avg=106) |
Date: Mon 09-Dec-2019 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | WITHAM B | Col | |
1 | w | Peter Brander (127) | 0 | 1 | Lyn Stiffell (129) | b |
2 | b | Tony Armer (122) | 1 | 0 | Barrie Quin (115) | w |
3 | w | Colin White (110) | 0 | 1 | Andy Keogh (116) | b |
4 | b | Mario Cassar (82) | 0 | 1 | John Staplehurst (105) | w |
(Σ=441, avg=110) | 1 | 3 | (Σ=465, avg=116) |
Date: Tue 12-Nov-2019 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | CHELMSFORD E | Col | |
1 | w | Robert Stephens (144) | 1 | 0 | Alan Reynolds (114) | b |
2 | b | Melvin Steele (127) | 0 | 1 | Colin White (110) | w |
3 | w | Danny Hardman (114) | 1 | 0 | Mario Cassar (82) | b |
4 | b | Gary Dawkes (122) | 1 | 0 | Sean Barlow (80) | w |
(Σ=507, avg=126) | 3 | 1 | (Σ=386, avg= 96) |
Date: Mon 28-Oct-2019 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | DUNMOW | Col | |
1 | b | Peter Brander (127) | 0 | 1 | Declan Kilcline (138) | w |
2 | w | Olga L Latypova (116) | 1 | 0 | Spas Nikolov (111) | b |
3 | b | Alan Reynolds (114) | 0 | 1 | Derek Jones (108) | w |
4 | w | Colin White (110) | 1 | 0 | William Attwood (101) | b |
(Σ=467, avg=116) | 2 | 2 | (Σ=458, avg=114) |
Date: Mon 14-Oct-2019 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | CHELMSFORD E | Col | |
1 | b | Peter Brander (127) | 0 | 1 | Jonathan C Cheung (92) | w |
2 | w | Tony Armer (122) | 1 | 0 | Nigel Jacob (87) | b |
3 | b | Bunny Aristides (98) | 1 | 0 | Leonard C Cheung (53) | w |
4 | w | John Porter (96) | 1 | 0 | Anna Berdnik (68) | b |
(Σ=443, avg=110) | 3 | 1 | (Σ=300, avg= 75) |
Date: Mon 07-Oct-2019 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | CHELMSFORD D | Col | |
1 | b | Alan Reynolds (114) | 1 | 0 | Peter Brander (127) | w |
2 | w | Bunny Aristides (98) | 0 | 1 | Tony Armer (122) | b |
3 | b | John Porter (96) | ½ | ½ | Olga L Latypova (116) | w |
4 | w | Mario Cassar (82) | 0 | 1 | Fraser Caves (101) | b |
(Σ=390, avg= 97) | 1½ | 2½ | (Σ=466, avg=116) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
TBA | League | 3 | CHELMSFORD E v CLACTON B |
TBA | League | 3 | COLCHESTER C v CHELMSFORD E |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 0 | 2 | 6 | 9½ | 2 | 12 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Colin White (114) | 5 | 3 | 1 | 1 | 3½ | 70 |
Alan Reynolds (113) | 6 | 2 | 0 | 4 | 2 | 33 |
Tony Armer (142) | 2 | 1 | 1 | 0 | 1½ | 75 |
Jonathan C Cheung (102) | 1 | 1 | 0 | 0 | 1 | 100 |
Olga L Latypova (125) | 1 | 1 | 0 | 0 | 1 | 100 |
John Porter (96) | 1 | 0 | 1 | 0 | ½ | 50 |
Abhishek Pillai (80) | 1 | 0 | 0 | 1 | 0 | 0 |
Anna Berdnik (68) | 1 | 0 | 0 | 1 | 0 | 0 |
Bunny Aristides (98) | 1 | 0 | 0 | 1 | 0 | 0 |
Leonard C Cheung (60) | 1 | 0 | 0 | 1 | 0 | 0 |
Nigel Jacob (89) | 1 | 0 | 0 | 1 | 0 | 0 |
Sean Barlow (80) | 3 | 0 | 0 | 3 | 0 | 0 |
Mario Cassar (79) | 4 | 0 | 0 | 4 | 0 | 0 |
Peter Brander (119) | 4 | 0 | 0 | 4 | 0 | 0 |
Chelmsford Account, Nominations & Registrations