Date: Thu 25-Apr-2019 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | CLACTON C | Col | |
1 | w | Egor Latypov (135) | 1 | 0 | Melvin Steele (132) | b |
2 | b | Peter Brander (125) | 0 | 1 | Danny Hardman (110) | w |
3 | w | Andrew Willoughby (116) | 1 | 0 | Warwick Estlea (107) | b |
4 | b | Olga L Latypova (108) | ½ | ½ | Gary Dawkes (93) | w |
(Σ=484, avg=121) | 2½ | 1½ | (Σ=442, avg=110) |
Date: Wed 10-Apr-2019 | SP League: Division 3 | |||||
Brd | Col | WITHAM B | Result | CHELMSFORD E | Col | |
1 | b | Henrik Sieniawski (116) | 0 | 1 | Peter Brander (125) | w |
2 | w | Jeremy Hadcock (104) | 0 | 1 | Colin White (116) | b |
3 | b | John Staplehurst (105) | 1 | 0 | Fraser Caves (106) | w |
4 | w | Matthew Urbas (50) | 0 | 1 | Trevor Adams (86) | b |
(Σ=375, avg= 93) | 1 | 3 | (Σ=433, avg=108) |
Date: Wed 03-Apr-2019 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CHELMSFORD E | Col | |
1 | w | John Duff-Cole (101) | 0 | 1 | Egor Latypov (135) | b |
2 | b | Jamie Van Amstel (100) | 1 | 0 | Colin White (116) | w |
3 | w | Craig Bradshaw (70) | 0 | 1 | Bunny Aristides (95) | b |
4 | b | Charles Mallon (80) | 1 | 0 | Trevor Adams (86) | w |
(Σ=351, avg= 87) | 2 | 2 | (Σ=432, avg=108) |
Date: Thu 10-Jan-2019 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | BILLERICAY B | Col | |
1 | w | Ryan Smith (148) | 1 | 0 | Theo Todman (151) | b |
2 | b | Peter Brander (125) | 1 | 0 | Charles Newman (113) | w |
3 | w | Colin White (116) | 1 | 0 | Chris Van Veen (111) | b |
4 | b | Nigel Jacob (68) | 0 | 1 | Ian Fuller (85) | w |
(Σ=457, avg=114) | 3 | 1 | (Σ=460, avg=115) |
Date: Tue 18-Dec-2018 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | CHELMSFORD E | Col | |
1 | b | Gavin Hughes (157) | 1 | 0 | Andrew Willoughby (120) | w |
2 | w | Robert Davies (128) | 1 | 0 | Colin White (119) | b |
3 | b | Aidan McGee (115) | 1 | 0 | Fraser Caves (104) | w |
4 | w | Chris Phillips (108) | 0 | 1 | Christopher Willoughby (93) | b |
(Σ=508, avg=127) | 3 | 1 | (Σ=436, avg=109) |
Date: Wed 12-Dec-2018 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | CHELMSFORD E | Col | |
1 | b | David Hobden (102) | 1 | 0 | Colin White (119) | w |
2 | w | Ronald Vallance (65) | 0 | 1 | Alan Reynolds (104) | b |
3 | b | Alan Rutland (62) | 1 | 0 | Bunny Aristides (99) | w |
4 | w | Peter Kukiewicz (56) | 0 | 1 | Trevor Adams (80) | b |
(Σ=285, avg= 71) | 2 | 2 | (Σ=402, avg=100) |
Date: Thu 06-Dec-2018 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | DUNMOW | Col | |
1 | w | Peter Brander (124) | 0 | 1 | Derek Jones (115) | b |
2 | b | Andrew Willoughby (120) | 0 | 1 | Spas Nikolov (112) | w |
3 | w | Fraser Caves (104) | 1 | 0 | William Attwood (108) | b |
4 | b | Christopher Willoughby (93) | 1 | 0 | John Fletcher (97) | w |
(Σ=441, avg=110) | 2 | 2 | (Σ=432, avg=108) |
Date: Tue 30-Oct-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON D | Result | CHELMSFORD E | Col | |
1 | b | Michael Coughtrey (100) | ½ | ½ | Trevor Dickerson (134) | w |
2 | w | Nigel Lake (94) | 0 | 1 | Andrew Willoughby (120) | b |
3 | b | Gary Dawkes (90) | 1 | 0 | Bunny Aristides (99) | w |
4 | w | Clive Hill (68) | 0 | 1 | Trevor Adams (80) | b |
(Σ=352, avg= 88) | 1½ | 2½ | (Σ=433, avg=108) |
Date: Thu 25-Oct-2018 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | CLACTON B | Col | |
1 | b | Ryan Smith (139) | 1 | 0 | John Lambert (128) | w |
2 | w | Peter Brander (124) | 1 | 0 | Melvin Steele (128) | b |
3 | b | Colin White (119) | 1 | 0 | Marek Ciorga (121) | w |
4 | w | Nina P Pert (108) | 1 | 0 | Andrew Todd (107) | b |
(Σ=490, avg=122) | 4 | 0 | (Σ=484, avg=121) |
Date: Thu 04-Oct-2018 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | CHELMSFORD D | Col | |
1 | w | Andrew Willoughby (120) | ½ | ½ | Peter Brander (124) | b |
2 | b | Fraser Caves (104) | 1 | 0 | Mario Cassar (88) | w |
3 | w | Alan Reynolds (104) | ½ | ½ | Trevor Adams (80) | b |
4 | b | Bunny Aristides (99) | ½ | ½ | Nigel Jacob (67) | w |
(Σ=427, avg=106) | 2½ | 1½ | (Σ=359, avg= 89) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 6 | 3 | 1 | 24½ | 15 | 75 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Trevor Adams (86) | 4 | 3 | 0 | 1 | 3 | 75 |
Peter Brander (125) | 5 | 3 | 0 | 2 | 3 | 60 |
Colin White (116) | 6 | 3 | 0 | 3 | 3 | 50 |
Andrew Willoughby (116) | 5 | 2 | 1 | 2 | 2½ | 50 |
Christopher Willoughby (124) | 2 | 2 | 0 | 0 | 2 | 100 |
Egor Latypov (135) | 2 | 2 | 0 | 0 | 2 | 100 |
Ryan Smith (148) | 2 | 2 | 0 | 0 | 2 | 100 |
Fraser Caves (106) | 4 | 2 | 0 | 2 | 2 | 50 |
Alan Reynolds (108) | 2 | 1 | 1 | 0 | 1½ | 75 |
Bunny Aristides (95) | 4 | 1 | 1 | 2 | 1½ | 38 |
Nina P Pert (125) | 1 | 1 | 0 | 0 | 1 | 100 |
Olga L Latypova (108) | 1 | 0 | 1 | 0 | ½ | 50 |
Trevor Dickerson (133) | 1 | 0 | 1 | 0 | ½ | 50 |
Nigel Jacob (68) | 1 | 0 | 0 | 1 | 0 | 0 |
Chelmsford Account, Nominations & Registrations