Date: Fri 06-Jul-2018 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | CRGS | Col | |
1 | b | DEFAULT | 0 | 0 | DEFAULT | w |
2 | w | DEFAULT | 0 | 0 | DEFAULT | b |
3 | b | DEFAULT | 0 | 0 | DEFAULT | w |
4 | w | DEFAULT | 0 | 0 | DEFAULT | b |
(Σ=0, avg= 0) | 0 | 0 | (Σ=0, avg= 0) |
Date: Tue 22-May-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | CHELMSFORD E | Col | |
1 | w | Martin Alvin (128) | ½ | ½ | Andrew Willoughby (130) | b |
2 | b | John Lambert (128) | 0 | 1 | Colin White (107) | w |
3 | w | Kyriakos Chovardas (117) | 1 | 0 | Alan Reynolds (101) | b |
4 | b | Marek Ciorga (127) | 0 | 1 | Trevor Adams (85) | w |
(Σ=500, avg=125) | 1½ | 2½ | (Σ=423, avg=105) |
Date: Tue 24-Apr-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | CHELMSFORD E | Col | |
1 | w | Kyriakos Chovardas (117) | 1 | 0 | Andrew Willoughby (130) | b |
2 | b | Warwick Estlea (107) | 0 | 1 | Colin White (107) | w |
3 | w | Michael Coughtrey (98) | 1 | 0 | Panos "Bunny" Aristides (100) | b |
4 | b | Nigel Lake (89) | 1 | 0 | Trevor Adams (85) | w |
(Σ=411, avg=102) | 3 | 1 | (Σ=422, avg=105) |
Date: Thu 22-Mar-2018 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | COLCHESTER D | Col | |
1 | w | James House (105) | 0 | 1 | Brian Remmer (114) | b |
2 | b | Trevor Adams (85) | 0 | 1 | Peter Smith (111) | w |
3 | w | Y Ben Chang (95) | ½ | ½ | John Duff-Cole (102) | b |
4 | b | Olga L Latypova (68) | ½ | ½ | Craig Bradshaw (70) | w |
(Σ=353, avg= 88) | 1 | 3 | (Σ=397, avg= 99) |
Date: Thu 08-Mar-2018 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | BRENTWOOD B | Col | |
1 | b | Ryan Smith (132) | 1 | 0 | Aidan McGee (110) | w |
2 | w | Alan Reynolds (101) | 1 | 0 | Russell Fisher (109) | b |
3 | b | Fraser Caves (72) | 1 | 0 | Olegs Lascenko (55) | w |
4 | w | Y Ben Chang (95) | 1 | 0 | Vladimirs Romanovs (55) | b |
(Σ=400, avg=100) | 4 | 0 | (Σ=329, avg= 82) |
Date: Thu 15-Feb-2018 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | BRAINTREE C | Col | |
1 | b | Ryan Smith (132) | ½ | ½ | Adrian Billingsley (134) | w |
2 | w | Panos "Bunny" Aristides (100) | 0 | 1 | Gerald Conley (128) | b |
3 | b | Fraser Caves (72) | 1 | 0 | Peter Copsey (72) | w |
4 | w | Y Ben Chang (95) | 0 | 1 | Peter Kukiewicz (70) | b |
(Σ=399, avg= 99) | 1½ | 2½ | (Σ=404, avg=101) |
Date: Mon 15-Jan-2018 | SP League: Division 3 | |||||
Brd | Col | DUNMOW | Result | CHELMSFORD E | Col | |
1 | b | Derek Jones (113) | 1 | 0 | Peter Brander (126) | w |
2 | w | Spas Nikolov (104) | ½ | ½ | Colin White (107) | b |
3 | b | Andrew Shoolbred (62) | 0 | 1 | Trevor Adams (85) | w |
4 | w | Albert Haywood (60) | 0 | 1 | Mario Cassar (74) | b |
(Σ=339, avg= 84) | 1½ | 2½ | (Σ=392, avg= 98) |
Date: Wed 29-Nov-2017 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | CHELMSFORD E | Col | |
1 | b | Chris Van Veen (112) | ½ | ½ | Peter Brander (123) | w |
2 | w | Charles Newman (111) | 1 | 0 | Colin White (119) | b |
3 | b | Nina P Pert (104) | 1 | 0 | DEFAULT | w |
4 | w | Max P Pert (81) | 1 | 0 | Mario Cassar (73) | b |
(Σ=408, avg=102) | 3½ | ½ | (Σ=315, avg= 78) |
Date: Thu 26-Oct-2017 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | WITHAM B | Col | |
1 | w | Ryan Smith (115) | 1 | 0 | Jeremy Hadcock (120) | b |
2 | b | Mario Cassar (73) | 0 | 1 | John Staplehurst (109) | w |
3 | w | Nigel Jacob (70) | 0 | 1 | Peter O'Malley (103) | b |
4 | b | Olga L Latypova (50) | 0 | 1 | Peter Hughes (72) | w |
(Σ=308, avg= 77) | 1 | 3 | (Σ=404, avg=101) |
Date: Thu 21-Sep-2017 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | CHELMSFORD E | Col | |
1 | b | Peter Brander (123) | 1 | 0 | John Porter (99) | w |
2 | w | James House (103) | 1 | 0 | Panos "Bunny" Aristides (103) | b |
3 | b | Trevor Adams (93) | 0 | 1 | Nigel Jacob (70) | w |
4 | w | Olga L Latypova (50) | 1 | 0 | Joshua Pooler (52) | b |
(Σ=369, avg= 92) | 3 | 1 | (Σ=324, avg= 81) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 3 | 1 | 6 | 15 | 7 | 35 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Ryan Smith (132) | 3 | 2 | 1 | 0 | 2½ | 83 |
Colin White (107) | 4 | 2 | 1 | 1 | 2½ | 63 |
Fraser Caves (72) | 2 | 2 | 0 | 0 | 2 | 100 |
Trevor Adams (85) | 4 | 2 | 0 | 2 | 2 | 50 |
Y Ben Chang (95) | 3 | 1 | 1 | 1 | 1½ | 50 |
Alan Reynolds (101) | 2 | 1 | 0 | 1 | 1 | 50 |
Nigel Jacob (70) | 2 | 1 | 0 | 1 | 1 | 50 |
Mario Cassar (74) | 3 | 1 | 0 | 2 | 1 | 33 |
Andrew Willoughby (130) | 2 | 0 | 1 | 1 | ½ | 25 |
Olga L Latypova (68) | 2 | 0 | 1 | 1 | ½ | 25 |
Peter Brander (126) | 2 | 0 | 1 | 1 | ½ | 25 |
James House (105) | 1 | 0 | 0 | 1 | 0 | 0 |
John Porter (99) | 1 | 0 | 0 | 1 | 0 | 0 |
Joshua Pooler (52) | 1 | 0 | 0 | 1 | 0 | 0 |
Panos "Bunny" Aristides (100) | 3 | 0 | 0 | 3 | 0 | 0 |
Chelmsford Account, Nominations & Registrations