Date: Wed 22-Feb-2023 | SP League: Division R | |||||
Brd | Col | COLCHESTER 1 | Result | CLACTON 2 | Col | |
1 | w | Robert Petrovai (1611) | 1 | 0 | Andrew Todd (1529) | b |
2 | b | Rezin C Catabay (1687) | 1 | 0 | Nigel Lake (1453) | w |
3 | w | Peter Smith (1429) | 0 | 1 | Warwick Estlea (1447) | b |
4 | b | Andrew English (1300) | 0 | 1 | Clive Hill (1422) | w |
(Σ=6027, avg=1506) | 2 | 2 | (Σ=5851, avg=1462) |
Date: Tue 03-Jan-2023 | SP League: Division R | |||||
Brd | Col | CLACTON 2 | Result | COLCHESTER 2 | Col | |
1 | b | John Lambert (1547) | ½ | ½ | Richard Roberts (1650) | w |
2 | w | Nigel Lake (1460) | 0 | 1 | Robert Petrovai (1583) | b |
3 | b | Vince Chung (1300) | 0 | 1 | Peter Smith (1433) | w |
4 | w | Aaron Smith (1300) | 0 | 1 | John Duff-Cole (1413) | b |
(Σ=5607, avg=1401) | ½ | 3½ | (Σ=6079, avg=1519) |
Date: Tue 01-Nov-2022 | SP League: Division R | |||||
Brd | Col | CLACTON 2 | Result | CLACTON 1 | Col | |
1 | b | Warwick Estlea (1446) | 0 | 1 | Kyriakos Chovardas (1648) | w |
2 | w | Michael Coughtrey (1490) | ½ | ½ | Danny Hardman (1627) | b |
3 | b | Vince Chung (1300) | 0 | 1 | Felix Todd (1600) | w |
4 | w | Aaron Smith (1300) | 0 | 1 | Melvin Steele (1586) | b |
(Σ=5536, avg=1384) | ½ | 3½ | (Σ=6461, avg=1615) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 3 | 0 | 1 | 2 | 3 | 1 | 16 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Clive Hill (1443K) | 1 | 1 | 0 | 0 | 1 | 100 |
Warwick Estlea (1493K) | 2 | 1 | 0 | 1 | 1 | 50 |
John Lambert (1545K) | 1 | 0 | 1 | 0 | ½ | 50 |
Michael Coughtrey (1481K) | 1 | 0 | 1 | 0 | ½ | 50 |
Andrew Todd (1517K) | 1 | 0 | 0 | 1 | 0 | 0 |
Aaron Smith (1200EST) | 2 | 0 | 0 | 2 | 0 | 0 |
Nigel Lake (1468K) | 2 | 0 | 0 | 2 | 0 | 0 |
Vince Chung (1191K) | 2 | 0 | 0 | 2 | 0 | 0 |
Clacton Account, Nominations & Registrations