Date: Thu 05-May-2011 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD D | Result | WETHERSFIELD | Col | |
1 | w | Greg McPherson (117) | 1 | 0 | Bill Norman (131) | b |
2 | b | Chris Phillips (102) | 0 | 1 | Stefaan Van Poucke (128) | w |
3 | w | Russell Fisher (100) | 1 | 0 | Steven Marshall (107) | b |
4 | b | Peter Hughes (73) | 0 | 1 | Chris McCloud (78) | w |
(Σ=392, avg= 98) | 2 | 2 | (Σ=444, avg=111) |
Date: Thu 17-Mar-2011 | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | BRENTWOOD D | Col | |
1 | b | Jimmy Sheng Chen (137) | 0 | 1 | Stephen Rosser (128) | w |
2 | w | Oliver Clarke (78) | 0 | 1 | Michael Sullivan (114) | b |
3 | b | Shivan Hirani (76) | 0 | 1 | Russell Fisher (100) | w |
4 | w | Jeremy Hadcock (124) | 1 | 0 | DEFAULT | b |
(Σ=415, avg=103) | 1 | 3 | (Σ=342, avg= 85) |
Date: Wed 09-Feb-2011 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | BRENTWOOD D | Col | |
1 | w | Jeffrey Goodwin (131) | 1 | 0 | Michael Sullivan (114) | b |
2 | b | Richard Davies (108) | 1 | 0 | Russell Fisher (100) | w |
3 | w | Charles Newman (123) | 1 | 0 | Peter Hughes (73) | b |
4 | b | Donald Dennis (112) | 1 | 0 | Mark Pickett ( ) | w |
(Σ=474, avg=118) | 4 | 0 | (Σ=287, avg= 71) |
Date: Wed 19-Jan-2011
at Witham | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD D | Result | CLACTON C | Col | |
1 | b | Stephen Rosser (128) | ½ | ½ | Michael Coughtrey (114) | w |
2 | w | Russell Fisher (100) | ½ | ½ | Paul Eustace (105) | b |
3 | b | Peter Hughes (73) | 1 | 0 | Nigel Lake (105) | w |
4 | w | Magdalena Mikov (54) | 1 | 0 | DEFAULT | b |
(Σ=355, avg= 88) | 3 | 1 | (Σ=324, avg= 81) |
Date: Thu 13-Jan-2011 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD D | Result | WITHAM B | Col | |
1 | Dean Ellis (127) | ½ | ½ | Barrie Quin (119) | ||
2 | Colin Tyrrell (83) | 0 | 1 | Barry Mitchell (113) | ||
3 | Mark Pickett ( ) | 0 | 1 | Keith Husband (113) | ||
4 | Andrew Polson (61) | ½ | ½ | John P Smith (95) | ||
(Σ=271, avg= 67) | 1 | 3 | (Σ=440, avg=110) |
Date: Thu 16-Dec-2010 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD D | Result | BILLERICAY C | Col | |
1 | w | Stephen Rosser (128) | 1 | 0 | Ken Young (109) | b |
2 | b | Dean Ellis (127) | 1 | 0 | Roger Mugridge (105) | w |
3 | w | Peter Hughes (73) | 0 | 1 | Hugh Tanton (92) | b |
4 | b | Andrew Polson (61) | 0 | 1 | David Wilson (90) | w |
(Σ=389, avg= 97) | 2 | 2 | (Σ=396, avg= 99) |
Date: Wed 01-Dec-2010 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | BRENTWOOD D | Col | |
1 | w | Adam Taylor (123) | 1 | 0 | Michael Sullivan (114) | b |
2 | b | David Chatfield (124) | 1 | 0 | Russell Fisher (100) | w |
3 | w | John Duff-Cole (62) | 1 | 0 | Peter Hughes (73) | b |
4 | b | Debbie Taylor (50) | 0 | 1 | Colin Tyrrell (83) | w |
(Σ=359, avg= 89) | 3 | 1 | (Σ=370, avg= 92) |
Date: Mon 15-Nov-2010 | SP League: Division 3 | |||||
Brd | Col | BADDOW B | Result | BRENTWOOD D | Col | |
1 | w | Michael Spurr (130) | ½ | ½ | David Gambardella (134) | b |
2 | b | Steven Robinson (121) | 1 | 0 | DEFAULT | w |
3 | w | David Ricketts (109) | ½ | ½ | Michael Sullivan (114) | b |
4 | b | Anthony Rawlins (103) | 1 | 0 | Colin Ellis (105) | w |
(Σ=463, avg=115) | 3 | 1 | (Σ=353, avg= 88) |
Date: Thu 11-Nov-2010 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD D | Result | MALDON C | Col | |
1 | b | David Lewis (121) | 1 | 0 | Doug Mothershaw (104) | w |
2 | w | Russell Fisher (100) | 0 | 1 | Frank Sealey (102) | b |
3 | b | Peter Hughes (73) | 1 | 0 | Don Imrie (95) | w |
4 | w | Mark Pickett ( ) | 1 | 0 | John Perfect (75) | b |
(Σ=294, avg= 73) | 3 | 1 | (Σ=376, avg= 94) |
Date: Thu 04-Nov-2010 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | BRENTWOOD D | Col | |
1 | b | Steve Woodall (111) | 0 | 1 | Stephen Rosser (128) | w |
2 | w | James House (104) | 0 | 1 | Michael Sullivan (114) | b |
3 | b | Angelo Cassar (72) | 0 | 1 | Magdalena Mikov (54) | w |
4 | w | Ian Drummond (56) | 0 | 1 | Mark Pickett ( ) | b |
(Σ=343, avg= 85) | 0 | 4 | (Σ=296, avg= 74) |
Date: Thu 28-Oct-2010 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD D | Result | BRAINTREE C | Col | |
1 | b | Chris Phillips (102) | ½ | ½ | David Lilley (131) | w |
2 | w | Magdalena Mikov (54) | 0 | 1 | Alexander Cater (117) | b |
3 | b | Andrew Polson (61) | 0 | 1 | Peter Copsey (98) | w |
4 | w | Mark Pickett ( ) | 0 | 1 | Philip Hand (63) | b |
(Σ=217, avg= 54) | ½ | 3½ | (Σ=409, avg=102) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 11 | 4 | 2 | 5 | 20½ | 10 | 45 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Stephen Rosser (128) | 4 | 3 | 1 | 0 | 3½ | 88 |
Michael Sullivan (114) | 5 | 2 | 1 | 2 | 2½ | 50 |
Russell Fisher (100) | 6 | 2 | 1 | 3 | 2½ | 42 |
Magdalena Mikov (54) | 3 | 2 (1*) | 0 | 1 | 2 | 67 |
Mark Pickett () | 5 | 2 | 0 | 3 | 2 | 40 |
Peter Hughes (73) | 6 | 2 | 0 | 4 | 2 | 33 |
Dean Ellis (127) | 2 | 1 | 1 | 0 | 1½ | 75 |
David Lewis (121) | 1 | 1 | 0 | 0 | 1 | 100 |
Greg McPherson (117) | 1 | 1 | 0 | 0 | 1 | 100 |
Colin Tyrrell (83) | 2 | 1 | 0 | 1 | 1 | 50 |
David Gambardella (134) | 1 | 0 | 1 | 0 | ½ | 50 |
Chris Phillips (102) | 2 | 0 | 1 | 1 | ½ | 25 |
Andrew Polson (61) | 3 | 0 | 1 | 2 | ½ | 17 |
Colin Ellis (105) | 1 | 0 | 0 | 1 | 0 | 0 |