Date: Wed 03-May-2017
at Witham | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | BILLERICAY C | Col | |
1 | John Lambert (120) | 1 | 0 | DEFAULT | ||
2 | Melvin Steele (122) | 1 | 0 | DEFAULT | ||
3 | Marek Ciorga (110) | 1 | 0 | DEFAULT | ||
4 | Warwick Estlea (101) | 1 | 0 | DEFAULT | ||
(Σ=453, avg=113) | 4 | 0 | (Σ=0, avg= 0) |
Date: Wed 08-Mar-2017 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | BILLERICAY C | Col | |
1 | b | Gerald Conley (123) | ½ | ½ | Chris Van Veen (102) | w |
2 | w | Alexander Cater (114) | ½ | ½ | Ian Fuller (92) | b |
3 | b | Peter Copsey (82) | 0 | 1 | Bryan C Gaze (95) | w |
4 | w | Alan Rutland (68) | 0 | 1 | David Wilson (101) | b |
(Σ=387, avg= 96) | 1 | 3 | (Σ=390, avg= 97) |
Date: Wed 01-Mar-2017
new date at Witham | SP League: Division 3 | |||||
Brd | Col | BILLERICAY C | Result | CLACTON B | Col | |
1 | b | Chris Van Veen (102) | ½ | ½ | Melvin Steele (122) | w |
2 | w | Ian Fuller (92) | 0 | 1 | John Lambert (120) | b |
3 | b | Bryan C Gaze (95) | ½ | ½ | Michael Coughtrey (112) | w |
4 | w | David Wilson (101) | 0 | 1 | Warwick Estlea (101) | b |
(Σ=390, avg= 97) | 1 | 3 | (Σ=455, avg=113) |
Date: Thu 19-Jan-2017 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | BILLERICAY C | Col | |
1 | b | Findlay Lister (125) | 1 | 0 | Chris Van Veen (102) | w |
2 | w | Andrew Willoughby (100) | 1 | 0 | Ian Fuller (92) | b |
3 | b | Panos "Bunny" Aristides (97) | 1 | 0 | Bryan C Gaze (95) | w |
4 | w | Mario Cassar (64) | 0 | 1 | David Wilson (101) | b |
(Σ=386, avg= 96) | 3 | 1 | (Σ=390, avg= 97) |
Date: Wed 18-Jan-2017 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY C | Result | COLCHESTER D | Col | |
1 | w | Chris Van Veen (102) | ½ | ½ | Philip Daley (113) | b |
2 | b | David Wilson (101) | 0 | 1 | Peter Smith (115) | w |
3 | w | Hugh Tanton (60) | 0 | 1 | John Duff-Cole (95) | b |
4 | b | DEFAULT | 0 | 1 | Ed Goodman (88) | w |
(Σ=263, avg= 65) | ½ | 3½ | (Σ=411, avg=102) |
Date: Wed 11-Jan-2017 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY C | Result | BRENTWOOD B | Col | |
1 | b | Chris Van Veen (102) | 1 | 0 | Robert Davies (127) | w |
2 | w | Ian Fuller (92) | ½ | ½ | Russell Fisher (113) | b |
3 | b | Bryan C Gaze (95) | 1 | 0 | David D Cruz (98) | w |
4 | w | David Wilson (101) | ½ | ½ | Colin Ellis (102) | b |
(Σ=390, avg= 97) | 3 | 1 | (Σ=440, avg=110) |
Date: Thu 01-Dec-2016 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | BILLERICAY C | Col | |
1 | w | Scott Shelley (114) | ½ | ½ | Ian Fuller (96) | b |
2 | b | Alan Reynolds (102) | 1 | 0 | David Wilson (96) | w |
3 | w | Trevor Adams (95) | 0 | 1 | Bryan C Gaze (91) | b |
4 | b | Findlay Lister (90) | 1 | 0 | Hugh Tanton (60) | w |
(Σ=401, avg=100) | 2½ | 1½ | (Σ=343, avg= 85) |
Date: Wed 30-Nov-2016 | SP League: Division 3 | |||||
Brd | Col | WITHAM B | Result | BILLERICAY C | Col | |
1 | w | John Staplehurst (105) | 1 | 0 | Ian Fuller (96) | b |
2 | b | Peter O'Malley (103) | ½ | ½ | David Wilson (96) | w |
3 | w | Peter Hughes (86) | 0 | 1 | Bryan C Gaze (91) | b |
4 | b | Henrik Sieniawski (80) | 1 | 0 | Hugh Tanton (60) | w |
(Σ=374, avg= 93) | 2½ | 1½ | (Σ=343, avg= 85) |
Date: Wed 05-Oct-2016 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY C | Result | MALDON C | Col | |
1 | b | Ian Fuller (96) | 0 | 1 | David Bird (140) | w |
2 | w | David Wilson (96) | ½ | ½ | Keith Cook (130) | b |
3 | b | Bryan C Gaze (91) | 1 | 0 | Frank Sealey (101) | w |
4 | w | Hugh Tanton (60) | 1 | 0 | John Perfect (52) | b |
(Σ=343, avg= 85) | 2½ | 1½ | (Σ=423, avg=105) |
Date: Wed 28-Sep-2016 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY C | Result | BILLERICAY B | Col | |
1 | w | David Wilson (96) | 1 | 0 | Jeffrey Goodwin (125) | b |
2 | b | Bryan C Gaze (91) | 0 | 1 | Dale Bailey (119) | w |
3 | w | Hugh Tanton (60) | 0 | 1 | Chris Van Veen (101) | b |
4 | b | DEFAULT | 0 | 0 | DEFAULT | w |
(Σ=247, avg= 61) | 1 | 2 | (Σ=345, avg= 86) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 3 | 0 | 7 | 15 | 6 | 30 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Bryan C Gaze (95) | 8 | 5 | 1 | 2 | 5½ | 69 |
David Wilson (101) | 9 | 3 | 3 | 3 | 4½ | 50 |
Chris Van Veen (102) | 5 | 1 | 3 | 1 | 2½ | 50 |
Ian Fuller (92) | 7 | 0 | 3 | 4 | 1½ | 21 |
Hugh Tanton (60) | 5 | 1 | 0 | 4 | 1 | 20 |
Billericay Account, Nominations & Registrations