Date: Tue 05-Apr-2016 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | CLACTON B | Col | |
1 | b | Nick Murphy (135) | 1 | 0 | John Lambert (126) | w |
2 | w | Colin Ellis (99) | 1 | 0 | Melvin Steele (121) | b |
3 | b | Magdalena Mikov (77) | 0 | 1 | Warwick Estlea (100) | w |
4 | w | Colin Tyrrell (74) | ½ | ½ | Nigel Lake (94) | b |
(Σ=385, avg= 96) | 2½ | 1½ | (Σ=441, avg=110) |
Date: Fri 18-Mar-2016 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | BRENTWOOD C | Col | |
1 | b | Keith Cook (129) | 0 | 1 | Robert Davies (122) | w |
2 | w | David Bird (129) | 1 | 0 | Russell Fisher (113) | b |
3 | b | Frank Sealey (98) | 0 | 1 | David D Cruz (94) | w |
4 | w | John Perfect (48) | 1 | 0 | Magdalena Mikov (77) | b |
(Σ=404, avg=101) | 2 | 2 | (Σ=406, avg=101) |
Date: Tue 16-Feb-2016 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | BRAINTREE C | Col | |
1 | b | Colin Ellis (99) | 0 | 1 | Greg Mantle (132) | w |
2 | w | Chris Phillips (101) | ½ | ½ | Gerald Conley (130) | b |
3 | b | Colin Tyrrell (74) | 0 | 1 | Peter Copsey (87) | w |
4 | w | Magdalena Mikov (77) | 1 | 0 | Philip Hand (51) | b |
(Σ=351, avg= 87) | 1½ | 2½ | (Σ=400, avg=100) |
Date: Tue 12-Jan-2016 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | COLCHESTER C | Col | |
1 | b | Robert Davies (122) | 0 | 1 | Svein Kjenner (154) | w |
2 | w | Russell Fisher (113) | ½ | ½ | Clive Bellinger (133) | b |
3 | b | Colin Ellis (99) | 0 | 1 | Martin Harris (118) | w |
4 | w | Magdalena Mikov (77) | 0 | 1 | Peter Smith (111) | b |
(Σ=411, avg=102) | ½ | 3½ | (Σ=516, avg=129) |
Date: Tue 01-Dec-2015 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | CHELMSFORD D | Col | |
1 | w | David D Cruz (93) | ½ | ½ | Panos "Bunny" Aristides (115) | b |
2 | b | Robert Davies (119) | 1 | 0 | Alan Reynolds (105) | w |
3 | w | Stephen Rosser (111) | ½ | ½ | John Porter (102) | b |
4 | b | Colin Tyrrell (75) | 0 | 1 | Mario Cassar (75) | w |
(Σ=398, avg= 99) | 2 | 2 | (Σ=397, avg= 99) |
Date: Thu 26-Nov-2015 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | BRENTWOOD C | Col | |
1 | w | Trevor Dickerson (133) | 1 | 0 | Stephen Rosser (111) | b |
2 | b | Peter Brander (122) | ½ | ½ | Russell Fisher (108) | w |
3 | w | Panos "Bunny" Aristides (115) | ½ | ½ | Magdalena Mikov (67) | b |
4 | b | A.N.Other | 1 | 0 | DEFAULT | w |
(Σ=370, avg= 92) | 3 | 1 | (Σ=286, avg= 71) |
Date: Wed 18-Nov-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | BRENTWOOD C | Col | |
1 | w | Peter Smith (119) | 0 | 1 | Nick Murphy (137) | b |
2 | b | Ed Goodman (74) | 0 | 1 | Peter Haddock (125) | w |
3 | w | Denzel Gonzales (80) | 0 | 1 | Russell Fisher (108) | b |
4 | b | Brian Remmer (109) | 1 | 0 | DEFAULT | w |
(Σ=382, avg= 95) | 1 | 3 | (Σ=370, avg= 92) |
Date: Wed 04-Nov-2015 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | BRENTWOOD C | Col | |
1 | w | Dale Bailey (136) | 1 | 0 | Stephen Rosser (111) | b |
2 | b | Jeffrey Goodwin (133) | 1 | 0 | Colin Ellis (99) | w |
3 | w | Charles Newman (113) | 1 | 0 | Moamen Abdelhakim (82) | b |
4 | b | Chris Van Veen (102) | 1 | 0 | Magdalena Mikov (67) | w |
(Σ=484, avg=121) | 4 | 0 | (Σ=359, avg= 89) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 2 | 2 | 4 | 12½ | 6 | 37 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Nick Murphy (135) | 2 | 2 | 0 | 0 | 2 | 100 |
Robert Davies (122) | 3 | 2 | 0 | 1 | 2 | 67 |
Russell Fisher (113) | 4 | 1 | 2 | 1 | 2 | 50 |
David D Cruz (94) | 2 | 1 | 1 | 0 | 1½ | 75 |
Magdalena Mikov (77) | 6 | 1 | 1 | 4 | 1½ | 25 |
Peter Haddock (131) | 1 | 1 | 0 | 0 | 1 | 100 |
Colin Ellis (99) | 4 | 1 | 0 | 3 | 1 | 25 |
Chris Phillips (101) | 1 | 0 | 1 | 0 | ½ | 50 |
Colin Tyrrell (74) | 3 | 0 | 1 | 2 | ½ | 17 |
Stephen Rosser (111) | 3 | 0 | 1 | 2 | ½ | 17 |
Moamen Abdelhakim (80) | 1 | 0 | 0 | 1 | 0 | 0 |
Brentwood Account, Nominations & Registrations