Date: Tue 05-May-2015 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | COLCHESTER C | Col | |
1 | b | Robert Davies (130) | ½ | ½ | Michael Wagstaff (148) | w |
2 | w | Timothy Weaver (127) | 1 | 0 | Martin Harris (121) | b |
3 | b | Chris Phillips (105) | 1 | 0 | Mohammud Jaufarally (99) | w |
4 | w | David D'Cruz (100) | 1 | 0 | Mark Johnson (71) | b |
(Σ=462, avg=115) | 3½ | ½ | (Σ=439, avg=109) |
Date: Tue 14-Apr-2015 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | CHELMSFORD C | Col | |
1 | w | Timothy Weaver (127) | 1 | 0 | Trevor Dickerson (122) | b |
2 | b | Chris Phillips (105) | ½ | ½ | Peter Brander (110) | w |
3 | w | Russell Fisher (98) | 1 | 0 | John Porter (101) | b |
4 | b | Colin Ellis (98) | 1 | 0 | Alan Reynolds (106) | w |
(Σ=428, avg=107) | 3½ | ½ | (Σ=439, avg=109) |
Date: Tue 07-Apr-2015
Eligibility of Brentd bds 1&2 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | BILLERICAY B | Col | |
1 | w | Nick Murphy (142) | 1 | 0 | Jeffrey Goodwin (140) | b |
2 | b | Timothy Weaver (127) | 0 | 1 | Dale Bailey (133) | w |
3 | w | Chris Phillips (105) | 1 | 0 | Ken Young (112) | b |
4 | b | Colin Ellis (98) | ½ | ½ | Charles Newman (105) | w |
(Σ=472, avg=118) | 2½ | 1½ | (Σ=490, avg=122) |
Date: Tue 31-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | MALDON C | Col | |
1 | w | Nick Murphy (142) | ½ | ½ | Keith Cook (139) | b |
2 | b | Robert Davies (130) | 0 | 1 | Doug Mothershaw (115) | w |
3 | w | Russell Fisher (98) | 1 | 0 | Frank Sealey (103) | b |
4 | b | Colin Ellis (98) | 1 | 0 | John Perfect (90) | w |
(Σ=468, avg=117) | 2½ | 1½ | (Σ=447, avg=111) |
Date: Wed 18-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | BRENTWOOD C | Col | |
1 | w | Greg Mantle (134) | 1 | 0 | Stephen Rosser (107) | b |
2 | b | Gerald Conley (128) | 1 | 0 | Colin Ellis (98) | w |
3 | w | Peter Copsey (89) | 0 | 1 | Russell Fisher (98) | b |
4 | b | Alan Rutland (64) | 1 | 0 | DEFAULT | w |
(Σ=415, avg=103) | 3 | 1 | (Σ=303, avg= 75) |
Date: Tue 03-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | COLCHESTER D | Col | |
1 | b | Robert Davies (130) | 1 | 0 | Peter Smith (119) | w |
2 | w | David D'Cruz (100) | 0 | 1 | Mohammud Jaufarally (99) | b |
3 | b | Chris Phillips (105) | 0 | 1 | John Duff-Cole (87) | w |
4 | w | Colin Ellis (98) | 1 | 0 | Shazia Jaufarally (77) | b |
(Σ=433, avg=108) | 2 | 2 | (Σ=382, avg= 95) |
Date: Wed 11-Feb-2015 | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | BRENTWOOD C | Col | |
1 | w | Gorak Rajesh (159) | 1 | 0 | Gavin Strachan (153) | b |
2 | b | Jeremy Hadcock (149) | 0 | 1 | David Gambardella (149) | w |
3 | w | Shivan Hirani (102) | 1 | 0 | Colin Ellis (98) | b |
4 | b | Peter Harris (76) | ½ | ½ | Russell Fisher (98) | w |
(Σ=486, avg=121) | 2½ | 1½ | (Σ=498, avg=124) |
Date: Thu 04-Dec-2014 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | BRENTWOOD C | Col | |
1 | w | Alan Reynolds (107) | 0 | 1 | Gavin Strachan (144) | b |
2 | b | Peter Saunders (112) | 0 | 1 | David D'Cruz (102) | w |
3 | w | John Porter (104) | 0 | 1 | Colin Ellis (92) | b |
4 | b | Trevor Adams (90) | 0 | 1 | Russell Fisher (99) | w |
(Σ=413, avg=103) | 0 | 4 | (Σ=437, avg=109) |
Date: Tue 18-Nov-2014 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | BRENTWOOD C | Col | |
1 | w | Nigel Lake (87) | ½ | ½ | David Gambardella (146) | b |
2 | b | Alan Story (72) | 0 | 1 | David D'Cruz (102) | w |
3 | w | Warwick Estlea (80) | 1 | 0 | Russell Fisher (99) | b |
4 | b | Denis Brown (68) | 0 | 1 | Colin Ellis (92) | w |
(Σ=307, avg= 76) | 1½ | 2½ | (Σ=439, avg=109) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 6 | 1 | 2 | 23 | 13 | 72 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Colin Ellis (98) | 8 | 5 | 1 | 2 | 5½ | 69 |
Russell Fisher (98) | 6 | 4 | 1 | 1 | 4½ | 75 |
David D'Cruz (100) | 4 | 3 | 0 | 1 | 3 | 75 |
Chris Phillips (105) | 4 | 2 | 1 | 1 | 2½ | 63 |
Timothy Weaver (127) | 3 | 2 | 0 | 1 | 2 | 67 |
David Gambardella (149) | 2 | 1 | 1 | 0 | 1½ | 75 |
Nick Murphy (142) | 2 | 1 | 1 | 0 | 1½ | 75 |
Robert Davies (130) | 3 | 1 | 1 | 1 | 1½ | 50 |
Gavin Strachan (153) | 2 | 1 | 0 | 1 | 1 | 50 |
Stephen Rosser (107) | 1 | 0 | 0 | 1 | 0 | 0 |
Brentwood Account, Nominations & Registrations