Date: Tue 06-Mar-2012 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | MALDON B | Col | |
1 | b | Mark Hubbuck (134) | 0 | 1 | Mark Abrahams (140) | w |
2 | w | Dean Ellis (131) | 1 | 0 | Keith Cook (144) | b |
3 | b | Robert Davies (135) | ½ | ½ | Frank Sealey (111) | w |
4 | w | Michael Sullivan (109) | 1 | 0 | Doug Mothershaw (101) | b |
(Σ=509, avg=127) | 2½ | 1½ | (Σ=496, avg=124) |
Date: Tue 21-Feb-2012 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | BILLERICAY A | Col | |
1 | b | Stephen Rosser (132) | 0 | 1 | Ian Reynolds (163) | w |
2 | w | Dean Ellis (131) | 0 | 1 | Dale Bailey (133) | b |
3 | b | Michael Sullivan (109) | ½ | ½ | Richard Davies (137) | w |
4 | w | Ben Smith (98) | 0 | 1 | Jeffrey Goodwin (135) | b |
(Σ=470, avg=117) | ½ | 3½ | (Σ=568, avg=142) |
Date: Thu 16-Feb-2012 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD B | Result | BRENTWOOD C | Col | |
1 | w | David Chandler (165) | 1 | 0 | Robert Davies (135) | b |
2 | b | Steve Collins (165) | 1 | 0 | Mark Hubbuck (134) | w |
3 | w | Brian Payne (142) | 0 | 1 | Michael Sullivan (109) | b |
4 | b | Ian Rook (140) | 0 | 1 | Chris Phillips (108) | w |
(Σ=612, avg=153) | 2 | 2 | (Σ=486, avg=121) |
Date: Wed 08-Feb-2012 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER B | Result | BRENTWOOD C | Col | |
1 | w | Graham West (144) | 1 | 0 | Jeffrey MacWain (144) | b |
2 | b | Michael Wagstaff (130) | 0 | 1 | Michael Sullivan (109) | w |
3 | w | Philip Daley (127) | 1 | 0 | Russell Fisher (106) | b |
4 | b | Peter Smith (113) | 1 | 0 | Peter Hughes (91) | w |
(Σ=514, avg=128) | 3 | 1 | (Σ=450, avg=112) |
Date: Tue 31-Jan-2012 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | BRAINTREE B | Col | |
1 | b | Ineligible* Jeffrey MacWain (144) | 1 | 0 | Gerald Conley (134) | w |
2 | w | Stephen Rosser (132) | 1 | 0 | Adrian Billingsley (133) | b |
3 | b | Robert Davies (135) | 1 | 0 | Philip Hand (70) | w |
4 | w | Russell Fisher (106) | 1 | 0 | Alan Rutland (50) | b |
(Σ=517, avg=129) | 2½ | 1 | (Σ=387, avg= 96) |
Date: Mon 12-Dec-2011
at Dunmow | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | DUNMOW | Col | |
1 | w | Dean Ellis (133) | ½ | ½ | John Bradley (146) | b |
2 | b | Greg McPherson (119) | 1 | 0 | Derek Jones (129) | w |
3 | w | Michael Sullivan (108) | 1 | 0 | Trevor McCrae (110) | b |
4 | b | Russell Fisher (104) | 1 | 0 | David Wolfe (84) | w |
(Σ=464, avg=116) | 3½ | ½ | (Σ=469, avg=117) |
Date: Wed 07-Dec-2011 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY B | Result | BRENTWOOD C | Col | |
1 | w | Chris Van Veen (134) | 1 | 0 | Robert Davies (132) | b |
2 | b | John Thompson (125) | 1 | 0 | David Lewis (120) | w |
3 | w | Charles Newman (125) | 1 | 0 | Greg McPherson (119) | b |
4 | b | Donald Dennis (121) | 0 | 1 | Russell Fisher (104) | w |
(Σ=505, avg=126) | 3 | 1 | (Σ=475, avg=118) |
Date: Tue 22-Nov-2011 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | BRENTWOOD C | Col | |
1 | b | Martin Alvin (132) | ½ | ½ | Chris Darbon (144) | w |
2 | w | John Lambert (126) | ½ | ½ | David Lewis (120) | b |
3 | b | Melvin Steele (125) | 1 | 0 | Russell Fisher (104) | w |
4 | w | David Welsh (123) | 1 | 0 | Peter Hughes (89) | b |
(Σ=506, avg=126) | 3 | 1 | (Σ=457, avg=114) |
Date: Fri 07-Oct-2011 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | BRENTWOOD B | Col | |
1 | b | Dean Ellis (133) | 0 | 1 | Aidan Corish (158) | w |
2 | w | Robert Davies (132) | 1 | 0 | Robert Killeen (145) | b |
3 | b | David Lewis (120) | 0 | 1 | Chris Darbon (144) | w |
4 | w | Michael Sullivan (108) | 1 | 0 | Stephen Rosser (138) | b |
(Σ=493, avg=123) | 2 | 2 | (Σ=585, avg=146) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 3 | 2 | 4 | 16 | 8 | 44 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Michael Sullivan (109) | 6 | 5 | 1 | 0 | 5½ | 92 |
Russell Fisher (106) | 5 | 3 | 0 | 2 | 3 | 60 |
Robert Davies (135) | 5 | 2 | 1 | 2 | 2½ | 50 |
Dean Ellis (131) | 4 | 1 | 1 | 2 | 1½ | 38 |
Chris Phillips (108) | 1 | 1 | 0 | 0 | 1 | 100 |
Greg McPherson (120) | 2 | 1 | 0 | 1 | 1 | 50 |
Jeffrey MacWain (144) | 2 | 1 | 0 | 1 | 1 | 50 |
Stephen Rosser (132) | 2 | 1 | 0 | 1 | 1 | 50 |
Chris Darbon (138) | 1 | 0 | 1 | 0 | ½ | 50 |
David Lewis (117) | 3 | 0 | 1 | 2 | ½ | 17 |
Ben Smith (98) | 1 | 0 | 0 | 1 | 0 | 0 |
Mark Hubbuck (134) | 2 | 0 | 0 | 2 | 0 | 0 |
Peter Hughes (91) | 2 | 0 | 0 | 2 | 0 | 0 |