Date: Thu 30-Apr-2009 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | CHELMSFORD D | Col | |
1 | b | David D'Cruz (79) | 0 | 1 | Paul Houghton (100) | w |
2 | w | Graham Benger (85) | 1 | 0 | Peter Brander (98) | b |
3 | b | Russell Fisher (69) | ½ | ½ | Steve Woodall (82) | w |
4 | w | Peter Hughes (39) | 0 | 1 | Ian Drummond (50) | b |
(Σ=272, avg= 68) | 1½ | 2½ | (Σ=330, avg= 82) |
Date: Thu 23-Apr-2009 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | CRGS | Col | |
1 | b | Chris Phillips (87) | 0 | 1 | Hamish Hore (90) | w |
2 | w | David D'Cruz (79) | 1 | 0 | Daniel Malcolm (70) | b |
3 | b | Graham Benger (85) | ½ | ½ | Keir Rogers (53) | w |
4 | w | Peter Hughes (39) | 1 | 0 | Oliver Clarke (61) | b |
(Σ=290, avg= 72) | 2½ | 1½ | (Σ=274, avg= 68) |
Date: Wed 08-Apr-2009
at Witham | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | BRENTWOOD C | Col | |
1 | b | David Welsh (94) | 0 | 1 | Chris Phillips (87) | w |
2 | w | Andrew Todd (85) | 1 | 0 | Greg McPherson (79) | b |
3 | b | Ray Scott (64) | 0 | 1 | Russell Fisher (69) | w |
4 | w | Geoff Manning (25) | ½ | ½ | Peter Hughes (39) | b |
(Σ=268, avg= 67) | 1½ | 2½ | (Σ=274, avg= 68) |
Date: Wed 11-Feb-2009 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | BRENTWOOD C | Col | |
1 | w | Ian West (103) | 1 | 0 | Chris Phillips (87) | b |
2 | b | Peter Smith (88) | 1 | 0 | Michael Sullivan (75) | w |
3 | w | Nigel Lake (68) | ½ | ½ | Graham Benger (85) | b |
4 | b | Lloyd Jolley (42) | 0 | 1 | Colin Tyrrell (38) | w |
(Σ=301, avg= 75) | 2½ | 1½ | (Σ=285, avg= 71) |
Date: Wed 07-Jan-2009 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | BRENTWOOD C | Col | |
1 | w | Alexander Cater (97) | 1 | 0 | David D'Cruz (79) | b |
2 | b | Christopher Roberts (83) | 0 | 1 | Michael Sullivan (75) | w |
3 | w | Philip Hand (64) | ½ | ½ | Graham Benger (85) | b |
4 | b | Sean Edwards (12) | 0 | 1 | Russell Fisher (69) | w |
(Σ=256, avg= 64) | 1½ | 2½ | (Σ=308, avg= 77) |
Date: Tue 02-Dec-2008 | SP League: Division 3 | |||||
Brd | Col | WETHERSFIELD | Result | BRENTWOOD C | Col | |
1 | w | Paul Smith (162) | 1 | 0 | Chris Phillips (87) | b |
2 | b | Bill Norman (113) | ½ | ½ | Greg McPherson (79) | w |
3 | w | Stefaan Van Poucke (87) | 1 | 0 | Graham Benger (85) | b |
4 | b | Ronald Vallance (62) | 0 | 1 | Russell Fisher (69) | w |
(Σ=424, avg=106) | 2½ | 1½ | (Σ=320, avg= 80) |
Date: Thu 27-Nov-2008 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | COLCHESTER C | Col | |
1 | w | Chris Phillips (87) | ½ | ½ | Richard Gough (108) | b |
2 | b | Greg McPherson (79) | ½ | ½ | Brian Remmer (96) | w |
3 | w | Graham Benger (85) | 0 | 1 | Alan Syer (90) | b |
4 | b | Peter Hughes (39) | 0 | 1 | Donald Reid (74) | w |
(Σ=290, avg= 72) | 1 | 3 | (Σ=368, avg= 92) |
Date: Thu 30-Oct-2008 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | WITHAM B | Col | |
1 | b | Chris Phillips (87) | ½ | ½ | Barrie Quin (103) | w |
2 | w | Michael Sullivan (75) | 1 | 0 | John Staplehurst (100) | b |
3 | b | Greg McPherson (79) | 1 | 0 | David Obey (82) | w |
4 | w | Peter Hughes (39) | 1 | 0 | John Fortnam (56) | b |
(Σ=280, avg= 70) | 3½ | ½ | (Σ=341, avg= 85) |
Date: Thu 09-Oct-2008 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | BILLERICAY B | Col | |
1 | w | Chris Phillips (87) | 0 | 1 | Ian Fuller (81) | b |
2 | b | Russell Fisher (69) | 0 | 1 | Hugh Tanton (87) | w |
3 | w | Greg McPherson (79) | 1 | 0 | Paul Neale (53) | b |
4 | b | Ineligible* Melik Camurat (55) | 0 | 0 | DEFAULT | w |
(Σ=290, avg= 72) | ½ | 2 | (Σ=221, avg= 55) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 4 | 0 | 5 | 17 | 8 | 44 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Russell Fisher (69) | 5 | 3 | 1 | 1 | 3½ | 70 |
Greg McPherson (79) | 5 | 2 | 2 | 1 | 3 | 60 |
Peter Hughes (39) | 5 | 2 | 1 | 2 | 2½ | 50 |
Graham Benger (85) | 6 | 1 | 3 | 2 | 2½ | 42 |
Michael Sullivan (75) | 3 | 2 | 0 | 1 | 2 | 67 |
Chris Phillips (87) | 7 | 1 | 2 | 4 | 2 | 29 |
Colin Tyrrell (38) | 1 | 1 | 0 | 0 | 1 | 100 |
David D'Cruz (79) | 3 | 1 | 0 | 2 | 1 | 33 |
Melik Camurat (55) | 1 | 0 | 0 | 1 | 0 | 0 |