| Date: Wed 13-Dec-2000 | SP Plate: Round 2 | |||||
| Brd | Col | WRITTLE B | Result | MALDON C | Col | |
| 1 | A.N.Other | 1 | 0 | DEFAULT | ||
| 2 | A.N.Other | 1 | 0 | DEFAULT | ||
| 3 | A.N.Other | 1 | 0 | DEFAULT | ||
| 4 | A.N.Other | 1 | 0 | DEFAULT | ||
| (Σ=0, avg= 0) | 4 | 0 | (Σ=0, avg= 0) | |||
| Date: Wed 18-Oct-2000 | SP Knockout: Round 1 | |||||
| Brd | Col | WITHAM A | Result | MALDON C | Col | |
| 1 | w | Gerald Bayliss (157) | 1 | 0 | Don Imrie (124) | b |
| 2 | b | Paul Sagnella (156) | 1 | 0 | Sidney Manning (83) | w |
| 3 | w | James Steele (146) | 1 | 0 | D Lamport (102) | b |
| 4 | b | Rob Harden (133) | 1 | 0 | DEFAULT | w |
| (Σ=592, avg=148) | 4 | 0 | (Σ=309, avg= 77) | |||
| Date | Event | Round |
|---|---|---|
| 13-Nov-2000 | Plate | 1 |
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| Knockout | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Plate | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| D Lamport (102) | 1 | 0 | 0 | 1 | 0 | 0 |
| Don Imrie (124) | 1 | 0 | 0 | 1 | 0 | 0 |
| Sidney Manning (83) | 1 | 0 | 0 | 1 | 0 | 0 |