Date: Tue 28-May-2024 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | BRENTWOOD C | Col | |
1 | w | James Waters (1650) | ½ | ½ | Joe Crossley (1558) | b |
2 | b | Michael Coughtrey (1452) | 0 | 1 | Colin Ellis (1510) | w |
3 | w | Warwick Estlea (1513) | 1 | 0 | DEFAULT | b |
4 | b | Nigel Lake (1452) | 1 | 0 | DEFAULT | w |
(Σ=6067, avg=1516) | 2½ | 1½ | (Σ=3068, avg=767) |
Date: Wed 22-May-2024 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER D | Result | BRENTWOOD C | Col | |
1 | w | Robert Petrovai (1728) | ½ | ½ | Christopher Willoughby (1850) | b |
2 | b | Grace Wilde (1518) | ½ | ½ | Ineligible* Andrew Willoughby (1752) | w |
3 | w | Andrew English (1343) | 0 | 1 | Joe Crossley (1558) | b |
4 | b | Richard Morley (1195) | 0 | 1 | Colin Ellis (1510) | w |
(Σ=5784, avg=1446) | 1½ | 2 | (Σ=6670, avg=1667) |
Date: Tue 21-May-2024 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | CLACTON A | Col | |
1 | w | Joe Crossley (1558) | ½ | ½ | Andrew Salmon (1836) | b |
2 | b | Louis-Roman Jornod (1486) | 0 | 1 | Robert Stephens (1732) | w |
3 | w | Russell Fisher (1457) | 0 | 1 | James Waters (1650) | b |
4 | b | David D Cruz (1385) | ½ | ½ | Andrew Todd (1500) | w |
(Σ=5886, avg=1471) | 1 | 3 | (Σ=6718, avg=1679) |
Date: Tue 20-Feb-2024 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | COLCHESTER C | Col | |
1 | b | David Ince (1500) | 0 | 1 | Robert Petrovai (1676) | w |
2 | w | Brandon Robbshaw (1420) | 0 | 1 | Daniel Thompson (1650) | b |
3 | b | Russell Fisher (1473) | 0 | 1 | Ed Southgate (1428) | w |
4 | w | Louis-Roman Jornod (1300) | 1 | 0 | John Duff-Cole (1398) | b |
(Σ=5693, avg=1423) | 1 | 3 | (Σ=6152, avg=1538) |
Date: Mon 12-Feb-2024 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD D | Result | BRENTWOOD C | Col | |
1 | w | Ian Morgan (1759) | 0 | 1 | Robert Davies (1735) | b |
2 | b | David Harrington (1546) | 1 | 0 | Joe Crossley (1562) | w |
3 | w | Matthew Jiggins (1386) | ½ | ½ | Colin Ellis (1509) | b |
4 | b | Felipe Domingues (1400) | 1 | 0 | Russell Fisher (1473) | w |
(Σ=6091, avg=1522) | 2½ | 1½ | (Σ=6279, avg=1569) |
Date: Tue 06-Feb-2024 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | WITHAM B | Col | |
1 | w | David Ince (1500) | 0 | 1 | Simon A White (1729) | b |
2 | b | Colin Ellis (1509) | ½ | ½ | Lyn Stiffell (1640) | w |
3 | w | Russell Fisher (1473) | ½ | ½ | Keith Cook (1632) | b |
4 | b | Louis-Roman Jornod (1300) | 0 | 1 | James Harrison (1567) | w |
(Σ=5782, avg=1445) | 1 | 3 | (Σ=6568, avg=1642) |
Date: Tue 30-Jan-2024 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | CHELMSFORD C | Col | |
1 | w | Joe Crossley (1555) | ½ | ½ | Egor Latypov (1790) | b |
2 | b | Colin Ellis (1516) | 0 | 1 | Ian Morgan (1742) | w |
3 | w | Russell Fisher (1477) | ½ | ½ | Russell Shanahan (1700) | b |
4 | b | Louis-Roman Jornod (1300) | ½ | ½ | James Grimston (1575) | w |
(Σ=5848, avg=1462) | 1½ | 2½ | (Σ=6807, avg=1701) |
Date: Tue 16-Jan-2024 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | CHELMSFORD E | Col | |
1 | w | Christopher Willoughby (1860) | 1 | 0 | Mark Oakden (1586) | b |
2 | b | Robert Davies (1744) | 0 | 1 | David Harrington (1524) | w |
3 | w | David Ince (1500) | 1 | 0 | Liam Hastings (1515) | b |
4 | b | Louis-Roman Jornod (1300) | 0 | 1 | Felipe Domingues (1400) | w |
(Σ=6404, avg=1601) | 2 | 2 | (Σ=6025, avg=1506) |
Date: Wed 25-Oct-2023 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | BRENTWOOD C | Col | |
1 | b | Eddie Banks (1733) | ½ | ½ | Joe Crossley (1521) | w |
2 | w | Wayland Medlycott (1707) | ½ | ½ | Colin Ellis (1486) | b |
3 | b | Kenn Butcher (1665) | 1 | 0 | Russell Fisher (1475) | w |
4 | w | Peter Kukiewicz (1349) | 1 | 0 | David D Cruz (1385) | b |
(Σ=6454, avg=1613) | 3 | 1 | (Σ=5867, avg=1466) |
Date: Tue 10-Oct-2023 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD B | Result | BRENTWOOD C | Col | |
1 | b | Malcolm Kingsley (1886) | 1 | 0 | Robert Davies (1787) | w |
2 | w | Michael Mason (1683) | ½ | ½ | Alex Bloomfield (1570) | b |
3 | b | Russell Fisher (1475) | 1 | 0 | Joe Crossley (1521) | w |
4 | w | Louis-Roman Jornod (1300) | 1 | 0 | Shashwat Shukla (1000) | b |
(Σ=6344, avg=1586) | 3½ | ½ | (Σ=5878, avg=1469) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 1 | 1 | 8 | 13 | 3 | 15 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Colin Ellis (1517K) | 6 | 2 | 3 | 1 | 3½ | 58 |
Joe Crossley (1581K) | 7 | 1 | 4 | 2 | 3 | 43 |
Christopher Willoughby (1859A) | 2 | 1 | 1 | 0 | 1½ | 75 |
Louis-Roman Jornod (1477P) | 5 | 1 | 1 | 3 | 1½ | 30 |
David Ince (1500EST) | 3 | 1 | 0 | 2 | 1 | 33 |
Robert Davies (1717K) | 3 | 1 | 0 | 2 | 1 | 33 |
Russell Fisher (1465K) | 6 | 0 | 2 | 4 | 1 | 17 |
Alex Bloomfield (1570EST) | 1 | 0 | 1 | 0 | ½ | 50 |
Andrew Willoughby (1759K) | 1 | 0 | 1 | 0 | ½ | 50 |
David D Cruz (1409K) | 2 | 0 | 1 | 1 | ½ | 25 |
Brandon Robbshaw (1420EST) | 1 | 0 | 0 | 1 | 0 | 0 |
Shashwat Shukla (1000EST) | 1 | 0 | 0 | 1 | 0 | 0 |
Brentwood Account, Nominations & Registrations