Date: Tue 30-May-2023 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | BRENTWOOD C | Col | |
1 | b | Andrew Salmon (1839) | 1 | 0 | Joe Crossley (1501) | w |
2 | w | Robert Stephens (1736) | 1 | 0 | Colin Ellis (1480) | b |
3 | b | Marek Ciorga (1599) | 1 | 0 | David D Cruz (1386) | w |
4 | w | Melvin Steele (1606) | 1 | 0 | DEFAULT | b |
(Σ=6780, avg=1695) | 4 | 0 | (Σ=4367, avg=1091) |
Date: Tue 16-May-2023 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | CHELMSFORD D | Col | |
1 | w | Michael Mason (1694) | ½ | ½ | James Grimston (1584) | b |
2 | b | Joe Crossley (1501) | 1 | 0 | Alan Reynolds (1545) | w |
3 | w | Russell Fisher (1447) | 1 | 0 | Aidan Mckenna (1500) | b |
4 | b | David D Cruz (1386) | 0 | 1 | Bernabe Gramajo (1399) | w |
(Σ=6028, avg=1507) | 2½ | 1½ | (Σ=6028, avg=1507) |
Date: Wed 10-May-2023 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | BRENTWOOD C | Col | |
1 | w | Rezin C Catabay (1698) | ½ | ½ | Roderick Johnson (1817) | b |
2 | b | Robert Petrovai (1654) | 1 | 0 | Colin Ellis (1480) | w |
3 | w | Clive Bellinger (1649) | ½ | ½ | Russell Fisher (1447) | b |
4 | b | John Duff-Cole (1419) | 0 | 1 | David D Cruz (1386) | w |
(Σ=6420, avg=1605) | 2 | 2 | (Σ=6130, avg=1532) |
Date: Tue 02-May-2023 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | COLCHESTER D | Col | |
1 | b | Andrew Willoughby (1787) | 1 | 0 | Robert Petrovai (1654) | w |
2 | w | Luoke Wang (1726) | 1 | 0 | John Duff-Cole (1419) | b |
3 | b | Joe Crossley (1501) | 1 | 0 | James Gomm (1400) | w |
4 | w | Russell Fisher (1447) | 1 | 0 | Richard Morley (1050) | b |
(Σ=6461, avg=1615) | 4 | 0 | (Σ=5523, avg=1380) |
Date: Tue 18-Apr-2023 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | CLACTON B | Col | |
1 | w | Christopher Willoughby (1792) | 1 | 0 | Andrew Todd (1521) | b |
2 | b | Michael Mason (1705) | 0 | 1 | Warwick Estlea (1473) | w |
3 | w | Joe Crossley (1501) | ½ | ½ | Nigel Lake (1453) | b |
4 | b | Russell Fisher (1453) | 0 | 1 | Clive Hill (1432) | w |
(Σ=6451, avg=1612) | 1½ | 2½ | (Σ=5879, avg=1469) |
Date: Tue 21-Mar-2023 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | BRAINTREE B | Col | |
1 | w | Michael Mason (1722) | 0 | 1 | Eddie Banks (1732) | b |
2 | b | Joe Crossley (1508) | 0 | 1 | Wayland Medlycott (1738) | w |
3 | w | Colin Ellis (1489) | 0 | 1 | Peter Kukiewicz (1288) | b |
4 | b | David D Cruz (1387) | ½ | ½ | James Pepperell (1200) | w |
(Σ=6106, avg=1526) | ½ | 3½ | (Σ=5958, avg=1489) |
Date: Mon 13-Feb-2023 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | BRENTWOOD C | Col | |
1 | w | Ian Morgan (1782) | 0 | 1 | Andrew Willoughby (1751) | b |
2 | b | Rafael Cabral (1725) | 1 | 0 | Colin Ellis (1504) | w |
3 | w | Colin White (1537) | 1 | 0 | Russell Fisher (1447) | b |
4 | b | Peter Brander (1539) | 0 | 1 | David D Cruz (1376) | w |
(Σ=6583, avg=1645) | 2 | 2 | (Σ=6078, avg=1519) |
Date: Wed 28-Sep-2022 | SP League: Division 2 | |||||
Brd | Col | WITHAM B | Result | BRENTWOOD C | Col | |
1 | b | John Staplehurst (1522) | ½ | ½ | Colin Ellis (1515) | w |
2 | w | James Harrison (1521) | 0 | 1 | Ineligible* Michael Mason (1600) | b |
3 | b | Daniel Dodson (1480) | 1 | 0 | Joe Crossley (1500) | w |
4 | w | Michael Harrison (1278) | ½ | ½ | Russell Fisher (1438) | b |
(Σ=5801, avg=1450) | 3 | ½ | (Σ=6053, avg=1513) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 2 | 2 | 4 | 13 | 6 | 37 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Russell Fisher (1481K) | 6 | 2 | 2 | 2 | 3 | 50 |
David D Cruz (1385K) | 5 | 2 | 1 | 2 | 2½ | 50 |
Joe Crossley (1521K) | 6 | 2 | 1 | 3 | 2½ | 42 |
Andrew Willoughby (1795K) | 2 | 2 | 0 | 0 | 2 | 100 |
Michael Mason (1686K) | 4 | 1 | 1 | 2 | 1½ | 38 |
Christopher Willoughby (1794K) | 1 | 1 | 0 | 0 | 1 | 100 |
Luoke Wang (1755A) | 1 | 1 | 0 | 0 | 1 | 100 |
Roderick Johnson (1814K) | 1 | 0 | 1 | 0 | ½ | 50 |
Colin Ellis (1473A) | 5 | 0 | 1 | 4 | ½ | 10 |
Brentwood Account, Nominations & Registrations