Date: Wed 16-May-2018 | SP Plate: Round 4 | |||||
Brd | Col | MALDON B | Result | WRITTLE B | Col | |
1 | b | Dave Pearse (156) | 0 | 1 | Kerry Chilvers (159) | w |
2 | w | Ian MacLachlan (147) | ½ | ½ | Jim Howson (156) | b |
3 | b | Keith Cook (128) | 0 | 1 | Ivor Smith (152) | w |
4 | w | Frank Sealey (83) | 0 | 1 | Andrew Forrester (132) | b |
(Σ=514, avg=128) | ½ | 3½ | (Σ=599, avg=149) |
Date: Wed 11-Apr-2018 | SP Plate: Round 3 | |||||
Brd | Col | WRITTLE A | Result | WRITTLE B | Col | |
1 | DEFAULT | 0 | 1 | Ineligible* Phil Thomson (159) | ||
2 | DEFAULT | 0 | 1 | Kerry Chilvers (159) | ||
3 | DEFAULT | 0 | 1 | Jim Howson (156) | ||
4 | DEFAULT | 0 | 1 | Andrew Forrester (132) | ||
(Σ=0, avg= 0) | 0 | 2½ | (Σ=606, avg=151) |
Date: Tue 16-Jan-2018 | SP Plate: Round 2 | |||||
Brd | Col | BRENTWOOD B | Result | WRITTLE B | Col | |
1 | w | Chris Phillips (108) | 0 | 1 | Kerry Chilvers (159) | b |
2 | b | Colin Ellis (95) | ½ | ½ | Ivor Smith (152) | w |
3 | w | Marcin Czop (60) | ½ | ½ | Robert Rodie (139) | b |
4 | b | Liam Czop (50) | 0 | 1 | Andrew Forrester (132) | w |
(Σ=313, avg= 78) | 1 | 3 | (Σ=582, avg=145) |
Date: Wed 06-Dec-2017
replay | SP Plate: Round 1 | |||||
Brd | Col | BRAINTREE B | Result | WRITTLE B | Col | |
1 | w | Eddie Banks (152) | ½ | ½ | Jim Howson (163) | b |
2 | b | Wayland Medlycott (142) | 0 | 1 | Kerry Chilvers (160) | w |
3 | w | Adrian Billingsley (130) | ½ | ½ | Robert Rodie (140) | b |
4 | b | Gerald Conley (127) | ½ | ½ | Andrew Forrester (132) | w |
(Σ=551, avg=137) | 1½ | 2½ | (Σ=595, avg=148) |
Date: Wed 22-Nov-2017 | SP Plate: Round 1 | |||||
Brd | Col | WRITTLE B | Result | BRAINTREE B | Col | |
1 | w | Jim Howson (163) | ½ | ½ | Wayland Medlycott (142) | b |
2 | b | Kerry Chilvers (160) | ½ | ½ | Adrian Billingsley (130) | w |
3 | w | Robert Rodie (140) | ½ | ½ | Gerald Conley (127) | b |
4 | b | Andrew Forrester (132) | ½ | ½ | David Hobden (103) | w |
(Σ=595, avg=148) | 2 | 2 | (Σ=502, avg=125) |
Date: Thu 12-Oct-2017 | SP Knockout: Round 1 | |||||
Brd | Col | CHELMSFORD B | Result | WRITTLE B | Col | |
1 | w | Egor Latypov (154) | ½ | ½ | Jim Howson (163) | b |
2 | b | Edward Porter (143) | 0 | 1 | Ivor Smith (151) | w |
3 | w | Alan Riddoch (140) | 1 | 0 | Andrew Forrester (132) | b |
4 | b | Colin White (119) | 1 | 0 | Madison B Bowden (71) | w |
(Σ=556, avg=139) | 2½ | 1½ | (Σ=517, avg=129) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
Knockout | 1 | 0 | 0 | 1 | 1½ | 0 | 0 |
Plate | 5 | 4 | 1 | 0 | 13½ | 9 | 90 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Kerry Chilvers (159) | 5 | 4 (3*) | 1 | 0 | 4½ | 90 |
Andrew Forrester (132) | 6 | 3 (2*) | 2 | 1 | 4 | 67 |
Jim Howson (156) | 5 | 1 (0*) | 4 | 0 | 3 | 60 |
Ivor Smith (152) | 3 | 2 | 1 | 0 | 2½ | 83 |
Robert Rodie (139) | 3 | 0 | 3 | 0 | 1½ | 50 |
Phil Thomson (159) | 1 | 1 (0*) | 0 | 0 | 1 | 100 |
Madison B Bowden (85) | 1 | 0 | 0 | 1 | 0 | 0 |
Writtle Account, Nominations & Registrations