Date: Tue 12-Apr-2016 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD B | Result | WRITTLE B | Col | |
1 | w | Gavin Strachan (159) | ½ | ½ | Phil Thomson (166) | b |
2 | b | Ron Adams (158) | ½ | ½ | Jim Howson (162) | w |
3 | w | Malcolm Kingsley (151) | ½ | ½ | Kerry Chilvers (162) | b |
4 | b | Timothy Weaver (139) | ½ | ½ | Andrew Forrester (131) | w |
(Σ=607, avg=151) | 2 | 2 | (Σ=621, avg=155) |
Date: Wed 06-Apr-2016 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | WRITTLE B | Col | |
1 | b | Robert Killeen (149) | 1 | 0 | Phil Thomson (166) | w |
2 | w | Richard Davies (148) | ½ | ½ | Kerry Chilvers (162) | b |
3 | b | Jeffrey Goodwin (129) | 0 | 1 | Ivor Smith (156) | w |
4 | w | Dale Bailey (124) | ½ | ½ | Robert Rodie (138) | b |
(Σ=550, avg=137) | 2 | 2 | (Σ=622, avg=155) |
Date: Wed 30-Mar-2016 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | MALDON A | Col | |
1 | w | Jim Howson (162) | 0 | 1 | Paul Williamson (166) | b |
2 | b | Phil Thomson (166) | ½ | ½ | Chris Hampton (167) | w |
3 | w | Robert Rodie (138) | ½ | ½ | Dave Pearse (155) | b |
4 | b | Andrew Forrester (131) | 0 | 1 | Tom Winter (145) | w |
(Σ=597, avg=149) | 1 | 3 | (Σ=633, avg=158) |
Date: Wed 24-Feb-2016 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | COLCHESTER A | Col | |
1 | b | Jim Howson (162) | ½ | ½ | Ian Gooding (189) | w |
2 | w | Kerry Chilvers (162) | 0 | 1 | Matthew Stemp (172) | b |
3 | b | Robert Rodie (138) | 0 | 1 | Aleksander Orava (163) | w |
4 | w | Andrew Forrester (131) | 0 | 1 | Nathan Barnes (146) | b |
(Σ=593, avg=148) | ½ | 3½ | (Σ=670, avg=167) |
Date: Mon 08-Feb-2016 | SP League: Division 1 | |||||
Brd | Col | BADDOW A | Result | WRITTLE B | Col | |
1 | w | Seth Saverymuttu (174) | 1 | 0 | Phil Thomson (166) | b |
2 | b | David Millward (169) | ½ | ½ | Jim Howson (162) | w |
3 | w | Richard Parker (150) | 0 | 1 | Kerry Chilvers (162) | b |
4 | b | Michael Spurr (154) | ½ | ½ | Robert Rodie (138) | w |
(Σ=647, avg=161) | 2 | 2 | (Σ=628, avg=157) |
Date: Mon 01-Feb-2016
Monday, not our usual evening | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | BRENTWOOD A | Col | |
1 | w | Jim Howson (162) | ½ | ½ | Trevor Coote (174) | b |
2 | b | Ivor Smith (156) | ½ | ½ | Aidan Corish (167) | w |
3 | w | Robert Rodie (138) | ½ | ½ | Ron Adams (158) | b |
4 | b | Andrew Forrester (131) | 0 | 1 | David Gambardella (158) | w |
(Σ=587, avg=146) | 1½ | 2½ | (Σ=657, avg=164) |
Date: Thu 14-Jan-2016 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | WRITTLE B | Col | |
1 | b | Russell White (209) | ½ | ½ | Kerry Chilvers (162) | w |
2 | w | Ivan Myall (185) | 1 | 0 | Jim Howson (162) | b |
3 | b | Edward Porter (147) | ½ | ½ | Robert Rodie (138) | w |
4 | w | Egor Latypov (149) | ½ | ½ | Andrew Forrester (131) | b |
(Σ=690, avg=172) | 2½ | 1½ | (Σ=593, avg=148) |
Date: Wed 16-Dec-2015
William Young became unavailable for Braintree at | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | BRAINTREE A | Col | |
1 | b | Phil Thomson (162) | ½ | ½ | Paul Kenning (169) | w |
2 | w | Robert Rodie (139) | ½ | ½ | Peter Byford (150) | b |
3 | b | Andrew Forrester (134) | 0 | 1 | Eddie Banks (148) | w |
4 | w | Kerry Chilvers (162) | 1 | 0 | DEFAULT | b |
(Σ=597, avg=149) | 2 | 2 | (Σ=467, avg=116) |
Date: Wed 18-Nov-2015 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | WITHAM A | Col | |
1 | b | Phil Thomson (162) | 0 | 1 | Stephen Coughlan (180) | w |
2 | w | Ivor Smith (160) | 0 | 1 | James Steele (162) | b |
3 | b | Robert Rodie (139) | ½ | ½ | Chris Darbon (134) | w |
4 | w | Andrew Forrester (134) | ½ | ½ | Dave Pearce (131) | b |
(Σ=595, avg=148) | 1 | 3 | (Σ=607, avg=151) |
Date: Tue 06-Oct-2015 | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | WRITTLE B | Col | |
1 | w | Dave Kraszewski (183) | ½ | ½ | Jim Howson (167) | b |
2 | b | John Moore (179) | ½ | ½ | Phil Thomson (162) | w |
3 | w | Kerry Chilvers (162) | ½ | ½ | Ivor Smith (160) | b |
4 | b | Robert Rodie (139) | ½ | ½ | Andrew Forrester (134) | w |
(Σ=663, avg=165) | 2 | 2 | (Σ=623, avg=155) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 0 | 5 | 5 | 15½ | 5 | 25 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Kerry Chilvers (162) | 6 | 2 (1*) | 3 | 1 | 3½ | 58 |
Robert Rodie (138) | 8 | 0 | 7 | 1 | 3½ | 44 |
Jim Howson (162) | 7 | 0 | 5 | 2 | 2½ | 36 |
Ivor Smith (156) | 4 | 1 | 2 | 1 | 2 | 50 |
Phil Thomson (166) | 7 | 0 | 4 | 3 | 2 | 29 |
Andrew Forrester (131) | 8 | 0 | 4 | 4 | 2 | 25 |
Writtle Account, Nominations & Registrations