Date: Wed 06-May-2015 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | BRENTWOOD B | Col | |
1 | b | Phil Thomson (165) | ½ | ½ | Bob Hammond (155) | w |
2 | w | Kerry Chilvers (162) | 1 | 0 | Roderick Johnson (153) | b |
3 | b | Robert Rodie (151) | ½ | ½ | Gavin Strachan (153) | w |
4 | w | Andrew Forrester (135) | ½ | ½ | Malcolm Kingsley (149) | b |
(Σ=613, avg=153) | 2½ | 1½ | (Σ=610, avg=152) |
Date: Thu 16-Apr-2015 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | CHELMSFORD A | Col | |
1 | w | Phil Thomson (165) | 0 | 1 | Ivan Myall (185) | b |
2 | b | Kerry Chilvers (162) | ½ | ½ | Egor Latypov (145) | w |
3 | w | Robert Rodie (151) | 0 | 1 | Elliot Cocks (144) | b |
4 | b | Andrew Forrester (135) | ½ | ½ | Edward Porter (143) | w |
(Σ=613, avg=153) | 1 | 3 | (Σ=617, avg=154) |
Date: Wed 08-Apr-2015 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | CLACTON A | Col | |
1 | w | Jim Howson (169) | ½ | ½ | Andrew Salmon (161) | b |
2 | b | Kerry Chilvers (162) | ½ | ½ | John Lambert (130) | w |
3 | w | Robert Rodie (151) | ½ | ½ | Melvin Steele (127) | b |
4 | b | Andrew Forrester (135) | ½ | ½ | Michael Coughtrey (113) | w |
(Σ=617, avg=154) | 2 | 2 | (Σ=531, avg=132) |
Date: Wed 18-Mar-2015 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | WITHAM A | Col | |
1 | b | Jim Howson (169) | 0 | 1 | Stephen Coughlan (180) | w |
2 | w | Kerry Chilvers (162) | 1 | 0 | James Steele (156) | b |
3 | b | Ivor Smith (160) | 1 | 0 | Chris Darbon (135) | w |
4 | w | Andrew Forrester (135) | ½ | ½ | Barrie Quin (119) | b |
(Σ=626, avg=156) | 2½ | 1½ | (Σ=590, avg=147) |
Date: Wed 11-Mar-2015 | SP League: Division 1 | |||||
Brd | Col | BRAINTREE A | Result | WRITTLE B | Col | |
1 | w | Eddie Banks (152) | ½ | ½ | Phil Thomson (165) | b |
2 | b | Peter Byford (150) | ½ | ½ | Kerry Chilvers (162) | w |
3 | w | Wayland Medlycott (138) | ½ | ½ | Robert Rodie (151) | b |
4 | b | Kenn Butcher (140) | ½ | ½ | Andrew Forrester (135) | w |
(Σ=580, avg=145) | 2 | 2 | (Σ=613, avg=153) |
Date: Fri 27-Feb-2015 | SP League: Division 1 | |||||
Brd | Col | MALDON A | Result | WRITTLE B | Col | |
1 | b | Daniel Gallagher (174) | 0 | 1 | Jim Howson (169) | w |
2 | w | Chris Hampton (158) | ½ | ½ | Ivor Smith (160) | b |
3 | b | Tom Winter (143) | 1 | 0 | Robert Rodie (151) | w |
4 | w | Keith Cook (139) | ½ | ½ | Andrew Forrester (135) | b |
(Σ=614, avg=153) | 2 | 2 | (Σ=615, avg=153) |
Date: Mon 16-Feb-2015
at Baddow | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | BADDOW A | Col | |
1 | b | Jim Howson (169) | ½ | ½ | Seth Saverymuttu (170) | w |
2 | w | Ivor Smith (160) | ½ | ½ | David Millward (165) | b |
3 | b | Kerry Chilvers (162) | ½ | ½ | Ian Morgan (146) | w |
4 | w | Robert Rodie (151) | 0 | 1 | Richard Parker (148) | b |
(Σ=642, avg=160) | 1½ | 2½ | (Σ=629, avg=157) |
Date: Wed 28-Jan-2015 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | BILLERICAY A | Col | |
1 | b | Phil Thomson (165) | 1 | 0 | Robert Killeen (162) | w |
2 | w | Kerry Chilvers (162) | ½ | ½ | Richard Davies (156) | b |
3 | b | Robert Rodie (151) | ½ | ½ | Jeffrey Goodwin (140) | w |
4 | w | Andrew Forrester (135) | ½ | ½ | Dale Bailey (133) | b |
(Σ=613, avg=153) | 2½ | 1½ | (Σ=591, avg=147) |
Date: Tue 28-Oct-2014 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | WRITTLE B | Col | |
1 | w | Trevor Coote (172) | 0 | 1 | Jim Howson (164) | b |
2 | b | Aidan Corish (166) | 1 | 0 | Ivor Smith (163) | w |
3 | w | Ron Adams (162) | ½ | ½ | Kerry Chilvers (161) | b |
4 | b | Malcolm Kingsley (157) | 1 | 0 | Robert Rodie (152) | w |
(Σ=657, avg=164) | 2½ | 1½ | (Σ=640, avg=160) |
Date: Thu 25-Sep-2014 | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | WRITTLE B | Col | |
1 | b | John Moore (181) | ½ | ½ | Jim Howson (164) | w |
2 | w | Dave Kraszewski (179) | 1 | 0 | Ivor Smith (163) | b |
3 | b | Phil Thomson (163) | ½ | ½ | Robert Rodie (152) | w |
4 | w | Kerry Chilvers (161) | ½ | ½ | Andrew Forrester (137) | b |
(Σ=684, avg=171) | 2½ | 1½ | (Σ=616, avg=154) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 3 | 3 | 4 | 19 | 9 | 45 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Kerry Chilvers (162) | 8 | 2 | 6 | 0 | 5 | 63 |
Andrew Forrester (135) | 8 | 0 | 8 | 0 | 4 | 50 |
Jim Howson (169) | 6 | 2 | 3 | 1 | 3½ | 58 |
Robert Rodie (151) | 9 | 0 | 5 | 4 | 2½ | 28 |
Phil Thomson (165) | 4 | 1 | 2 | 1 | 2 | 50 |
Ivor Smith (160) | 5 | 1 | 2 | 2 | 2 | 40 |
Writtle Account, Nominations & Registrations