Date: Wed 01-May-2013 | SP League: Division 1 | |||||
Brd | Col | WITHAM A | Result | WRITTLE B | Col | |
1 | w | Stephen Coughlan (177) | ½ | ½ | Robert Rodie (163) | b |
2 | b | James Steele (157) | ½ | ½ | Kerry Chilvers (160) | w |
3 | w | Barrie Quin (124) | 0 | 1 | Phil Thomson (152) | b |
4 | b | Barry Mitchell (114) | ½ | ½ | Andrew Forrester (133) | w |
(Σ=572, avg=143) | 1½ | 2½ | (Σ=608, avg=152) |
Date: Mon 18-Mar-2013
at Baddow | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | BADDOW A | Col | |
1 | w | Robert Rodie (163) | ½ | ½ | David Millward (164) | b |
2 | b | Kerry Chilvers (160) | ½ | ½ | Seth Saverymuttu (161) | w |
3 | w | Phil Thomson (152) | ½ | ½ | Richard Parker (144) | b |
4 | b | Andrew Forrester (133) | ½ | ½ | Ian Morgan (154) | w |
(Σ=608, avg=152) | 2 | 2 | (Σ=623, avg=155) |
Date: Wed 30-Jan-2013 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | BRENTWOOD B | Col | |
1 | w | Jim Howson (171) | 1 | 0 | Ron Adams (159) | b |
2 | b | Kerry Chilvers (160) | 1 | 0 | Roderick Johnson (142) | w |
3 | w | Phil Thomson (152) | 0 | 1 | Jeffrey MacWain (150) | b |
4 | b | Andrew Forrester (133) | ½ | ½ | Chris Darbon (142) | w |
(Σ=616, avg=154) | 2½ | 1½ | (Σ=593, avg=148) |
Date: Thu 10-Jan-2013
at Chelmsford | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | CHELMSFORD A | Col | |
1 | b | Robert Rodie (163) | 0 | 1 | Russell White (203) | w |
2 | w | Kerry Chilvers (160) | 0 | 1 | Robin Slade (203) | b |
3 | b | Phil Thomson (152) | 0 | 1 | Ivan Myall (190) | w |
4 | w | Andrew Forrester (133) | 1 | 0 | Roy Jojic (120) | b |
(Σ=608, avg=152) | 1 | 3 | (Σ=716, avg=179) |
Date: Fri 04-Jan-2013 | SP League: Division 1 | |||||
Brd | Col | MALDON A | Result | WRITTLE B | Col | |
1 | w | Dave Pearse (158) | ½ | ½ | Ivor Smith (169) | b |
2 | b | Chris Hampton (163) | 0 | 1 | Dave Kraszewski (170) | w |
3 | w | Mark Abrahams (160) | ½ | ½ | Kerry Chilvers (160) | b |
4 | b | Ian MacLachlan (146) | ½ | ½ | Andrew Forrester (133) | w |
(Σ=627, avg=156) | 1½ | 2½ | (Σ=632, avg=158) |
Date: Wed 21-Nov-2012 | SP League: Division 1 | |||||
Brd | Col | BRAINTREE A | Result | WRITTLE B | Col | |
1 | b | Paul Kenning (161) | ½ | ½ | Ivor Smith (170) | w |
2 | w | Wayland Medlycott (148) | 0 | 1 | Robert Rodie (169) | b |
3 | b | Peter Byford (147) | ½ | ½ | Jim Howson (164) | w |
4 | w | Gerald Conley (134) | ½ | ½ | Phil Thomson (158) | b |
(Σ=590, avg=147) | 1½ | 2½ | (Σ=661, avg=165) |
Date: Tue 30-Oct-2012 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | WRITTLE B | Col | |
1 | b | Trevor Coote (170) | ½ | ½ | Robert Rodie (169) | w |
2 | w | Gavin Strachan (160) | 0 | 1 | Dave Kraszewski (168) | b |
3 | b | Bob Hammond (159) | 0 | 1 | Jim Howson (164) | w |
4 | w | Malcolm Kingsley (156) | ½ | ½ | Kerry Chilvers (164) | b |
(Σ=645, avg=161) | 1 | 3 | (Σ=665, avg=166) |
Date: Wed 24-Oct-2012 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | CLACTON A | Col | |
1 | w | Dave Kraszewski (168) | 1 | 0 | Andrew Salmon (146) | b |
2 | b | Bryan Lee (169) | 1 | 0 | John Lambert (132) | w |
3 | w | Phil Thomson (158) | 0 | 1 | Melvin Steele (130) | b |
4 | b | Andrew Forrester (133) | ½ | ½ | Martin Alvin (128) | w |
(Σ=628, avg=157) | 2½ | 1½ | (Σ=536, avg=134) |
Date: Wed 17-Oct-2012 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | WRITTLE A | Col | |
1 | w | Jim Howson (164) | ½ | ½ | Ivor Smith (170) | b |
2 | b | Kerry Chilvers (164) | ½ | ½ | Robert Rodie (169) | w |
3 | w | Phil Thomson (158) | ½ | ½ | Bryan Lee (169) | b |
4 | b | Andrew Forrester (133) | 0 | 1 | Dave Kraszewski (168) | w |
(Σ=619, avg=154) | 1½ | 2½ | (Σ=676, avg=169) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 6 | 1 | 2 | 20 | 13 | 72 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Andrew Forrester (133) | 7 | 1 | 5 | 1 | 3½ | 50 |
Kerry Chilvers (160) | 7 | 1 | 5 | 1 | 3½ | 50 |
Dave Kraszewski (170) | 3 | 3 | 0 | 0 | 3 | 100 |
Jim Howson (171) | 4 | 2 | 2 | 0 | 3 | 75 |
Robert Rodie (163) | 5 | 1 | 3 | 1 | 2½ | 50 |
Phil Thomson (152) | 7 | 1 | 3 | 3 | 2½ | 36 |
Bryan Lee (188) | 1 | 1 | 0 | 0 | 1 | 100 |
Ivor Smith (169) | 2 | 0 | 2 | 0 | 1 | 50 |