Date: Wed 09-May-2012 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | MALDON A | Col | |
1 | b | Jim Howson (174) | ½ | ½ | Chris Hampton (170) | w |
2 | w | Bryan Lee (163) | 1 | 0 | Tom Winter (147) | b |
3 | b | Robert Rodie (162) | ½ | ½ | Mark Abrahams (140) | w |
4 | w | Andrew Forrester (132) | 1 | 0 | Keith Cook (144) | b |
(Σ=631, avg=157) | 3 | 1 | (Σ=601, avg=150) |
Date: Tue 01-May-2012 | SP League: Division 1 | |||||
Brd | Col | CLACTON A | Result | WRITTLE B | Col | |
1 | b | Philip J Hutchings (163) | 0 | 1 | Jim Howson (174) | w |
2 | w | Andrew Salmon (146) | 0 | 1 | Ivor Smith (168) | b |
3 | b | Peter Keffler (138) | 0 | 1 | Robert Rodie (162) | w |
4 | w | Dave Pearce (137) | 1 | 0 | Andrew Forrester (132) | b |
(Σ=584, avg=146) | 1 | 3 | (Σ=636, avg=159) |
Date: Wed 28-Mar-2012 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | BRAINTREE A | Col | |
1 | b | Jim Howson (174) | 1 | 0 | Paul Kenning (156) | w |
2 | w | Bryan Lee (163) | 1 | 0 | Peter Byford (155) | b |
3 | b | Robert Rodie (162) | 1 | 0 | Eddie Banks (154) | w |
4 | w | Andrew Forrester (132) | 0 | 1 | Wayland Medlycott (152) | b |
(Σ=631, avg=157) | 3 | 1 | (Σ=617, avg=154) |
Date: Wed 21-Mar-2012 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | WITHAM A | Col | |
1 | w | Bryan Lee (163) | 1 | 0 | Stephen Coughlan (178) | b |
2 | b | Robert Rodie (162) | 1 | 0 | James Steele (160) | w |
3 | w | Phil Thomson (155) | 1 | 0 | Brian Sutton (159) | b |
4 | b | Andrew Forrester (132) | ½ | ½ | Keith Husband (116) | w |
(Σ=612, avg=153) | 3½ | ½ | (Σ=613, avg=153) |
Date: Mon 12-Mar-2012 | SP League: Division 1 | |||||
Brd | Col | BADDOW A | Result | WRITTLE B | Col | |
1 | w | David Millward (168) | ½ | ½ | Jim Howson (174) | b |
2 | b | Seth Saverymuttu (146) | 1 | 0 | Kerry Chilvers (164) | w |
3 | w | Ian Morgan (149) | 0 | 1 | Robert Rodie (162) | b |
4 | b | Michael Spurr (145) | 0 | 1 | Andrew Forrester (132) | w |
(Σ=608, avg=152) | 1½ | 2½ | (Σ=632, avg=158) |
Date: Wed 01-Feb-2012 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | COLCHESTER A | Col | |
1 | b | Kerry Chilvers (164) | 0 | 1 | Robert Parker (177) | w |
2 | w | Bryan Lee (163) | 1 | 0 | Ian Gooding (169) | b |
3 | b | Phil Thomson (155) | 1 | 0 | Adam Taylor (168) | w |
4 | w | Andrew Forrester (132) | ½ | ½ | Ian West (155) | b |
(Σ=614, avg=153) | 2½ | 1½ | (Σ=669, avg=167) |
Date: Thu 01-Dec-2011 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | WRITTLE B | Col | |
1 | b | Russell White (203) | 1 | 0 | Robert Rodie (161) | w |
2 | w | Ivan Myall (188) | 1 | 0 | Phil Thomson (160) | b |
3 | b | Robin Slade (182) | 1 | 0 | Bryan Lee (147) | w |
4 | w | Ian Rook (137) | ½ | ½ | Andrew Forrester (135) | b |
(Σ=710, avg=177) | 3½ | ½ | (Σ=603, avg=150) |
Date: Wed 19-Oct-2011 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | BRENTWOOD A | Col | |
1 | b | Robert Rodie (161) | ½ | ½ | Trevor Coote (174) | w |
2 | w | Phil Thomson (160) | ½ | ½ | Gavin Strachan (169) | b |
3 | b | Bryan Lee (147) | 1 | 0 | Robert Hammond (163) | w |
4 | w | Andrew Forrester (135) | 0 | 1 | Dean Ellis (133) | b |
(Σ=603, avg=150) | 2 | 2 | (Σ=639, avg=159) |
Date: Tue 04-Oct-2011 | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | WRITTLE B | Col | |
1 | b | Neil Carr (185) | 1 | 0 | Robert Rodie (161) | w |
2 | w | Dave Kraszewski (178) | ½ | ½ | Phil Thomson (160) | b |
3 | b | Ivor Smith (170) | ½ | ½ | Bryan Lee (147) | w |
4 | w | Kerry Chilvers (165) | ½ | ½ | Andrew Forrester (135) | b |
(Σ=698, avg=174) | 2½ | 1½ | (Σ=603, avg=150) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 6 | 1 | 2 | 21½ | 13 | 72 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Bryan Lee (163) | 7 | 5 | 1 | 1 | 5½ | 79 |
Robert Rodie (162) | 8 | 4 | 2 | 2 | 5 | 63 |
Andrew Forrester (132) | 9 | 2 | 4 | 3 | 4 | 44 |
Jim Howson (174) | 4 | 2 | 2 | 0 | 3 | 75 |
Phil Thomson (155) | 5 | 2 | 2 | 1 | 3 | 60 |
Ivor Smith (168) | 1 | 1 | 0 | 0 | 1 | 100 |
Kerry Chilvers (164) | 2 | 0 | 0 | 2 | 0 | 0 |