| Date: Thu 04-Mar-2004 | SP Plate: Round 4 | |||||
| Brd | Col | MALDON B | Result | WRITTLE B | Col | |
| 1 | w | David Bird (128) | ½ | ½ | Kerry Chilvers (156) | b |
| 2 | b | Tom Winter (127) | 1 | 0 | Pat McDermott (152) | w |
| 3 | w | Keith Cook (118) | ½ | ½ | Robert Rodie (138) | b |
| 4 | b | Don Imrie (114) | 1 | 0 | Andrew Forrester (119) | w |
| (Σ=487, avg=121) | 3 | 1 | (Σ=565, avg=141) | |||
| Date: Wed 21-Jan-2004 | SP Plate: Round 3 | |||||
| Brd | Col | WRITTLE B | Result | BRAINTREE B | Col | |
| 1 | w | Kerry Chilvers (156) | ½ | ½ | Jim West (124) | b |
| 2 | b | Pat McDermott (152) | ½ | ½ | Wayland Medlycott (123) | w |
| 3 | w | Ian Woodward (131) | 1 | 0 | DEFAULT | b |
| 4 | b | Andrew Forrester (119) | ½ | ½ | Gerald Conley (115) | w |
| (Σ=558, avg=139) | 2½ | 1½ | (Σ=362, avg= 90) | |||
| Date: Wed 10-Dec-2003 | SP Plate: Round 2 | |||||
| Brd | Col | WRITTLE B | Result | BRAINTREE C | Col | |
| 1 | w | Alistair Hung (159) | 1 | 0 | Gerald Conley (115) | b |
| 2 | b | Pat McDermott (152) | 1 | 0 | Simon Moth (108) | w |
| 3 | w | Phil Thomson (146) | ½ | ½ | Alexander Cater (103) | b |
| 4 | b | Ian Woodward (131) | 1 | 0 | Peter Copsey (78) | w |
| (Σ=588, avg=147) | 3½ | ½ | (Σ=404, avg=101) | |||
| Date: Wed 12-Nov-2003 | SP Plate: Round 1 | |||||
| Brd | Col | WRITTLE B | Result | DUNMOW | Col | |
| 1 | Pat McDermott (152) | 1 | 0 | DEFAULT | ||
| 2 | Phil Thomson (146) | 1 | 0 | DEFAULT | ||
| 3 | Ian Woodward (131) | 1 | 0 | DEFAULT | ||
| 4 | Andrew Forrester (119) | 1 | 0 | DEFAULT | ||
| (Σ=548, avg=137) | 4 | 0 | (Σ=0, avg= 0) | |||
| Date: Mon 06-Oct-2003 | SP Knockout: Round 1 | |||||
| Brd | Col | BADDOW A | Result | WRITTLE B | Col | |
| 1 | b | Dave Millward (161) | ½ | ½ | Phil Thomson (146) | w |
| 2 | w | Richard Parker (152) | 1 | 0 | Robert Rodie (138) | b |
| 3 | b | Ian Morgan (141) | ½ | ½ | Ian Woodward (131) | w |
| 4 | w | David Ricketts (114) | ½ | ½ | Andrew Forrester (119) | b |
| (Σ=568, avg=142) | 2½ | 1½ | (Σ=534, avg=133) | |||
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| Knockout | 1 | 0 | 0 | 1 | 1½ | 0 | 0 |
| Plate | 4 | 3 | 0 | 1 | 11 | 6 | 75 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Ian Woodward (131) | 4 | 3 (1*) | 1 | 0 | 3½ | 88 |
| Pat McDermott (152) | 4 | 2 (1*) | 1 | 1 | 2½ | 63 |
| Phil Thomson (146) | 3 | 1 (0*) | 2 | 0 | 2 | 67 |
| Andrew Forrester (119) | 4 | 1 (0*) | 2 | 1 | 2 | 50 |
| Alistair Hung (159) | 1 | 1 | 0 | 0 | 1 | 100 |
| Kerry Chilvers (156) | 2 | 0 | 2 | 0 | 1 | 50 |
| Robert Rodie (138) | 2 | 0 | 1 | 1 | ½ | 25 |