| Date: Wed 20-Jan-1999 | SP Knockout: Round 4 | |||||
| Brd | Col | WRITTLE A | Result | WRITTLE B | Col | |
| 1 | A.N.Other | 1 | 0 | DEFAULT | ||
| 2 | A.N.Other | 1 | 0 | DEFAULT | ||
| 3 | A.N.Other | 1 | 0 | DEFAULT | ||
| 4 | A.N.Other | 1 | 0 | DEFAULT | ||
| (Σ=0, avg= 0) | 4 | 0 | (Σ=0, avg= 0) | |||
| Date: Mon 07-Dec-1998 | SP Knockout: Round 3 | |||||
| Brd | Col | DUNMOW | Result | WRITTLE B | Col | |
| 1 | w | Paul Smith (170) | 1 | 0 | Pat McDermott (156) | b |
| 2 | b | John Bradley (128) | 0 | 1 | Andrew Hartland (152) | w |
| 3 | w | Derek Jones (118) | 0 | 1 | Robert Rodie (151) | b |
| 4 | b | Bill Norman (111) | ½ | ½ | Kerry Chilvers (145) | w |
| (Σ=527, avg=131) | 1½ | 2½ | (Σ=604, avg=151) | |||
| Date: Wed 11-Nov-1998 | SP Knockout: Round 2 | |||||
| Brd | Col | BILLERICAY A | Result | WRITTLE B | Col | |
| 1 | b | Graham Reid (163) | 0 | 1 | Andrew Hartland (152) | w |
| 2 | w | T Bennett ( ) | ½ | ½ | Robert Rodie (151) | b |
| 3 | b | David Carpenter (137) | 0 | 1 | Kerry Chilvers (145) | w |
| 4 | w | Dale Bailey (131) | 1 | 0 | Alistair Hung (65) | b |
| (Σ=431, avg=107) | 1½ | 2½ | (Σ=513, avg=128) | |||
| Date: Wed 14-Oct-1998 | SP Knockout: Round 1 | |||||
| Brd | Col | WRITTLE B | Result | COLCHESTER B | Col | |
| 1 | w | Phil Thomson (166) | 1 | 0 | Michael Richards (125) | b |
| 2 | b | Pat McDermott (156) | 1 | 0 | David Chatfield (115) | w |
| 3 | w | Andrew Hartland (152) | 1 | 0 | Costa Olymbios (111) | b |
| 4 | b | Robert Rodie (151) | 1 | 0 | Donald Reid (111) | w |
| (Σ=625, avg=156) | 4 | 0 | (Σ=462, avg=115) | |||
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| Knockout | 4 | 3 | 0 | 1 | 9 | 6 | 75 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Andrew Hartland (152) | 3 | 3 | 0 | 0 | 3 | 100 |
| Robert Rodie (151) | 3 | 2 | 1 | 0 | 2½ | 83 |
| Kerry Chilvers (145) | 2 | 1 | 1 | 0 | 1½ | 75 |
| Phil Thomson (166) | 1 | 1 | 0 | 0 | 1 | 100 |
| Pat McDermott (156) | 2 | 1 | 0 | 1 | 1 | 50 |
| Alistair Hung (65) | 1 | 0 | 0 | 1 | 0 | 0 |