Date: Wed 08-May-2024 | SP League: Division 1 | |||||
Brd | Col | WRITTLE | Result | COLCHESTER A | Col | |
1 | A.N.Other | 1 | 0 | DEFAULT | ||
2 | A.N.Other | 1 | 0 | DEFAULT | ||
3 | A.N.Other | 1 | 0 | DEFAULT | ||
4 | A.N.Other | 1 | 0 | DEFAULT | ||
(Σ=0, avg= 0) | 4 | 0 | (Σ=0, avg= 0) |
Date: Mon 15-Apr-2024 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD B | Result | WRITTLE | Col | |
1 | b | Edgar Wilson (1954) | 0 | 1 | Andrew Lewis (2326) | w |
2 | w | Robert Killeen (1952) | ½ | ½ | David Millward (1929) | b |
3 | b | Michael Spurr (1886) | ½ | ½ | Kerry Chilvers (1911) | w |
4 | w | nilesh upadhye (1800) | 1 | 0 | Phil Thomson (1743) | b |
(Σ=7592, avg=1898) | 2 | 2 | (Σ=7909, avg=1977) |
Date: Wed 10-Apr-2024 | SP League: Division 1 | |||||
Brd | Col | WITHAM A | Result | WRITTLE | Col | |
1 | w | Stephen Coughlan (2032) | 0 | 1 | Andrew Lewis (2326) | b |
2 | b | Steven Mitchell (2020) | ½ | ½ | John Moore (1991) | w |
3 | w | Simon A White (1742) | ½ | ½ | David Millward (1929) | b |
4 | b | Lyn Stiffell (1638) | ½ | ½ | Robert Rodie (1643) | w |
(Σ=7432, avg=1858) | 1½ | 2½ | (Σ=7889, avg=1972) |
Date: Wed 13-Mar-2024 | SP League: Division 1 | |||||
Brd | Col | WRITTLE | Result | BRAINTREE A | Col | |
1 | w | Dave Kraszewski (2011) | 1 | 0 | Stuart Nelson (1862) | b |
2 | b | John Moore (1984) | 1 | 0 | Adrian Billingsley (1762) | w |
3 | w | David Millward (1947) | ½ | ½ | Eddie Banks (1753) | b |
4 | b | Andrew Forrester (1657) | 0 | 1 | Wayland Medlycott (1692) | w |
(Σ=7599, avg=1899) | 2½ | 1½ | (Σ=7069, avg=1767) |
Date: Wed 21-Feb-2024 | SP League: Division 1 | |||||
Brd | Col | WRITTLE | Result | BRENTWOOD A | Col | |
1 | w | Dave Kraszewski (2000) | 0 | 1 | Karl Bowden (2273) | b |
2 | b | John Moore (1984) | ½ | ½ | Gavin Hughes (1971) | w |
3 | w | David Millward (1946) | 1 | 0 | Malcolm Kingsley (1875) | b |
4 | b | Phil Thomson (1743) | ½ | ½ | Robert Davies (1735) | w |
(Σ=7673, avg=1918) | 2 | 2 | (Σ=7854, avg=1963) |
Date: Wed 20-Dec-2023 | SP League: Division 1 | |||||
Brd | Col | WRITTLE | Result | MALDON | Col | |
1 | w | Andrew Lewis (2342) | 1 | 0 | Paul Williamson (2019) | b |
2 | b | John Moore (1985) | ½ | ½ | Oliver Froom (2017) | w |
3 | w | Dave Kraszewski (1949) | 1 | 0 | Dave Pearse (1918) | b |
4 | b | David Millward (1959) | 0 | 1 | Tom Winter (1796) | w |
(Σ=8235, avg=2058) | 2½ | 1½ | (Σ=7750, avg=1937) |
Date: Wed 13-Dec-2023 | SP League: Division 1 | |||||
Brd | Col | COLCHESTER B | Result | WRITTLE | Col | |
1 | b | Ruqayyah Rida (2036) | 0 | 1 | Andrew Lewis (2342) | w |
2 | w | Rezin C Catabay (1779) | 0 | 1 | Dave Kraszewski (1949) | b |
3 | b | Mae C Catabay (1735) | 1 | 0 | Andrew Forrester (1668) | w |
4 | w | Daniel Thompson (1650) | 1 | 0 | Robert Rodie (1646) | b |
(Σ=7200, avg=1800) | 2 | 2 | (Σ=7605, avg=1901) |
Date: Wed 06-Dec-2023 | SP League: Division 1 | |||||
Brd | Col | WRITTLE | Result | CHELMSFORD A | Col | |
1 | b | David Millward (1959) | 0 | 1 | Russell White (2143) | w |
2 | w | Dave Kraszewski (1949) | 1 | 0 | Ivan Myall (2015) | b |
3 | b | Kerry Chilvers (1914) | ½ | ½ | Edgar Wilson (2008) | w |
4 | w | Andrew Forrester (1668) | 0 | 1 | Robert Killeen (1939) | b |
(Σ=7490, avg=1872) | 1½ | 2½ | (Σ=8105, avg=2026) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 4 | 3 | 1 | 19 | 11 | 68 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Andrew Lewis (2355A) | 4 | 4 | 0 | 0 | 4 | 100 |
Dave Kraszewski (1996A) | 5 | 4 | 0 | 1 | 4 | 80 |
John Moore (1994A) | 4 | 1 | 3 | 0 | 2½ | 63 |
David Millward (1923K) | 6 | 1 | 3 | 2 | 2½ | 42 |
Kerry Chilvers (1910K) | 2 | 0 | 2 | 0 | 1 | 50 |
Phil Thomson (1738K) | 2 | 0 | 1 | 1 | ½ | 25 |
Robert Rodie (1643K) | 2 | 0 | 1 | 1 | ½ | 25 |
Andrew Forrester (1658K) | 3 | 0 | 0 | 3 | 0 | 0 |
Writtle Account, Nominations & Registrations