Date: Wed 17-May-2017 | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | COLCHESTER A | Col | |
1 | w | John Moore (184) | 1 | 0 | Norbert Voelker (174) | b |
2 | b | Dave Kraszewski (178) | 1 | 0 | Felix Schnell (155) | w |
3 | w | Jim Howson (166) | 0 | 1 | Svein Kjenner (157) | b |
4 | b | Andrew Forrester (132) | 0 | 1 | Nathan Barnes (156) | w |
(Σ=660, avg=165) | 2 | 2 | (Σ=642, avg=160) |
Date: Thu 11-May-2017 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | WRITTLE A | Col | |
1 | b | Russell White (197) | 1 | 0 | John Moore (184) | w |
2 | w | Ivan Myall (181) | ½ | ½ | Dave Kraszewski (178) | b |
3 | b | David Chandler (174) | ½ | ½ | Jim Howson (166) | w |
4 | w | Elliot Cocks (172) | 0 | 1 | Phil Thomson (163) | b |
(Σ=724, avg=181) | 2 | 2 | (Σ=691, avg=172) |
Date: Wed 12-Apr-2017 | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | BRENTWOOD A | Col | |
1 | b | Dave Kraszewski (178) | ½ | ½ | Gavin Hughes (166) | w |
2 | w | Kerry Chilvers (159) | ½ | ½ | Malcolm Kingsley (162) | b |
3 | b | Ivor Smith (153) | 0 | 1 | Ron Adams (155) | w |
4 | w | Andrew Forrester (132) | ½ | ½ | Robert Davies (127) | b |
(Σ=622, avg=155) | 1½ | 2½ | (Σ=610, avg=152) |
Date: Wed 05-Apr-2017 | SP Knockout: Round 5 | |||||
Brd | Col | WRITTLE A | Result | COLCHESTER A | Col | |
1 | w | John Moore (184) | 0 | 1 | Ian Gooding (187) | b |
2 | b | Dave Kraszewski (178) | 0 | 1 | Matthew Stemp (175) | w |
3 | w | Jim Howson (166) | 0 | 1 | Norbert Voelker (174) | b |
4 | b | Kerry Chilvers (159) | ½ | ½ | Nathan Barnes (156) | w |
(Σ=687, avg=171) | ½ | 3½ | (Σ=692, avg=173) |
Date: Wed 01-Mar-2017 | SP Knockout: Round 4 | |||||
Brd | Col | WRITTLE A | Result | BRAINTREE B | Col | |
1 | w | John Moore (184) | 1 | 0 | DEFAULT | b |
2 | b | Dave Kraszewski (178) | 1 | 0 | DEFAULT | w |
3 | w | Robert Rodie (141) | 1 | 0 | DEFAULT | b |
4 | b | Andrew Forrester (132) | 1 | 0 | DEFAULT | w |
(Σ=635, avg=158) | 4 | 0 | (Σ=0, avg= 0) |
Date: Wed 22-Feb-2017 | SP League: Division 1 | |||||
Brd | Col | COLCHESTER B | Result | WRITTLE A | Col | |
1 | w | Nathan Barnes (156) | 1 | 0 | John Moore (184) | b |
2 | b | Svein Kjenner (157) | 1 | 0 | Jim Howson (166) | w |
3 | w | Felix Schnell (155) | 1 | 0 | Phil Thomson (163) | b |
4 | b | Michael Wagstaff (145) | 0 | 1 | Kerry Chilvers (159) | w |
(Σ=613, avg=153) | 3 | 1 | (Σ=672, avg=168) |
Date: Mon 16-Jan-2017 | SP Knockout: Round 3 | |||||
Brd | Col | BADDOW A | Result | WRITTLE A | Col | |
1 | b | Seth Saverymuttu (175) | ½ | ½ | John Moore (184) | w |
2 | w | David Millward (166) | ½ | ½ | Jim Howson (166) | b |
3 | b | Michael Spurr (160) | 0 | 1 | Kerry Chilvers (159) | w |
4 | w | Richard Parker (141) | ½ | ½ | Ivor Smith (153) | b |
(Σ=642, avg=160) | 1½ | 2½ | (Σ=662, avg=165) |
Date: Mon 09-Jan-2017
at Baddow | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | BADDOW A | Col | |
1 | w | John Moore (184) | ½ | ½ | Seth Saverymuttu (175) | b |
2 | b | Dave Kraszewski (178) | 0 | 1 | David Millward (166) | w |
3 | w | Phil Thomson (163) | 1 | 0 | Michael Spurr (160) | b |
4 | b | Kerry Chilvers (159) | ½ | ½ | Richard Parker (141) | w |
(Σ=684, avg=171) | 2 | 2 | (Σ=642, avg=160) |
Date: Wed 04-Jan-2017 | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | MALDON A | Col | |
1 | b | John Moore (184) | ½ | ½ | Paul Williamson (177) | w |
2 | w | Dave Kraszewski (178) | 1 | 0 | Chris Hampton (163) | b |
3 | b | Phil Thomson (163) | 0 | 1 | Tom Winter (160) | w |
4 | w | Kerry Chilvers (159) | ½ | ½ | Dave Pearse (152) | b |
(Σ=684, avg=171) | 2 | 2 | (Σ=652, avg=163) |
Date: Wed 30-Nov-2016 | SP League: Division 1 | |||||
Brd | Col | WITHAM A | Result | WRITTLE A | Col | |
1 | b | Stephen Coughlan (179) | ½ | ½ | Dave Kraszewski (179) | w |
2 | w | James Steele (156) | 1 | 0 | Jim Howson (164) | b |
3 | b | Jeremy Hadcock (135) | 0 | 1 | Phil Thomson (165) | w |
4 | w | Barrie Quin (126) | 0 | 1 | Kerry Chilvers (157) | b |
(Σ=596, avg=149) | 1½ | 2½ | (Σ=665, avg=166) |
Date: Wed 16-Nov-2016 | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | BRAINTREE A | Col | |
1 | w | John Moore (181) | 1 | 0 | Eddie Banks (156) | b |
2 | b | Jim Howson (164) | ½ | ½ | Peter Byford (147) | w |
3 | w | Phil Thomson (165) | 1 | 0 | Wayland Medlycott (145) | b |
4 | b | Kerry Chilvers (157) | 1 | 0 | Adrian Billingsley (139) | w |
(Σ=667, avg=166) | 3½ | ½ | (Σ=587, avg=146) |
Date: Wed 26-Oct-2016 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | WRITTLE A | Col | |
1 | w | Robert Killeen (147) | 0 | 1 | John Moore (181) | b |
2 | b | Richard Davies (146) | 0 | 1 | Dave Kraszewski (179) | w |
3 | w | Jeffrey Goodwin (125) | ½ | ½ | Kerry Chilvers (157) | b |
4 | b | Dale Bailey (119) | ½ | ½ | Ivor Smith (154) | w |
(Σ=537, avg=134) | 1 | 3 | (Σ=671, avg=167) |
Date: Wed 12-Oct-2016 | SP Knockout: Round 1 | |||||
Brd | Col | WRITTLE A | Result | MALDON B | Col | |
1 | b | John Moore (181) | ½ | ½ | Tom Winter (158) | w |
2 | w | Dave Kraszewski (179) | ½ | ½ | Dave Pearse (151) | b |
3 | b | Phil Thomson (165) | 1 | 0 | David Bird (140) | w |
4 | w | Andrew Forrester (129) | ½ | ½ | Keith Cook (130) | b |
(Σ=654, avg=163) | 2½ | 1½ | (Σ=579, avg=144) |
Date: Wed 05-Oct-2016 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | WRITTLE A | Col | |
1 | w | Jim Howson (164) | 1 | 0 | Dave Kraszewski (179) | b |
2 | b | Robert Rodie (137) | ½ | ½ | Phil Thomson (165) | w |
3 | w | Niall McMahon (130) | 0 | 1 | Kerry Chilvers (157) | b |
4 | b | Andrew Forrester (129) | ½ | ½ | Ivor Smith (154) | w |
(Σ=560, avg=140) | 2 | 2 | (Σ=655, avg=163) |
Date | Event | Round |
---|---|---|
21-Nov-2016 | Knockout | 2 |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 3 | 5 | 2 | 21½ | 11 | 55 |
Knockout | 4 | 3 | 0 | 1 | 9½ | 6 | 75 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Kerry Chilvers (159) | 10 | 5 | 5 | 0 | 7½ | 75 |
Dave Kraszewski (178) | 11 | 4 (3*) | 4 | 3 | 6 | 55 |
John Moore (184) | 11 | 4 (3*) | 4 | 3 | 6 | 55 |
Phil Thomson (163) | 8 | 5 | 1 | 2 | 5½ | 69 |
Andrew Forrester (132) | 4 | 1 (0*) | 2 | 1 | 2 | 50 |
Ivor Smith (153) | 4 | 0 | 3 | 1 | 1½ | 38 |
Jim Howson (166) | 7 | 0 | 3 | 4 | 1½ | 21 |
Robert Rodie (141) | 1 | 1 (0*) | 0 | 0 | 1 | 100 |
Writtle Account, Nominations & Registrations