Date: Thu 21-Apr-2016 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | WRITTLE A | Col | |
1 | w | Ivan Myall (185) | 0 | 1 | Andrew Brett (186) | b |
2 | b | David Chandler (177) | ½ | ½ | Francis Chin (194) | w |
3 | w | Elliot Cocks (159) | ½ | ½ | Dave Kraszewski (184) | b |
4 | b | Egor Latypov (149) | ½ | ½ | John Moore (178) | w |
(Σ=670, avg=167) | 1½ | 2½ | (Σ=742, avg=185) |
Date: Wed 16-Mar-2016 | SP League: Division 1 | |||||
Brd | Col | BRAINTREE A | Result | WRITTLE A | Col | |
1 | w | Eddie Banks (151) | ½ | ½ | Dave Kraszewski (184) | b |
2 | b | Peter Byford (146) | 1 | 0 | Kerry Chilvers (162) | w |
3 | w | Adrian Billingsley (142) | 1 | 0 | Ivor Smith (156) | b |
4 | b | Wayland Medlycott (143) | ½ | ½ | Andrew Forrester (131) | w |
(Σ=582, avg=145) | 3 | 1 | (Σ=633, avg=158) |
Date: Wed 09-Mar-2016 | SP Plate: Round 4 | |||||
Brd | Col | WRITTLE A | Result | WITHAM A | Col | |
1 | b | Dave Kraszewski (184) | 0 | 1 | Stephen Coughlan (176) | w |
2 | w | John Moore (178) | 1 | 0 | James Steele (163) | b |
3 | b | Phil Thomson (166) | 1 | 0 | Chris Darbon (136) | w |
4 | w | Kerry Chilvers (162) | 1 | 0 | Dave Pearce (129) | b |
(Σ=690, avg=172) | 3 | 1 | (Σ=604, avg=151) |
Date: Wed 02-Mar-2016 | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | WITHAM A | Col | |
1 | b | Dave Kraszewski (184) | 1 | 0 | Stephen Coughlan (176) | w |
2 | w | John Moore (178) | ½ | ½ | James Steele (163) | b |
3 | b | Kerry Chilvers (162) | ½ | ½ | Chris Darbon (136) | w |
4 | w | Ivor Smith (156) | 1 | 0 | Dave Pearce (129) | b |
(Σ=680, avg=170) | 3 | 1 | (Σ=604, avg=151) |
Date: Wed 17-Feb-2016 | SP League: Division 1 | |||||
Brd | Col | COLCHESTER A | Result | WRITTLE A | Col | |
1 | w | Ian Gooding (189) | 0 | 1 | Andrew Brett (186) | b |
2 | b | Matthew Stemp (172) | ½ | ½ | Dave Kraszewski (184) | w |
3 | w | Norbert Voelker (182) | ½ | ½ | John Moore (178) | b |
4 | b | Aleksander Orava (163) | 1 | 0 | DEFAULT | w |
(Σ=706, avg=176) | 2 | 2 | (Σ=548, avg=137) |
Date: Wed 20-Jan-2016 | SP Plate: Round 3 | |||||
Brd | Col | WRITTLE A | Result | CLACTON B | Col | |
1 | w | Dave Kraszewski (184) | 1 | 0 | Martin Alvin (134) | b |
2 | b | John Moore (178) | 1 | 0 | John Lambert (126) | w |
3 | w | Kerry Chilvers (162) | 1 | 0 | Melvin Steele (121) | b |
4 | b | Andrew Forrester (131) | 1 | 0 | Warwick Estlea (100) | w |
(Σ=655, avg=163) | 4 | 0 | (Σ=481, avg=120) |
Date: Mon 11-Jan-2016 | SP League: Division 1 | |||||
Brd | Col | BADDOW A | Result | WRITTLE A | Col | |
1 | b | Seth Saverymuttu (174) | 1 | 0 | Dave Kraszewski (184) | w |
2 | w | David Millward (169) | 0 | 1 | John Moore (178) | b |
3 | b | Richard Parker (150) | 0 | 1 | Jim Howson (162) | w |
4 | w | Michael Spurr (154) | ½ | ½ | Kerry Chilvers (162) | b |
(Σ=647, avg=161) | 1½ | 2½ | (Σ=686, avg=171) |
Date: Wed 06-Jan-2016 | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | BILLERICAY A | Col | |
1 | w | Dave Kraszewski (184) | 1 | 0 | Robert Killeen (149) | b |
2 | b | John Moore (178) | 1 | 0 | Richard Davies (148) | w |
3 | w | Kerry Chilvers (162) | ½ | ½ | Jeffrey Goodwin (129) | b |
4 | b | Phil Thomson (166) | 1 | 0 | Chris Van Veen (101) | w |
(Σ=690, avg=172) | 3½ | ½ | (Σ=527, avg=131) |
Date: Wed 09-Dec-2015 | SP Plate: Round 2 | |||||
Brd | Col | WRITTLE A | Result | BRAINTREE B | Col | |
1 | b | Dave Kraszewski (183) | ½ | ½ | Adrian Billingsley (145) | w |
2 | w | John Moore (179) | 1 | 0 | Wayland Medlycott (140) | b |
3 | b | Robert Rodie (139) | ½ | ½ | Kenn Butcher (140) | w |
4 | w | Andrew Forrester (134) | ½ | ½ | Gerald Conley (125) | b |
(Σ=635, avg=158) | 2½ | 1½ | (Σ=550, avg=137) |
Date: Tue 01-Dec-2015 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | WRITTLE A | Col | |
1 | b | Trevor Coote (179) | 0 | 1 | Dave Kraszewski (183) | w |
2 | w | Ron Adams (160) | ½ | ½ | Kerry Chilvers (162) | b |
3 | b | Gavin Strachan (160) | ½ | ½ | Phil Thomson (162) | w |
4 | w | Malcolm Kingsley (144) | ½ | ½ | Ivor Smith (160) | b |
(Σ=643, avg=160) | 1½ | 2½ | (Σ=667, avg=166) |
Date: Fri 20-Nov-2015 | SP League: Division 1 | |||||
Brd | Col | MALDON A | Result | WRITTLE A | Col | |
1 | b | Daniel Gallagher (178) | 1 | 0 | John Moore (179) | w |
2 | w | Paul Williamson (169) | 0 | 1 | Jim Howson (167) | b |
3 | b | Chris Hampton (156) | 0 | 1 | Kerry Chilvers (162) | w |
4 | w | Dave Pearse (157) | ½ | ½ | Ivor Smith (160) | b |
(Σ=660, avg=165) | 1½ | 2½ | (Σ=668, avg=167) |
Date: Thu 12-Nov-2015 | SP Plate: Round 1 | |||||
Brd | Col | CHELMSFORD C | Result | WRITTLE A | Col | |
1 | b | Peter Brander (122) | 0 | 1 | Jim Howson (167) | w |
2 | w | Panos "Bunny" Aristides (115) | 0 | 1 | Ivor Smith (160) | b |
3 | b | John Porter (102) | 0 | 1 | Robert Rodie (139) | w |
4 | w | Alan Reynolds (105) | ½ | ½ | Andrew Forrester (134) | b |
(Σ=444, avg=111) | ½ | 3½ | (Σ=600, avg=150) |
Date: Wed 21-Oct-2015 | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | BRENTWOOD B | Col | |
1 | b | Dave Kraszewski (183) | ½ | ½ | Gavin Strachan (160) | w |
2 | w | John Moore (179) | ½ | ½ | Malcolm Kingsley (144) | b |
3 | b | Phil Thomson (162) | 1 | 0 | Nick Murphy (137) | w |
4 | w | Ivor Smith (160) | 1 | 0 | Timothy Weaver (135) | b |
(Σ=684, avg=171) | 3 | 1 | (Σ=576, avg=144) |
Date: Wed 14-Oct-2015 | SP Knockout: Round 1 | |||||
Brd | Col | COLCHESTER A | Result | WRITTLE A | Col | |
1 | b | Aleksander Orava (165) | 0 | 1 | Dave Kraszewski (183) | w |
2 | w | Nathan Barnes (158) | 1 | 0 | Jim Howson (167) | b |
3 | b | Felix Schnell (155) | 1 | 0 | Ivor Smith (160) | w |
4 | w | John Duff-Cole (89) | 0 | 1 | Robert Rodie (139) | b |
(Σ=567, avg=141) | 2 | 2 | (Σ=649, avg=162) |
Date: Tue 06-Oct-2015 | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | WRITTLE B | Col | |
1 | w | Dave Kraszewski (183) | ½ | ½ | Jim Howson (167) | b |
2 | b | John Moore (179) | ½ | ½ | Phil Thomson (162) | w |
3 | w | Kerry Chilvers (162) | ½ | ½ | Ivor Smith (160) | b |
4 | b | Robert Rodie (139) | ½ | ½ | Andrew Forrester (134) | w |
(Σ=663, avg=165) | 2 | 2 | (Σ=623, avg=155) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 7 | 2 | 1 | 24½ | 16 | 80 |
Knockout | 1 | 0 | 1 | 0 | 2 | 1 | 50 |
Plate | 4 | 4 | 0 | 0 | 13 | 8 | 100 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Dave Kraszewski (184) | 13 | 5 | 6 | 2 | 8 | 62 |
John Moore (178) | 11 | 5 | 5 | 1 | 7½ | 68 |
Kerry Chilvers (162) | 9 | 3 | 5 | 1 | 5½ | 61 |
Ivor Smith (156) | 7 | 3 | 2 | 2 | 4 | 57 |
Phil Thomson (166) | 4 | 3 | 1 | 0 | 3½ | 88 |
Robert Rodie (138) | 4 | 2 | 2 | 0 | 3 | 75 |
Jim Howson (162) | 4 | 3 | 0 | 1 | 3 | 75 |
Andrew Forrester (131) | 4 | 1 | 3 | 0 | 2½ | 63 |
Andrew Brett (186) | 2 | 2 | 0 | 0 | 2 | 100 |
Francis Chin (194) | 1 | 0 | 1 | 0 | ½ | 50 |
Writtle Account, Nominations & Registrations