Date: Wed 03-May-2006 | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | STOUR VALLEY | Col | |
1 | w | Graham Moore (186) | 0 | 1 | Shaun Munson (195) | b |
2 | b | Francis Chin (173) | 0 | 1 | David Spence (187) | w |
3 | w | Chris Fegan (173) | ½ | ½ | Ian Wallis (170) | b |
4 | b | Dave Kraszewski (164) | 1 | 0 | John Feavyour (157) | w |
5 | w | Andrew Brett (149) | 1 | 0 | Michael Clapham (151) | b |
(Σ=845, avg=169) | 2½ | 2½ | (Σ=860, avg=172) |
Date: Wed 12-Apr-2006 | SP League: Division 1 | |||||
Brd | Col | BRAINTREE A | Result | WRITTLE A | Col | |
1 | w | Eddie Banks (142) | ½ | ½ | Chris Fegan (173) | b |
2 | b | Jim West (141) | 0 | 1 | Ivor Smith (172) | w |
3 | w | Peter Byford (133) | ½ | ½ | Kerry Chilvers (151) | b |
4 | b | Paul Kenning (131) | 0 | 1 | Andrew Brett (149) | w |
5 | w | Adrian Billingsley (90) | 0 | 1 | Pat McDermott (144) | b |
(Σ=637, avg=127) | 1 | 4 | (Σ=789, avg=157) |
Date: Thu 06-Apr-2006 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | WRITTLE A | Col | |
1 | b | Russell White (194) | 1 | 0 | Graham Moore (186) | w |
2 | w | Robin Slade (174) | ½ | ½ | Chris Fegan (173) | b |
3 | b | Nick Gough (159) | 0 | 1 | Francis Chin (173) | w |
4 | w | David Chandler (156) | ½ | ½ | Ivor Smith (172) | b |
5 | b | Alan Riddoch (134) | 0 | 1 | Andrew Brett (149) | w |
(Σ=817, avg=163) | 2 | 3 | (Σ=853, avg=170) |
Date: Tue 28-Mar-2006 | SP League: Division 1 | |||||
Brd | Col | CLACTON A | Result | WRITTLE A | Col | |
1 | w | Andrew Salmon (142) | ½ | ½ | Chris Fegan (173) | b |
2 | b | Peter Keffler (136) | ½ | ½ | Ivor Smith (172) | w |
3 | w | Melvin Steele (102) | ½ | ½ | Kerry Chilvers (151) | b |
4 | b | Richard Myhill (102) | 0 | 1 | Pat McDermott (144) | w |
5 | w | Andrew Todd (69) | 0 | 1 | Robert Rodie (136) | b |
(Σ=551, avg=110) | 1½ | 3½ | (Σ=776, avg=155) |
Date: Wed 22-Mar-2006 | SP League: Division 1 | |||||
Brd | Col | WITHAM A | Result | WRITTLE A | Col | |
1 | b | Gerald Bayliss (149) | ½ | ½ | Chris Fegan (173) | w |
2 | w | James Steele (148) | ½ | ½ | Ivor Smith (172) | b |
3 | b | Paul Sagnella (146) | 0 | 1 | Dave Kraszewski (164) | w |
4 | w | Kevin Cook (110) | 0 | 1 | Pat McDermott (144) | b |
5 | b | Christopher Watson (143) | ½ | ½ | Andrew Brett (149) | w |
(Σ=696, avg=139) | 1½ | 3½ | (Σ=802, avg=160) |
Date: Thu 09-Mar-2006 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD B | Result | WRITTLE A | Col | |
1 | w | Robert Killeen (138) | 0 | 1 | Chris Fegan (173) | b |
2 | b | Alan Riddoch (134) | 0 | 1 | Ivor Smith (172) | w |
3 | w | Ian Rook (133) | 0 | 1 | Kerry Chilvers (151) | b |
4 | b | Brian Payne (120) | 0 | 1 | Andrew Brett (149) | w |
5 | w | Peter Brander (102) | 0 | 1 | Roderick Johnson (147) | b |
(Σ=627, avg=125) | 0 | 5 | (Σ=792, avg=158) |
Date: Wed 01-Mar-2006 | SP Knockout: Round 5 | |||||
Brd | Col | WRITTLE A | Result | STOUR VALLEY | Col | |
1 | w | Graham Moore (186) | 1 | 0 | Shaun Munson (195) | b |
2 | b | Francis Chin (173) | ½ | ½ | Edmund C Player (172) | w |
3 | w | Chris Fegan (173) | 1 | 0 | Ian Wallis (170) | b |
4 | b | Dave Kraszewski (164) | ½ | ½ | Timothy Lunn (164) | w |
(Σ=696, avg=174) | 3 | 1 | (Σ=701, avg=175) |
Date: Wed 18-Jan-2006 | SP Knockout: Round 4 | |||||
Brd | Col | COLCHESTER A | Result | WRITTLE A | Col | |
1 | b | Clive Bellinger (142) | 0 | 1 | Francis Chin (173) | w |
2 | w | David Chatfield (133) | 0 | 1 | Chris Fegan (173) | b |
3 | b | Andrew Lingard (127) | 0 | 1 | Dave Kraszewski (164) | w |
4 | w | Roger Sharman (125) | ½ | ½ | Kerry Chilvers (151) | b |
(Σ=527, avg=131) | ½ | 3½ | (Σ=661, avg=165) |
Date: Fri 13-Jan-2006 | SP League: Division 1 | |||||
Brd | Col | MALDON A | Result | WRITTLE A | Col | |
1 | w | Marc Brazier (175) | 1 | 0 | Francis Chin (173) | b |
2 | b | Chris Hampton (156) | ½ | ½ | Ivor Smith (172) | w |
3 | w | Ian MacLachlan (142) | 0 | 1 | Dave Kraszewski (164) | b |
4 | b | Tom Winter (134) | 0 | 1 | Kerry Chilvers (151) | w |
5 | w | David Bird (134) | ½ | ½ | Robert Rodie (136) | b |
(Σ=741, avg=148) | 2 | 3 | (Σ=796, avg=159) |
Date: Wed 07-Dec-2005 | SP Knockout: Round 3 | |||||
Brd | Col | WRITTLE A | Result | CLACTON A | Col | |
1 | w | Ivor Smith (172) | ½ | ½ | Andrew Salmon (142) | b |
2 | b | Dave Kraszewski (164) | 1 | 0 | Peter Keffler (136) | w |
3 | w | Kerry Chilvers (151) | 1 | 0 | Dave Pearce (128) | b |
4 | b | Roderick Johnson (147) | 0 | 1 | John Lambert (106) | w |
(Σ=634, avg=158) | 2½ | 1½ | (Σ=512, avg=128) |
Date: Wed 30-Nov-2005 | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | BADDOW A | Col | |
1 | b | Graham Moore (186) | 1 | 0 | Dave Millward (166) | w |
2 | w | Chris Fegan (173) | 1 | 0 | Richard Parker (153) | b |
3 | b | Dave Kraszewski (164) | ½ | ½ | Ian Morgan (132) | w |
4 | w | Kerry Chilvers (151) | 1 | 0 | Graham Brearley (132) | b |
5 | b | Andrew Brett (149) | 1 | 0 | David Ricketts (108) | w |
(Σ=823, avg=164) | 4½ | ½ | (Σ=691, avg=138) |
Date: Wed 02-Nov-2005 | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | COLCHESTER A | Col | |
1 | w | Francis Chin (173) | ½ | ½ | Jon Qvortrup (177) | b |
2 | b | Ivor Smith (172) | ½ | ½ | Clive Bellinger (142) | w |
3 | w | Dave Kraszewski (164) | 1 | 0 | David Chatfield (133) | b |
4 | b | Kerry Chilvers (151) | ½ | ½ | Andrew Lingard (127) | w |
5 | w | Pat McDermott (144) | ½ | ½ | Roger Sharman (125) | b |
(Σ=804, avg=160) | 3 | 2 | (Σ=704, avg=140) |
Date: Wed 12-Oct-2005 | SP Knockout: Round 1 | |||||
Brd | Col | WITHAM B | Result | WRITTLE A | Col | |
1 | w | Kevin Cook (110) | 0 | 1 | Chris Fegan (173) | b |
2 | b | Richard Quin (106) | 0 | 1 | Ivor Smith (172) | w |
3 | w | Robin Last (104) | ½ | ½ | Trevor Coote (165) | b |
4 | b | Keith Husband (60) | 0 | 1 | Roderick Johnson (147) | w |
(Σ=380, avg= 95) | ½ | 3½ | (Σ=657, avg=164) |
Date: Wed 05-Oct-2005 | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | WRITTLE B | Col | |
1 | b | Ivor Smith (172) | ½ | ½ | Robert Rodie (136) | w |
2 | w | Chris Fegan (173) | ½ | ½ | Ian Woodward (130) | b |
3 | b | Trevor Coote (165) | ½ | ½ | Beinan Liu (117) | w |
4 | w | Roland Johnson (104) | ½ | ½ | Andrew Forrester (115) | b |
5 | b | Kerry Chilvers (151) | 1 | 0 | Trevor Coote (165) | w |
(Σ=765, avg=153) | 3 | 2 | (Σ=663, avg=132) |
Date | Event | Round |
---|---|---|
07-Nov-2005 | Knockout | 2 |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 9 | 1 | 0 | 35 | 19 | 95 |
Knockout | 4 | 4 | 0 | 0 | 12½ | 8 | 100 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Chris Fegan (173) | 11 | 5 | 6 | 0 | 8 | 73 |
Dave Kraszewski (164) | 8 | 6 | 2 | 0 | 7 | 88 |
Kerry Chilvers (151) | 9 | 5 | 4 | 0 | 7 | 78 |
Ivor Smith (172) | 10 | 3 | 7 | 0 | 6½ | 65 |
Andrew Brett (149) | 6 | 5 | 1 | 0 | 5½ | 92 |
Pat McDermott (144) | 4 | 3 | 1 | 0 | 3½ | 88 |
Francis Chin (173) | 6 | 2 | 2 | 2 | 3 | 50 |
Roderick Johnson (147) | 3 | 2 | 0 | 1 | 2 | 67 |
Graham Moore (186) | 4 | 2 | 0 | 2 | 2 | 50 |
Robert Rodie (136) | 2 | 1 | 1 | 0 | 1½ | 75 |
Trevor Coote (165) | 2 | 0 | 2 | 0 | 1 | 50 |
Roland Johnson (104) | 1 | 0 | 1 | 0 | ½ | 50 |