| Date: Thu 25-Jan-2001 | SP Knockout: Round 4 | |||||
| Brd | Col | CHELMSFORD A | Result | WRITTLE A | Col | |
| 1 | Russell White (191) | ½ | ½ | Trevor Coote (179) | ||
| 2 | Philip Fallon (177) | ½ | ½ | Ivor Smith (174) | ||
| 3 | David Chandler (165) | ½ | ½ | Pat McDermott (161) | ||
| 4 | Robin Slade (160) | 1 | 0 | Andrew Forrester (119) | ||
| (Σ=693, avg=173) | 2½ | 1½ | (Σ=633, avg=158) | |||
| Date: Wed 13-Dec-2000 | SP Knockout: Round 3 | |||||
| Brd | Col | COLCHESTER A | Result | WRITTLE A | Col | |
| 1 | b | Robert Parker (177) | 0 | 1 | Chris Fegan (182) | w |
| 2 | w | S Payne (154) | ½ | ½ | Phil Thomson (168) | b |
| 3 | b | Steve Williams (150) | ½ | ½ | Pat McDermott (161) | w |
| 4 | w | Andrew Lingard (147) | 0 | 1 | Kerry Chilvers (142) | b |
| (Σ=628, avg=157) | 1 | 3 | (Σ=653, avg=163) | |||
| Date: Wed 15-Nov-2000 | SP Knockout: Round 2 | |||||
| Brd | Col | WRITTLE A | Result | CLACTON A | Col | |
| 1 | b | Chris Fegan (182) | 1 | 0 | Peter Keffler (143) | w |
| 2 | w | Phil Thomson (168) | ½ | ½ | Andrew Salmon (137) | b |
| 3 | b | Pat McDermott (161) | 0 | 1 | Jeremy Thompson (136) | w |
| 4 | w | Kerry Chilvers (142) | 1 | 0 | A Quartermain (115) | b |
| (Σ=653, avg=163) | 2½ | 1½ | (Σ=531, avg=132) | |||
| Date: Wed 18-Oct-2000 | SP Knockout: Round 1 | |||||
| Brd | Col | WITHAM C | Result | WRITTLE A | Col | |
| 1 | w | Clive Hill (75) | 0 | 1 | Chris Fegan (182) | b |
| 2 | b | Paul Dawson (56) | 0 | 1 | Ivor Smith (174) | w |
| 3 | w | Keith Fosker (46) | 0 | 1 | Pat McDermott (161) | b |
| 4 | b | Elliot Story (70) | 0 | 1 | Kerry Chilvers (142) | w |
| (Σ=247, avg= 61) | 0 | 4 | (Σ=659, avg=164) | |||
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| Knockout | 4 | 3 | 0 | 1 | 11 | 6 | 75 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Chris Fegan (182) | 3 | 3 | 0 | 0 | 3 | 100 |
| Kerry Chilvers (142) | 3 | 3 | 0 | 0 | 3 | 100 |
| Pat McDermott (161) | 4 | 1 | 2 | 1 | 2 | 50 |
| Ivor Smith (174) | 2 | 1 | 1 | 0 | 1½ | 75 |
| Phil Thomson (168) | 2 | 0 | 2 | 0 | 1 | 50 |
| Trevor Coote (179) | 1 | 0 | 1 | 0 | ½ | 50 |
| Andrew Forrester (119) | 1 | 0 | 0 | 1 | 0 | 0 |