| Date: Wed 10-Mar-1999
Title shared | SP Knockout: Round 5 | |||||
| Brd | Col | WRITTLE A | Result | CHELMSFORD A | Col | |
| 1 | b | Ivor Smith (176) | 0 | 1 | Russell White (181) | w |
| 2 | w | Dave Kraszewski (169) | 1 | 0 | Nick Gough (164) | b |
| 3 | b | Phil Thomson (166) | 1 | 0 | Chris Fegan (152) | w |
| 4 | w | Robert Rodie (151) | 0 | 1 | Robin Slade (153) | b |
| (Σ=662, avg=165) | 2 | 2 | (Σ=650, avg=162) | |||
| Date: Wed 20-Jan-1999 | SP Knockout: Round 4 | |||||
| Brd | Col | WRITTLE A | Result | WRITTLE B | Col | |
| 1 | A.N.Other | 1 | 0 | DEFAULT | ||
| 2 | A.N.Other | 1 | 0 | DEFAULT | ||
| 3 | A.N.Other | 1 | 0 | DEFAULT | ||
| 4 | A.N.Other | 1 | 0 | DEFAULT | ||
| (Σ=0, avg= 0) | 4 | 0 | (Σ=0, avg= 0) | |||
| Date: Wed 09-Dec-1998 | SP Knockout: Round 3 | |||||
| Brd | Col | WRITTLE A | Result | CHELMSFORD B | Col | |
| 1 | w | Ivor Smith (176) | 1 | 0 | Harry Boxall (139) | b |
| 2 | b | Dave Kraszewski (169) | 1 | 0 | Paul Stukas (119) | w |
| 3 | w | David Gatheral (95) | 0 | 1 | Steve Collins (117) | b |
| 4 | b | Andrew Murphy (84) | 1 | 0 | DEFAULT | w |
| (Σ=524, avg=131) | 3 | 1 | (Σ=375, avg= 93) | |||
| Date: Thu 12-Nov-1998 | SP Knockout: Round 2 | |||||
| Brd | Col | CHELMSFORD C | Result | WRITTLE A | Col | |
| 1 | w | Steve Collins (117) | 0 | 1 | Ivor Smith (176) | b |
| 2 | b | Brian Payne (105) | ½ | ½ | Phil Thomson (166) | w |
| 3 | w | Peter Elliot (100) | ½ | ½ | Pat McDermott (156) | b |
| 4 | b | Jack Thomson (65) | ½ | ½ | Alistair Baldwin (55) | w |
| (Σ=387, avg= 96) | 1½ | 2½ | (Σ=553, avg=138) | |||
| Date | Event | Round |
|---|---|---|
| 12-Oct-1998 | Knockout | 1 |
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| Knockout | 4 | 3 | 1 | 0 | 11½ | 7 | 87 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Dave Kraszewski (169) | 2 | 2 | 0 | 0 | 2 | 100 |
| Ivor Smith (176) | 3 | 2 | 0 | 1 | 2 | 67 |
| Phil Thomson (166) | 2 | 1 | 1 | 0 | 1½ | 75 |
| Andrew Murphy (84) | 1 | 1 (0*) | 0 | 0 | 1 | 100 |
| Alistair Baldwin (55) | 1 | 0 | 1 | 0 | ½ | 50 |
| Pat McDermott (156) | 1 | 0 | 1 | 0 | ½ | 50 |
| David Gatheral (95) | 1 | 0 | 0 | 1 | 0 | 0 |
| Robert Rodie (151) | 1 | 0 | 0 | 1 | 0 | 0 |