| Date: Mon 13-Nov-2000 | SP Plate: Round 1 | |||||
| Brd | Col | DUNMOW | Result | WITHAM C | Col | |
| 1 | Laurie Mercer (139) | 1 | 0 | Barrie Quin (78) | ||
| 2 | Ken Castle (131) | 1 | 0 | Clive Hill (75) | ||
| 3 | John Bradley (121) | 1 | 0 | Keith Fosker (46) | ||
| 4 | Paul Kenning (132) | 1 | 0 | Elliot Story (70) | ||
| (Σ=523, avg=130) | 4 | 0 | (Σ=269, avg= 67) | |||
| Date: Wed 18-Oct-2000 | SP Knockout: Round 1 | |||||
| Brd | Col | WITHAM C | Result | WRITTLE A | Col | |
| 1 | w | Clive Hill (75) | 0 | 1 | Chris Fegan (182) | b |
| 2 | b | Paul Dawson (56) | 0 | 1 | Ivor Smith (174) | w |
| 3 | w | Keith Fosker (46) | 0 | 1 | Pat McDermott (161) | b |
| 4 | b | Elliot Story (70) | 0 | 1 | Kerry Chilvers (142) | w |
| (Σ=247, avg= 61) | 0 | 4 | (Σ=659, avg=164) | |||
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| Knockout | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Plate | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Barrie Quin (78) | 1 | 0 | 0 | 1 | 0 | 0 |
| Paul Dawson (56) | 1 | 0 | 0 | 1 | 0 | 0 |
| Clive Hill (75) | 2 | 0 | 0 | 2 | 0 | 0 |
| Elliot Story (70) | 2 | 0 | 0 | 2 | 0 | 0 |
| Keith Fosker (46) | 2 | 0 | 0 | 2 | 0 | 0 |