Date: Wed 11-Mar-2020 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | WITHAM A | Col | |
1 | w | Ian Reynolds (175) | 0 | 1 | Stephen Coughlan (170) | b |
2 | b | Robert Killeen (163) | 1 | 0 | James Steele (154) | w |
3 | w | Richard Davies (151) | 0 | 1 | Chris Darbon (140) | b |
4 | b | Charles Newman (111) | ½ | ½ | Lyn Stiffell (125) | w |
(Σ=600, avg=150) | 1½ | 2½ | (Σ=589, avg=147) |
Date: Fri 21-Feb-2020 | SP League: Division 1 | |||||
Brd | Col | MALDON A | Result | BILLERICAY A | Col | |
1 | b | Paul Williamson (173) | 1 | 0 | DEFAULT | w |
2 | w | Chris Hampton (171) | 1 | 0 | Robert Killeen (163) | b |
3 | b | Dave Pearse (159) | ½ | ½ | Richard Davies (151) | w |
4 | w | Tom Winter (140) | 1 | 0 | David Wilson (89) | b |
(Σ=643, avg=160) | 3½ | ½ | (Σ=403, avg=100) |
Date: Wed 22-Jan-2020 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | COLCHESTER A | Col | |
1 | w | DEFAULT | 0 | 1 | Soren Jensen (168) | b |
2 | b | DEFAULT | 0 | 1 | Felix Schnell (159) | w |
3 | w | DEFAULT | 0 | 1 | Nathan Barnes (149) | b |
4 | b | DEFAULT | 0 | 1 | Clive Bellinger (131) | w |
(Σ=0, avg= 0) | 0 | 4 | (Σ=607, avg=151) |
Date: Wed 11-Dec-2019 | SP League: Division 1 | |||||
Brd | Col | BRAINTREE A | Result | BILLERICAY A | Col | |
1 | Paul Kenning (164) | 1 | 0 | DEFAULT | ||
2 | Wayland Medlycott (150) | 1 | 0 | DEFAULT | ||
3 | Peter Byford (149) | 1 | 0 | DEFAULT | ||
4 | Eddie Banks (141) | 1 | 0 | DEFAULT | ||
(Σ=604, avg=151) | 4 | 0 | (Σ=0, avg= 0) |
Date: Wed 13-Nov-2019 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | BADDOW A | Col | |
1 | w | Robert Killeen (163) | 0 | 1 | David Millward (175) | b |
2 | b | Richard Davies (148) | 0 | 1 | Seth Saverymuttu (170) | w |
3 | w | John Thompson (137) | 0 | 1 | Michael Spurr (149) | b |
4 | b | Theo Todman (130) | ½ | ½ | Richard Parker (145) | w |
(Σ=578, avg=144) | ½ | 3½ | (Σ=639, avg=159) |
Date: Tue 24-Sep-2019 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | BILLERICAY A | Col | |
1 | w | Trevor Coote (182) | 1 | 0 | DEFAULT | b |
2 | b | Malcolm Kingsley (165) | 0 | 1 | Robert Killeen (163) | w |
3 | w | Ron Adams (157) | ½ | ½ | Richard Davies (148) | b |
4 | b | Christopher Willoughby (145) | 1 | 0 | David Wilson (91) | w |
(Σ=649, avg=162) | 2½ | 1½ | (Σ=402, avg=100) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
TBA | League | 1 | BILLERICAY A v CHELMSFORD A |
TBA | League | 1 | BILLERICAY A v CHELMSFORD B |
Postponed from Wed 23-Oct-2019 by Billericay A TBA | League | 1 | COLCHESTER B v BILLERICAY A |
TBA | League | 1 | WRITTLE A v BILLERICAY A |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 6 | 0 | 0 | 6 | 4 | 0 | 0 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Robert Killeen (163) | 4 | 2 | 0 | 2 | 2 | 50 |
Richard Davies (151) | 4 | 0 | 2 | 2 | 1 | 25 |
Charles Newman (111) | 1 | 0 | 1 | 0 | ½ | 50 |
Theo Todman (130) | 1 | 0 | 1 | 0 | ½ | 50 |
Ian Reynolds (175) | 1 | 0 | 0 | 1 | 0 | 0 |
John Thompson (137) | 1 | 0 | 0 | 1 | 0 | 0 |
David Wilson (89) | 2 | 0 | 0 | 2 | 0 | 0 |
Billericay Account, Nominations & Registrations