Date: Fri 31-May-2019 | SP League: Division 2 | |||||
Brd | Col | PURLEIGH B | Result | BILLERICAY A | Col | |
1 | b | Dave Pearse (164) | ½ | ½ | Ian Reynolds (171) | w |
2 | w | Ian MacLachlan (139) | ½ | ½ | Theo Todman (151) | b |
3 | b | Tom Winter (128) | 1 | 0 | Dale Bailey (128) | w |
4 | w | John Perfect (68) | 1 | 0 | Jamie Davis (90) | b |
(Σ=499, avg=124) | 3 | 1 | (Σ=540, avg=135) |
Date: Tue 28-May-2019 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | BILLERICAY A | Col | |
1 | w | Andrew Salmon (148) | ½ | ½ | Ian Reynolds (171) | b |
2 | b | Robert Stephens (139) | ½ | ½ | Robert Killeen (163) | w |
3 | w | Melvin Steele (132) | 0 | 1 | Richard Davies (145) | b |
4 | b | Andrew Todd (114) | ½ | ½ | Theo Todman (151) | w |
(Σ=533, avg=133) | 1½ | 2½ | (Σ=630, avg=157) |
Date: Wed 22-May-2019 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | BILLERICAY A | Col | |
1 | b | Peter Byford (153) | ½ | ½ | Robert Killeen (163) | w |
2 | w | Wayland Medlycott (155) | 0 | 1 | Richard Davies (145) | b |
3 | b | Gerald Conley (130) | ½ | ½ | Theo Todman (151) | w |
4 | w | Kenn Butcher (126) | ½ | ½ | Dale Bailey (128) | b |
(Σ=564, avg=141) | 1½ | 2½ | (Σ=587, avg=146) |
Date: Wed 15-May-2019 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY A | Result | CLACTON A | Col | |
1 | b | Robert Killeen (163) | 1 | 0 | Andrew Salmon (148) | w |
2 | w | Richard Davies (145) | 1 | 0 | Robert Stephens (139) | b |
3 | b | Theo Todman (151) | 1 | 0 | John Lambert (131) | w |
4 | w | Ian Fuller (85) | 1 | 0 | Andrew Todd (114) | b |
(Σ=544, avg=136) | 4 | 0 | (Σ=532, avg=133) |
Date: Wed 01-May-2019 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY A | Result | BADDOW B | Col | |
1 | w | Ian Reynolds (171) | 1 | 0 | Steven Robinson (132) | b |
2 | b | Robert Killeen (163) | 0 | 1 | Graham Brearley (128) | w |
3 | w | Richard Davies (145) | 0 | 1 | Ian Morgan (131) | b |
4 | b | David Wilson (95) | 0 | 1 | Lionel Kent (109) | w |
(Σ=574, avg=143) | 1 | 3 | (Σ=500, avg=125) |
Date: Thu 28-Mar-2019 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | BILLERICAY A | Col | |
1 | w | Scott Shelley (149) | 0 | 1 | Ian Reynolds (171) | b |
2 | b | Ryan Smith (148) | ½ | ½ | Robert Killeen (163) | w |
3 | w | Egor Latypov (135) | 0 | 1 | Richard Davies (145) | b |
4 | b | Christopher Willoughby (124) | 1 | 0 | David Wilson (95) | w |
(Σ=556, avg=139) | 1½ | 2½ | (Σ=574, avg=143) |
Date: Wed 20-Mar-2019 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY A | Result | BRAINTREE B | Col | |
1 | b | Ian Reynolds (171) | 1 | 0 | Wayland Medlycott (155) | w |
2 | w | Robert Killeen (163) | 1 | 0 | Peter Byford (153) | b |
3 | b | Richard Davies (145) | ½ | ½ | David Hobden (111) | w |
4 | w | Theo Todman (151) | ½ | ½ | Dennis Heard (70) | b |
(Σ=630, avg=157) | 3 | 1 | (Σ=489, avg=122) |
Date: Wed 13-Feb-2019 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY A | Result | CHELMSFORD C | Col | |
1 | w | Ian Reynolds (171) | 1 | 0 | Scott Shelley (149) | b |
2 | b | Robert Killeen (163) | 0 | 1 | Edward Porter (142) | w |
3 | w | Tye A Byram (149) | 0 | 1 | Egor Latypov (135) | b |
4 | b | Theo Todman (151) | ½ | ½ | Andrew Willoughby (116) | w |
(Σ=634, avg=158) | 1½ | 2½ | (Σ=542, avg=135) |
Date: Wed 06-Feb-2019 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | BILLERICAY A | Col | |
1 | b | Svein Kjenner (164) | 0 | 1 | Ian Reynolds (171) | w |
2 | w | Felix Schnell (157) | 0 | 1 | Tye A Byram (149) | b |
3 | b | Michael Wagstaff (146) | 1 | 0 | Theo Todman (151) | w |
4 | w | John Duff-Cole (101) | 1 | 0 | Ian Fuller (85) | b |
(Σ=568, avg=142) | 2 | 2 | (Σ=556, avg=139) |
Date: Wed 09-Jan-2019 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY A | Result | PURLEIGH B | Col | |
1 | w | Robert Killeen (163) | 1 | 0 | Dave Pearse (164) | b |
2 | b | Richard Davies (145) | ½ | ½ | Keith Cook (131) | w |
3 | w | Tye A Byram (149) | ½ | ½ | Tom Winter (128) | b |
4 | b | Theo Todman (151) | 1 | 0 | David Bird (122) | w |
(Σ=608, avg=152) | 3 | 1 | (Σ=545, avg=136) |
Date: Wed 28-Nov-2018 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY A | Result | COLCHESTER C | Col | |
1 | b | Robert Killeen (154) | 1 | 0 | Emil Tihov (143) | w |
2 | w | Richard Davies (148) | 1 | 0 | Peter Smith (103) | b |
3 | b | Tye A Byram (147) | 1 | 0 | John Duff-Cole (103) | w |
4 | w | Dale Bailey (132) | 1 | 0 | DEFAULT | b |
(Σ=581, avg=145) | 4 | 0 | (Σ=349, avg= 87) |
Date: Mon 05-Nov-2018 | SP League: Division 2 | |||||
Brd | Col | BADDOW B | Result | BILLERICAY A | Col | |
1 | b | Steven Robinson (132) | 0 | 1 | Ian Reynolds (163) | w |
2 | w | Graham Brearley (129) | 0 | 1 | Robert Killeen (154) | b |
3 | b | Ian Morgan (127) | 0 | 1 | Richard Davies (148) | w |
4 | w | David Gold (102) | 0 | 1 | Tye A Byram (147) | b |
(Σ=490, avg=122) | 0 | 4 | (Σ=612, avg=153) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 12 | 8 | 1 | 3 | 31 | 17 | 70 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Ian Reynolds (171) | 8 | 6 | 2 | 0 | 7 | 88 |
Richard Davies (145) | 9 | 6 | 2 | 1 | 7 | 78 |
Robert Killeen (163) | 10 | 5 | 3 | 2 | 6½ | 65 |
Theo Todman (151) | 8 | 2 | 5 | 1 | 4½ | 56 |
Tye A Byram (149) | 5 | 3 | 1 | 1 | 3½ | 70 |
Dale Bailey (128) | 3 | 1 (0*) | 1 | 1 | 1½ | 50 |
Ian Fuller (85) | 2 | 1 | 0 | 1 | 1 | 50 |
Jamie Davis (90) | 1 | 0 | 0 | 1 | 0 | 0 |
David Wilson (95) | 2 | 0 | 0 | 2 | 0 | 0 |
Billericay Account, Nominations & Registrations