Date: Wed 24-May-2017 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | MALDON A | Col | |
1 | w | Richard Davies (149) | 0 | 1 | Paul Williamson (177) | b |
2 | b | Robert Killeen (146) | 1 | 0 | Chris Hampton (163) | w |
3 | w | Dale Bailey (125) | 1 | 0 | Tom Winter (160) | b |
4 | b | Jeffrey Goodwin (127) | ½ | ½ | Dave Pearse (152) | w |
(Σ=547, avg=136) | 2½ | 1½ | (Σ=652, avg=163) |
Date: Wed 10-May-2017 | SP League: Division 1 | |||||
Brd | Col | COLCHESTER A | Result | BILLERICAY A | Col | |
1 | w | Matthew Stemp (175) | 1 | 0 | Richard Davies (149) | b |
2 | b | Norbert Voelker (174) | 1 | 0 | Robert Killeen (146) | w |
3 | w | Svein Kjenner (157) | 1 | 0 | Dale Bailey (125) | b |
4 | b | Nathan Barnes (156) | 1 | 0 | Charles Newman (116) | w |
(Σ=662, avg=165) | 4 | 0 | (Σ=536, avg=134) |
Date: Wed 03-May-2017 | SP League: Division 1 | |||||
Brd | Col | WITHAM A | Result | BILLERICAY A | Col | |
1 | b | Stephen Coughlan (177) | ½ | ½ | Richard Davies (149) | w |
2 | w | James Steele (153) | 0 | 1 | Robert Killeen (146) | b |
3 | b | Chris Darbon (136) | 0 | 1 | Dale Bailey (125) | w |
4 | w | Jeremy Hadcock (129) | 0 | 1 | Jeffrey Goodwin (127) | b |
(Σ=595, avg=148) | ½ | 3½ | (Σ=547, avg=136) |
Date: Wed 19-Apr-2017 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | COLCHESTER B | Col | |
1 | b | Richard Davies (149) | 0 | 1 | Nathan Barnes (156) | w |
2 | w | Robert Killeen (146) | 0 | 1 | Michael Catabay (155) | b |
3 | b | Dale Bailey (125) | 0 | 1 | Michael Wagstaff (145) | w |
4 | w | Jeffrey Goodwin (127) | 0 | 1 | Clive Bellinger (131) | b |
(Σ=547, avg=136) | 0 | 4 | (Σ=587, avg=146) |
Date: Thu 06-Apr-2017 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | BILLERICAY A | Col | |
1 | b | Russell White (197) | 1 | 0 | Richard Davies (149) | w |
2 | w | Ivan Myall (181) | 1 | 0 | Robert Killeen (146) | b |
3 | b | Elliot Cocks (172) | 1 | 0 | Dale Bailey (125) | w |
4 | w | Edward Porter (149) | 1 | 0 | Jeffrey Goodwin (127) | b |
(Σ=699, avg=174) | 4 | 0 | (Σ=547, avg=136) |
Date: Mon 27-Mar-2017 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | BILLERICAY A | Col | |
1 | b | Jim Howson (166) | ½ | ½ | Richard Davies (149) | w |
2 | w | Ivor Smith (153) | ½ | ½ | Robert Killeen (146) | b |
3 | b | Robert Rodie (141) | ½ | ½ | Dale Bailey (125) | w |
4 | w | Andrew Forrester (132) | ½ | ½ | Jeffrey Goodwin (127) | b |
(Σ=592, avg=148) | 2 | 2 | (Σ=547, avg=136) |
Date: Mon 20-Mar-2017 | SP League: Division 1 | |||||
Brd | Col | BADDOW A | Result | BILLERICAY A | Col | |
1 | w | Seth Saverymuttu (175) | 1 | 0 | Richard Davies (149) | b |
2 | b | David Millward (166) | ½ | ½ | Robert Killeen (146) | w |
3 | w | Michael Spurr (160) | ½ | ½ | Dale Bailey (125) | b |
4 | b | Richard Parker (141) | 1 | 0 | Jeffrey Goodwin (127) | w |
(Σ=642, avg=160) | 3 | 1 | (Σ=547, avg=136) |
Date: Wed 22-Feb-2017 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | BRAINTREE A | Col | |
1 | w | Ian Reynolds (172) | 0 | 1 | Paul Kenning (173) | b |
2 | b | Robert Killeen (146) | 0 | 1 | Eddie Banks (153) | w |
3 | w | Richard Davies (149) | ½ | ½ | Peter Byford (155) | b |
4 | b | Jeffrey Goodwin (127) | 0 | 1 | Wayland Medlycott (141) | w |
(Σ=594, avg=148) | ½ | 3½ | (Σ=622, avg=155) |
Date: Wed 09-Nov-2016 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | BRENTWOOD A | Col | |
1 | b | Robert Killeen (147) | 0 | 1 | Malcolm Kingsley (162) | w |
2 | w | Richard Davies (146) | ½ | ½ | Trevor Coote (169) | b |
3 | b | Jeffrey Goodwin (125) | 0 | 1 | Gavin Hughes (162) | w |
4 | w | Dale Bailey (119) | ½ | ½ | Ron Adams (158) | b |
(Σ=537, avg=134) | 1 | 3 | (Σ=651, avg=162) |
Date: Wed 26-Oct-2016 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | WRITTLE A | Col | |
1 | w | Robert Killeen (147) | 0 | 1 | John Moore (181) | b |
2 | b | Richard Davies (146) | 0 | 1 | Dave Kraszewski (179) | w |
3 | w | Jeffrey Goodwin (125) | ½ | ½ | Kerry Chilvers (157) | b |
4 | b | Dale Bailey (119) | ½ | ½ | Ivor Smith (154) | w |
(Σ=537, avg=134) | 1 | 3 | (Σ=671, avg=167) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 2 | 1 | 7 | 11½ | 5 | 25 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Dale Bailey (125) | 9 | 2 | 4 | 3 | 4 | 44 |
Robert Killeen (146) | 10 | 2 | 2 | 6 | 3 | 30 |
Jeffrey Goodwin (127) | 9 | 1 | 3 | 5 | 2½ | 28 |
Richard Davies (149) | 10 | 0 | 4 | 6 | 2 | 20 |
Charles Newman (116) | 1 | 0 | 0 | 1 | 0 | 0 |
Ian Reynolds (172) | 1 | 0 | 0 | 1 | 0 | 0 |
Billericay Account, Nominations & Registrations