Date: Wed 04-May-2016 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | BRENTWOOD B | Col | |
1 | b | Robert Killeen (149) | 1 | 0 | David Gambardella (158) | w |
2 | w | Richard Davies (148) | 1 | 0 | Ron Adams (158) | b |
3 | b | Dale Bailey (124) | 0 | 1 | Malcolm Kingsley (151) | w |
4 | w | Jeffrey Goodwin (129) | 0 | 1 | Nick Murphy (135) | b |
(Σ=550, avg=137) | 2 | 2 | (Σ=602, avg=150) |
Date: Wed 27-Apr-2016 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | COLCHESTER A | Col | |
1 | b | Ian Reynolds (180) | 0 | 1 | Matthew Stemp (172) | w |
2 | w | Robert Killeen (149) | 1 | 0 | Felix Schnell (167) | b |
3 | b | Richard Davies (148) | ½ | ½ | Michael Wagstaff (148) | w |
4 | w | Jeffrey Goodwin (129) | ½ | ½ | Clive Bellinger (133) | b |
(Σ=606, avg=151) | 2 | 2 | (Σ=620, avg=155) |
Date: Wed 06-Apr-2016 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | WRITTLE B | Col | |
1 | b | Robert Killeen (149) | 1 | 0 | Phil Thomson (166) | w |
2 | w | Richard Davies (148) | ½ | ½ | Kerry Chilvers (162) | b |
3 | b | Jeffrey Goodwin (129) | 0 | 1 | Ivor Smith (156) | w |
4 | w | Dale Bailey (124) | ½ | ½ | Robert Rodie (138) | b |
(Σ=550, avg=137) | 2 | 2 | (Σ=622, avg=155) |
Date: Wed 23-Mar-2016
As discusssed | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | WITHAM A | Col | |
1 | b | Robert Killeen (149) | ½ | ½ | Stephen Coughlan (176) | w |
2 | w | Richard Davies (148) | ½ | ½ | James Steele (163) | b |
3 | b | Dale Bailey (124) | 0 | 1 | Chris Darbon (136) | w |
4 | w | Jeffrey Goodwin (129) | 0 | 1 | Barrie Quin (121) | b |
(Σ=550, avg=137) | 1 | 3 | (Σ=596, avg=149) |
Date: Tue 08-Mar-2016 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | BILLERICAY A | Col | |
1 | w | Gavin Strachan (159) | ½ | ½ | Robert Killeen (149) | b |
2 | b | Trevor Coote (174) | 1 | 0 | Richard Davies (148) | w |
3 | w | Ron Adams (158) | 1 | 0 | Dale Bailey (124) | b |
4 | b | Robert Davies (122) | 0 | 1 | Jeffrey Goodwin (129) | w |
(Σ=613, avg=153) | 2½ | 1½ | (Σ=550, avg=137) |
Date: Wed 02-Mar-2016 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | CHELMSFORD A | Col | |
1 | b | Robert Killeen (149) | 0 | 1 | Russell White (209) | w |
2 | w | Richard Davies (148) | 0 | 1 | Ivan Myall (185) | b |
3 | b | Jeffrey Goodwin (129) | 0 | 1 | Egor Latypov (149) | w |
4 | w | Dale Bailey (124) | 1 | 0 | Edward Porter (147) | b |
(Σ=550, avg=137) | 1 | 3 | (Σ=690, avg=172) |
Date: Wed 24-Feb-2016 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | BADDOW A | Col | |
1 | b | Robert Killeen (149) | 0 | 1 | Seth Saverymuttu (174) | w |
2 | w | Richard Davies (148) | ½ | ½ | David Millward (169) | b |
3 | b | Jeffrey Goodwin (129) | ½ | ½ | Michael Spurr (154) | w |
4 | w | Dale Bailey (124) | ½ | ½ | Richard Parker (150) | b |
(Σ=550, avg=137) | 1½ | 2½ | (Σ=647, avg=161) |
Date: Wed 10-Feb-2016 | SP League: Division 1 | |||||
Brd | Col | BRAINTREE A | Result | BILLERICAY A | Col | |
1 | b | Paul Kenning (171) | 1 | 0 | Robert Killeen (149) | w |
2 | w | Eddie Banks (151) | 1 | 0 | Richard Davies (148) | b |
3 | b | Peter Byford (146) | 1 | 0 | Ian Fuller (105) | w |
4 | w | Wayland Medlycott (143) | 1 | 0 | DEFAULT | b |
(Σ=611, avg=152) | 4 | 0 | (Σ=402, avg=100) |
Date: Wed 20-Jan-2016 | SP Knockout: Round 4 | |||||
Brd | Col | BILLERICAY A | Result | BADDOW A | Col | |
1 | b | Robert Killeen (149) | 0 | 1 | Seth Saverymuttu (174) | w |
2 | w | Richard Davies (148) | ½ | ½ | David Millward (169) | b |
3 | b | Jeffrey Goodwin (129) | ½ | ½ | Richard Parker (150) | w |
4 | w | Dale Bailey (124) | 0 | 1 | Michael Spurr (154) | b |
(Σ=550, avg=137) | 1 | 3 | (Σ=647, avg=161) |
Date: Wed 06-Jan-2016 | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | BILLERICAY A | Col | |
1 | w | Dave Kraszewski (184) | 1 | 0 | Robert Killeen (149) | b |
2 | b | John Moore (178) | 1 | 0 | Richard Davies (148) | w |
3 | w | Kerry Chilvers (162) | ½ | ½ | Jeffrey Goodwin (129) | b |
4 | b | Phil Thomson (166) | 1 | 0 | Chris Van Veen (101) | w |
(Σ=690, avg=172) | 3½ | ½ | (Σ=527, avg=131) |
Date: Tue 08-Dec-2015 | SP Knockout: Round 3 | |||||
Brd | Col | CLACTON A | Result | BILLERICAY A | Col | |
1 | w | Andrew Salmon (161) | ½ | ½ | Ian Reynolds (185) | b |
2 | b | Philip J Hutchings (153) | 0 | 1 | Robert Killeen (155) | w |
3 | w | Vincent Camilleri (140) | ½ | ½ | Richard Davies (149) | b |
4 | b | Melvin Steele (129) | 1 | 0 | DEFAULT | w |
(Σ=583, avg=145) | 2 | 2 | (Σ=489, avg=122) |
Date: Wed 11-Nov-2015 | SP Knockout: Round 2 | |||||
Brd | Col | WITHAM B | Result | BILLERICAY A | Col | |
1 | b | Barrie Quin (121) | 0 | 1 | Robert Killeen (155) | w |
2 | w | Keith Husband (114) | 0 | 1 | Richard Davies (149) | b |
3 | b | Peter O'Malley (113) | ½ | ½ | Dale Bailey (136) | w |
4 | w | Peter Hughes (72) | 1 | 0 | Chris Van Veen (102) | b |
(Σ=420, avg=105) | 1½ | 2½ | (Σ=542, avg=135) |
Date: Wed 21-Oct-2015 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | MALDON A | Col | |
1 | w | Ian Reynolds (185) | ½ | ½ | Daniel Gallagher (178) | b |
2 | b | Robert Killeen (155) | 0 | 1 | Paul Williamson (169) | w |
3 | w | Richard Davies (149) | 0 | 1 | Chris Hampton (156) | b |
4 | b | Dale Bailey (136) | 0 | 1 | Dave Pearse (157) | w |
(Σ=625, avg=156) | ½ | 3½ | (Σ=660, avg=165) |
Date: Wed 14-Oct-2015 | SP Knockout: Round 1 | |||||
Brd | Col | BILLERICAY A | Result | DUNMOW | Col | |
1 | b | Ian Reynolds (185) | 1 | 0 | Derek Jones (129) | w |
2 | w | Robert Killeen (155) | 1 | 0 | William Attwood (107) | b |
3 | b | Richard Davies (149) | 1 | 0 | John Fletcher (109) | w |
4 | w | Dale Bailey (136) | 1 | 0 | Andrew Shoolbred (52) | b |
(Σ=625, avg=156) | 4 | 0 | (Σ=397, avg= 99) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 0 | 3 | 7 | 12 | 3 | 15 |
Knockout | 4 | 2 | 1 | 1 | 9½ | 5 | 62 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Robert Killeen (149) | 14 | 6 | 2 | 6 | 7 | 50 |
Richard Davies (148) | 14 | 3 | 6 | 5 | 6 | 43 |
Dale Bailey (124) | 10 | 2 | 3 | 5 | 3½ | 35 |
Jeffrey Goodwin (129) | 9 | 1 | 4 | 4 | 3 | 33 |
Ian Reynolds (180) | 4 | 1 | 2 | 1 | 2 | 50 |
Ian Fuller (105) | 1 | 0 | 0 | 1 | 0 | 0 |
Chris Van Veen (101) | 2 | 0 | 0 | 2 | 0 | 0 |
Billericay Account, Nominations & Registrations