Date: Wed 13-May-2015 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | WRITTLE A | Col | |
1 | w | Robert Killeen (162) | 0 | 1 | Dave Kraszewski (180) | b |
2 | b | Richard Davies (156) | 0 | 1 | John Moore (179) | w |
3 | w | Dale Bailey (133) | ½ | ½ | Ivor Smith (160) | b |
4 | b | Chris Van Veen (113) | ½ | ½ | Andrew Forrester (135) | w |
(Σ=564, avg=141) | 1 | 3 | (Σ=654, avg=163) |
Date: Wed 06-May-2015 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | BRENTWOOD A | Col | |
1 | w | Robert Killeen (162) | ½ | ½ | Trevor Coote (176) | b |
2 | b | Richard Davies (156) | ½ | ½ | Ron Adams (162) | w |
3 | w | Dale Bailey (133) | 0 | 1 | Robert Davies (130) | b |
4 | b | Ian Fuller (104) | ½ | ½ | Chris Phillips (105) | w |
(Σ=555, avg=138) | 1½ | 2½ | (Σ=573, avg=143) |
Date: Thu 19-Mar-2015 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | BILLERICAY A | Col | |
1 | b | Russell White (204) | 1 | 0 | Ian Reynolds (186) | w |
2 | w | Ivan Myall (185) | 1 | 0 | Richard Davies (156) | b |
3 | b | Egor Latypov (145) | 1 | 0 | Jeffrey Goodwin (140) | w |
4 | w | Elliot Cocks (144) | 1 | 0 | Chris Van Veen (113) | b |
(Σ=678, avg=169) | 4 | 0 | (Σ=595, avg=148) |
Date: Wed 04-Mar-2015 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | BRAINTREE A | Col | |
1 | w | Robert Killeen (162) | ½ | ½ | Eddie Banks (152) | b |
2 | b | Richard Davies (156) | 0 | 1 | Peter Byford (150) | w |
3 | w | Jeffrey Goodwin (140) | 0 | 1 | Wayland Medlycott (138) | b |
4 | b | Ken Young (112) | 0 | 1 | Kenn Butcher (140) | w |
(Σ=570, avg=142) | ½ | 3½ | (Σ=580, avg=145) |
Date: Wed 28-Jan-2015 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | BILLERICAY A | Col | |
1 | b | Phil Thomson (165) | 1 | 0 | Robert Killeen (162) | w |
2 | w | Kerry Chilvers (162) | ½ | ½ | Richard Davies (156) | b |
3 | b | Robert Rodie (151) | ½ | ½ | Jeffrey Goodwin (140) | w |
4 | w | Andrew Forrester (135) | ½ | ½ | Dale Bailey (133) | b |
(Σ=613, avg=153) | 2½ | 1½ | (Σ=591, avg=147) |
Date: Fri 16-Jan-2015 | SP League: Division 1 | |||||
Brd | Col | MALDON A | Result | BILLERICAY A | Col | |
1 | w | Daniel Gallagher (174) | 1 | 0 | Robert Killeen (162) | b |
2 | b | Chris Hampton (158) | ½ | ½ | Richard Davies (156) | w |
3 | w | Dave Pearse (153) | 1 | 0 | Chris Van Veen (113) | b |
4 | b | Tom Winter (143) | 1 | 0 | Ken Young (112) | w |
(Σ=628, avg=157) | 3½ | ½ | (Σ=543, avg=135) |
Date: Tue 09-Dec-2014 | SP League: Division 1 | |||||
Brd | Col | CLACTON A | Result | BILLERICAY A | Col | |
1 | b | Andrew Salmon (153) | ½ | ½ | Ian Reynolds (184) | w |
2 | w | Robert Stephens (146) | ½ | ½ | Robert Killeen (162) | b |
3 | b | John Lambert (132) | 1 | 0 | Chris Van Veen (119) | w |
4 | w | Melvin Steele (123) | 0 | 1 | Ken Young (115) | b |
(Σ=554, avg=138) | 2 | 2 | (Σ=580, avg=145) |
Date: Mon 24-Nov-2014 | SP League: Division 1 | |||||
Brd | Col | BADDOW A | Result | BILLERICAY A | Col | |
1 | b | Seth Saverymuttu (171) | ½ | ½ | Robert Killeen (162) | w |
2 | w | David Millward (163) | 1 | 0 | Jeffrey Goodwin (139) | b |
3 | b | Ian Morgan (157) | ½ | ½ | Dale Bailey (138) | w |
4 | w | Richard Parker (148) | 1 | 0 | Ken Young (115) | b |
(Σ=639, avg=159) | 3 | 1 | (Σ=554, avg=138) |
Date: Wed 05-Nov-2014 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | WITHAM A | Col | |
1 | b | Robert Killeen (162) | 0 | 1 | Stephen Coughlan (178) | w |
2 | w | Richard Davies (146) | ½ | ½ | James Steele (157) | b |
3 | b | Jeffrey Goodwin (139) | 0 | 1 | Dave Pearce (135) | w |
4 | w | Chris Van Veen (119) | 0 | 1 | Barry Mitchell (116) | b |
(Σ=566, avg=141) | ½ | 3½ | (Σ=586, avg=146) |
Date: Tue 21-Oct-2014 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD B | Result | BILLERICAY A | Col | |
1 | w | Bob Hammond (157) | 0 | 1 | Ian Reynolds (184) | b |
2 | b | Gavin Strachan (144) | 1 | 0 | Robert Killeen (162) | w |
3 | w | David Gambardella (146) | 1 | 0 | Richard Davies (146) | b |
4 | b | Robert Davies (135) | 0 | 1 | Jeffrey Goodwin (139) | w |
(Σ=582, avg=145) | 2 | 2 | (Σ=631, avg=157) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 0 | 2 | 8 | 10½ | 2 | 10 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Richard Davies (156) | 8 | 0 | 4 | 4 | 2 | 25 |
Robert Killeen (162) | 9 | 0 | 4 | 5 | 2 | 22 |
Ian Reynolds (186) | 3 | 1 | 1 | 1 | 1½ | 50 |
Dale Bailey (133) | 4 | 0 | 3 | 1 | 1½ | 38 |
Jeffrey Goodwin (140) | 6 | 1 | 1 | 4 | 1½ | 25 |
Ken Young (112) | 4 | 1 | 0 | 3 | 1 | 25 |
Ian Fuller (104) | 1 | 0 | 1 | 0 | ½ | 50 |
Chris Van Veen (113) | 5 | 0 | 1 | 4 | ½ | 10 |
Billericay Account, Nominations & Registrations