Date: Thu 13-Apr-2006 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | BILLERICAY A | Col | |
1 | w | Nick Pelling (113) | 1 | 0 | Chris Van Veen (108) | b |
2 | b | Brian Payne (120) | ½ | ½ | Charles Newman (108) | w |
3 | w | Peter Brander (102) | ½ | ½ | David Lewis (99) | b |
4 | b | David Gatheral (105) | 1 | 0 | Hugh Tanton (96) | w |
(Σ=440, avg=110) | 3 | 1 | (Σ=411, avg=102) |
Date: Wed 12-Apr-2006 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY A | Result | WITHAM B | Col | |
1 | w | John Thompson (126) | 1 | 0 | Robin Last (104) | b |
2 | b | Jeffrey Goodwin (110) | 0 | 1 | Barrie Quin (90) | w |
3 | w | Chris Van Veen (108) | ½ | ½ | John P Smith (86) | b |
4 | b | David Lewis (99) | ½ | ½ | Clive Hill (80) | w |
(Σ=443, avg=110) | 2 | 2 | (Σ=360, avg= 90) |
Date: Wed 29-Mar-2006 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | BILLERICAY A | Col | |
1 | b | Paul Kenning (131) | 0 | 1 | John Thompson (126) | w |
2 | w | Gerald Conley (127) | 1 | 0 | Chris Van Veen (108) | b |
3 | b | Bob Latter (126) | 1 | 0 | Charles Newman (108) | w |
4 | w | Wayland Medlycott (121) | 0 | 1 | David Lewis (99) | b |
(Σ=505, avg=126) | 2 | 2 | (Σ=441, avg=110) |
Date: Fri 10-Mar-2006 | SP League: Division 2 | |||||
Brd | Col | MALDON B | Result | BILLERICAY A | Col | |
1 | b | Tom Winter (134) | 1 | 0 | John Thompson (126) | w |
2 | w | Keith Cook (124) | ½ | ½ | Chris Van Veen (108) | b |
3 | b | Don Imrie (102) | 0 | 1 | Charles Newman (108) | w |
4 | w | Alex Pheasant (107) | 0 | 1 | David Lewis (99) | b |
(Σ=467, avg=116) | 1½ | 2½ | (Σ=441, avg=110) |
Date: Wed 01-Feb-2006 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY A | Result | KELVEDON and FEERING | Col | |
1 | w | John Thompson (126) | ½ | ½ | Michael Coughlan (111) | b |
2 | b | Chris Van Veen (108) | 0 | 1 | Ronald Marks (105) | w |
3 | w | Charles Newman (108) | ½ | ½ | Wally Sebley (89) | b |
4 | b | Hugh Tanton (96) | ½ | ½ | Roy William Papworth (45) | w |
(Σ=438, avg=109) | 1½ | 2½ | (Σ=350, avg= 87) |
Date: Wed 11-Jan-2006 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY A | Result | BADDOW B | Col | |
1 | b | John Thompson (126) | 1 | 0 | William Harris (92) | w |
2 | w | Jeffrey Goodwin (110) | 1 | 0 | Steven Robinson (103) | b |
3 | b | Chris Van Veen (108) | 1 | 0 | Anthony Rawlins (94) | w |
4 | w | Charles Newman (108) | 1 | 0 | Mike Adams (88) | b |
(Σ=452, avg=113) | 4 | 0 | (Σ=377, avg= 94) |
Date: Wed 23-Nov-2005 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY A | Result | COLCHESTER B | Col | |
1 | w | Jeffrey Goodwin (110) | 1 | 0 | Stephen Burridge (122) | b |
2 | b | Chris Van Veen (108) | 1 | 0 | Costa Olymbios (115) | w |
3 | w | David Lewis (99) | 0 | 1 | Brian Remmer (112) | b |
4 | b | Hugh Tanton (96) | ½ | ½ | Michael Richards (109) | w |
(Σ=413, avg=103) | 2½ | 1½ | (Σ=458, avg=114) |
Date: Wed 16-Nov-2005 | SP League: Division 2 | |||||
Brd | Col | CRGS | Result | BILLERICAY A | Col | |
1 | b | Jeremy Hadcock (124) | ½ | ½ | John Thompson (126) | w |
2 | w | Timothy Jackson (103) | 0 | 1 | Chris Van Veen (108) | b |
3 | b | Hamish Hore (79) | 0 | 1 | Charles Newman (108) | w |
4 | w | George Potts (78) | 0 | 1 | David Lewis (99) | b |
(Σ=384, avg= 96) | ½ | 3½ | (Σ=441, avg=110) |
Date: Mon 07-Nov-2005 | SP League: Division 2 | |||||
Brd | Col | DUNMOW | Result | BILLERICAY A | Col | |
1 | w | Steve Mitchell (145) | ½ | ½ | John Thompson (126) | b |
2 | b | John Bradley (118) | ½ | ½ | Chris Van Veen (108) | w |
3 | w | Derek Jones (110) | 1 | 0 | David Lewis (99) | b |
4 | b | Eric Page (84) | ½ | ½ | Charles Newman (108) | w |
(Σ=457, avg=114) | 2½ | 1½ | (Σ=441, avg=110) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 4 | 2 | 3 | 20½ | 10 | 55 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Charles Newman (108) | 7 | 3 | 3 | 1 | 4½ | 64 |
John Thompson (126) | 7 | 3 | 3 | 1 | 4½ | 64 |
Chris Van Veen (108) | 9 | 3 | 3 | 3 | 4½ | 50 |
David Lewis (99) | 7 | 3 | 2 | 2 | 4 | 57 |
Jeffrey Goodwin (110) | 3 | 2 | 0 | 1 | 2 | 67 |
Hugh Tanton (96) | 3 | 0 | 2 | 1 | 1 | 33 |