| Date: Wed 14-Oct-2026 | SP Knockout: Round 1 | |||||
| Brd | Col | COLCHESTER A | Result | WITHAM B | Col | |
| 1 | w | Ian Gooding (1982) | 0 | 1 | Keith Cook (1655) | b |
| 2 | b | Nathan Barnes (1850) | 1 | 0 | James Harrison (1588) | w |
| 3 | w | Grace Wilde (1714) | 1 | 0 | Ronald Marks (1491) | b |
| 4 | b | A.N.Other | 1 | 0 | DEFAULT | w |
| (Σ=5546, avg=1386) | 3 | 1 | (Σ=4734, avg=1183) | |||
83% of WITHAM B league fixture dates are now confirmed (10 out of 12)
| Date | Event | Div/Rnd | Teams |
|---|---|---|---|
| Wed 28-Oct-2026 | League | 2 | WITHAM B v CLACTON A |
| Mon 09-Nov-2026 | Notice | Week of Knockout R2 | |
| Mon 30-Nov-2026 | League | 2 | CHELMSFORD D v WITHAM B |
| Tue 15-Dec-2026 | League | 2 | E2E4 A v WITHAM B |
| Wed 06-Jan-2027 | League | 2 | WITHAM B v BRAINTREE B |
| Wed 27-Jan-2027 proposed by Witham B 30 days ago (18-Sep-26) | League | 2 | WITHAM B v CHELMSFORD C |
| Mon 01-Feb-2027 | Notice | Week of Knockout R3 | |
| Wed 10-Feb-2027 | League | 2 | WITHAM B v CHELMSFORD D |
| Tue 16-Feb-2027 | League | 2 | CLACTON A v WITHAM B |
| Wed 03-Mar-2027 | League | 2 | COLCHESTER C v WITHAM B |
| Mon 08-Mar-2027 | Notice | Week of Knockout R4 | |
| Wed 24-Mar-2027 | League | 2 | WITHAM B v E2E4 A |
| Mon 05-Apr-2027 proposed by Witham B 32 days ago (16-Sep-26) | League | 2 | CHELMSFORD C v WITHAM B |
| Mon 12-Apr-2027 | Notice | Week of Knockout R5 | |
| Wed 14-Apr-2027 | League | 2 | WITHAM B v COLCHESTER C |
| Mon 17-May-2027 | Notice | Week of Knockout (reserve) | |
| Wed 19-May-2027 | League | 2 | BRAINTREE B v WITHAM B |
| Date | Event | Round |
|---|---|---|
| 09-Nov-2026 | Plate | 1 |
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| Knockout | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Keith Cook (1655K) | 1 | 1 | 0 | 0 | 1 | 100 |
| James Harrison (1588K) | 1 | 0 | 0 | 1 | 0 | 0 |
| Ronald Marks (1491K) | 1 | 0 | 0 | 1 | 0 | 0 |