Date: Mon 09-May-2005 | SP League: Division 2 | |||||
Brd | Col | DUNMOW | Result | WITHAM B | Col | |
1 | w | John Bradley (106) | 1 | 0 | Robin Last (111) | b |
2 | b | Derek Jones (105) | ½ | ½ | Richard Quin (104) | w |
3 | w | Eric Page (84) | 0 | 1 | David Obey (100) | b |
4 | b | Donald Iszatt (54) | 0 | 1 | Clive Hill (86) | w |
(Σ=349, avg= 87) | 1½ | 2½ | (Σ=401, avg=100) |
Date: Wed 04-May-2005 | SP League: Division 2 | |||||
Brd | Col | WITHAM B | Result | MALDON B | Col | |
1 | w | Robin Last (111) | 0 | 1 | Keith Cook (128) | b |
2 | b | Richard Quin (104) | ½ | ½ | Don Imrie (108) | w |
3 | w | David Obey (100) | ½ | ½ | Sidney Manning (70) | b |
4 | b | Barrie Quin (85) | 1 | 0 | William Cheung (91) | w |
(Σ=400, avg=100) | 2 | 2 | (Σ=397, avg= 99) |
Date: Mon 25-Apr-2005 | SP League: Division 2 | |||||
Brd | Col | BADDOW B | Result | WITHAM B | Col | |
1 | b | Nat Ravlic (110) | 1 | 0 | David Obey (100) | w |
2 | w | Steven Robinson (103) | 1 | 0 | Robin Last (111) | b |
3 | b | William Harris (86) | 1 | 0 | John P Smith (82) | w |
4 | w | Anthony Rawlins (102) | 0 | 1 | James Miller (77) | b |
(Σ=401, avg=100) | 3 | 1 | (Σ=370, avg= 92) |
Date: Wed 09-Mar-2005 | SP League: Division 2 | |||||
Brd | Col | CRGS | Result | WITHAM B | Col | |
1 | w | Oliver Mangham (107) | ½ | ½ | Robin Last (111) | b |
2 | b | Timothy Jackson (101) | ½ | ½ | Richard Quin (104) | w |
3 | w | Samuel Waterson (83) | 0 | 1 | David Obey (100) | b |
4 | b | Hamish Hore (79) | 0 | 1 | Barrie Quin (85) | w |
(Σ=370, avg= 92) | 1 | 3 | (Σ=400, avg=100) |
Date: Wed 09-Feb-2005 | SP League: Division 2 | |||||
Brd | Col | WITHAM B | Result | CHELMSFORD C | Col | |
1 | w | Robin Last (111) | 0 | 1 | Brian Payne (115) | b |
2 | b | David Obey (100) | ½ | ½ | Nick Pelling (118) | w |
3 | w | Clive Hill (86) | 0 | 1 | Peter Brander (108) | b |
4 | b | James Miller (77) | 0 | 1 | Ian Rook (130) | w |
(Σ=374, avg= 93) | ½ | 3½ | (Σ=471, avg=117) |
Date: Thu 13-Jan-2005 | SP League: Division 2 | |||||
Brd | Col | KELVEDON and FEERING | Result | WITHAM B | Col | |
1 | w | Ronald Marks (113) | 1 | 0 | Robin Last (111) | b |
2 | b | Richard Keep (91) | ½ | ½ | David Obey (100) | w |
3 | w | Peter O Malley (80) | 1 | 0 | Barrie Quin (85) | b |
4 | b | Gordon Bloom (72) | ½ | ½ | James Miller (77) | w |
(Σ=356, avg= 89) | 3 | 1 | (Σ=373, avg= 93) |
Date: Wed 15-Dec-2004 | SP League: Division 2 | |||||
Brd | Col | WITHAM B | Result | COLCHESTER B | Col | |
1 | w | Robin Last (111) | 0 | 1 | Costa Olymbios (112) | b |
2 | b | Richard Quin (104) | 0 | 1 | Philip Daley (110) | w |
3 | w | David Obey (100) | 0 | 1 | David Read (109) | b |
4 | b | John P Smith (82) | 0 | 1 | Stephen Burridge (108) | w |
(Σ=397, avg= 99) | 0 | 4 | (Σ=439, avg=109) |
Date: Wed 17-Nov-2004 | SP League: Division 2 | |||||
Brd | Col | WITHAM B | Result | BILLERICAY A | Col | |
1 | b | Robin Last (111) | 1 | 0 | John Thompson (130) | w |
2 | w | Richard Quin (104) | 1 | 0 | Chris Van Veen (113) | b |
3 | b | Barrie Quin (85) | 0 | 1 | Jeffrey Goodwin (110) | w |
4 | w | John P Smith (82) | 0 | 1 | Charles Newman (108) | b |
(Σ=382, avg= 95) | 2 | 2 | (Σ=461, avg=115) |
Date: Tue 09-Nov-2004 | SP Plate: Round 1 | |||||
Brd | Col | CLACTON B | Result | WITHAM B | Col | |
1 | w | Michael Coughtrey (101) | ½ | ½ | Kevin Cook (125) | b |
2 | b | Melvin Steele (104) | ½ | ½ | Richard Quin (104) | w |
3 | w | John Lambert (102) | ½ | ½ | David Obey (100) | b |
4 | b | Richard Myhill (97) | 1 | 0 | John P Smith (82) | w |
(Σ=404, avg=101) | 2½ | 1½ | (Σ=411, avg=102) |
Date: Wed 13-Oct-2004 | SP Knockout: Round 1 | |||||
Brd | Col | WITHAM B | Result | MALDON A | Col | |
1 | w | Ineligible* Robin Last (111) | 0 | 1 | Marc Brazier (172) | b |
2 | b | Ineligible* David Obey (100) | 0 | 1 | Ian MacLachlan (141) | w |
3 | w | Ineligible* Richard Quin (104) | 0 | 1 | David Bird (133) | b |
4 | b | Ineligible* James Miller (77) | 0 | 1 | Tom Winter (132) | w |
(Σ=392, avg= 98) | -2 | 4 | (Σ=578, avg=144) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 2 | 2 | 4 | 12 | 6 | 37 |
Knockout | 1 | 0 | 0 | 1 | -2 | 0 | 0 |
Plate | 1 | 0 | 0 | 1 | 1½ | 0 | 0 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
David Obey (100) | 9 | 2 | 4 | 3 | 4 | 44 |
Richard Quin (104) | 7 | 1 | 4 | 2 | 3 | 43 |
Barrie Quin (85) | 4 | 2 | 0 | 2 | 2 | 50 |
James Miller (77) | 4 | 1 | 1 | 2 | 1½ | 38 |
Robin Last (111) | 9 | 1 | 1 | 7 | 1½ | 17 |
Clive Hill (86) | 2 | 1 | 0 | 1 | 1 | 50 |
Kevin Cook (125) | 1 | 0 | 1 | 0 | ½ | 50 |
John P Smith (82) | 4 | 0 | 0 | 4 | 0 | 0 |