Date: Wed 06-Nov-2024 | SP League: Division 1 | |||||
Brd | Col | WITHAM A | Result | BRAINTREE A | Col | |
1 | b | Steven Mitchell (2029) | ½ | ½ | Stuart Nelson (1848) | w |
2 | w | Stephen Coughlan (2028) | 1 | 0 | Paul Kenning (1783) | b |
3 | b | Tom Winter (1799) | 0 | 1 | Adrian Billingsley (1768) | w |
4 | w | James Steele (1774) | ½ | ½ | Eddie Banks (1775) | b |
(Σ=7630, avg=1907) | 2 | 2 | (Σ=7174, avg=1793) |
Date: Wed 16-Oct-2024 | SP Knockout: Round 1 | |||||
Brd | Col | WITHAM A | Result | CHELMSFORD A | Col | |
1 | b | Steven Mitchell (2038) | 0 | 1 | Ivan Myall (1974) | w |
2 | w | Stephen Coughlan (2020) | ½ | ½ | Robert Killeen (1940) | b |
3 | b | Tom Winter (1815) | 0 | 1 | Igor Gaponov (1918) | w |
4 | w | James Steele (1796) | 0 | 1 | David Harrington (1548) | b |
(Σ=7669, avg=1917) | ½ | 3½ | (Σ=7380, avg=1845) |
Date: Wed 25-Sep-2024 | SP League: Division 1 | |||||
Brd | Col | WITHAM A | Result | WITHAM B | Col | |
1 | w | Steven Mitchell (2031) | 1 | 0 | Dave Pearse (1904) | b |
2 | b | Tom Winter (1810) | 1 | 0 | James Harrison (1596) | w |
3 | w | James Steele (1793) | 1 | 0 | John Staplehurst (1476) | b |
4 | b | Simon A White (1754) | 1 | 0 | Michael Harrison (1420) | w |
(Σ=7388, avg=1847) | 4 | 0 | (Σ=6396, avg=1599) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
Wed 27-Nov-2024
| League | 1 | COLCHESTER B v WITHAM A |
Mon 09-Dec-2024 | Notice | Week of Knockout R3 | |
Wed 11-Dec-2024
| Plate | 2 | WITHAM C v WITHAM A |
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | |
Wed 05-Feb-2025
| League | 1 | WITHAM A v CHELMSFORD A |
Wed 26-Feb-2025
| League | 1 | WRITTLE v WITHAM A |
Mon 03-Mar-2025 | Notice | Week of Knockout R5 | |
Mon 07-Apr-2025 | Notice | Week of Knockout (reserve) | |
Mon 07-Apr-2025
| League | 1 | CHELMSFORD B v WITHAM A |
Wed 16-Apr-2025
| League | 1 | WITHAM A v COLCHESTER A |
Wed 07-May-2025
| League | 1 | WITHAM A v BRENTWOOD A |
Tue 20-May-2025
| League | 1 | E2E4 A v WITHAM A |
Date | Event | Round |
---|---|---|
11-Nov-2024 | Plate | 1 |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 2 | 1 | 1 | 0 | 6 | 3 | 75 |
Knockout | 1 | 0 | 0 | 1 | ½ | 0 | 0 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Stephen Coughlan (2028K) | 2 | 1 | 1 | 0 | 1½ | 75 |
James Steele (1774K) | 3 | 1 | 1 | 1 | 1½ | 50 |
Steven Mitchell (2029K) | 3 | 1 | 1 | 1 | 1½ | 50 |
Simon A White (1750K) | 1 | 1 | 0 | 0 | 1 | 100 |
Tom Winter (1799K) | 3 | 1 | 0 | 2 | 1 | 33 |
Witham Account, Nominations & Registrations