Date: Wed 20-Apr-2022 | SP League: Division 2 | |||||
Brd | Col | WITHAM | Result | BRAINTREE A | Col | |
1 | b | James Steele (1864) | 1 | 0 | Paul Kenning (1855) | w |
2 | w | Keith Cook (1663) | ½ | ½ | Stuart Nelson (1808) | b |
3 | b | Lyn Stiffell (1585) | ½ | ½ | Wayland Medlycott (1731) | w |
4 | w | John Staplehurst (1526) | 0 | 1 | Adrian Billingsley (1737) | b |
(Σ=6638, avg=1659) | 2 | 2 | (Σ=7131, avg=1782) |
Date: Mon 28-Mar-2022 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD B | Result | WITHAM | Col | |
1 | w | Madison B Bowden (1909) | 1 | 0 | James Steele (1861) | b |
2 | b | Ian Morgan (1809) | 1 | 0 | Lyn Stiffell (1567) | w |
3 | w | Egor Latypov (1771) | 1 | 0 | James Harrison (1514) | b |
4 | b | Ben Viner (1254) | 1 | 0 | DEFAULT | w |
(Σ=6743, avg=1685) | 4 | 0 | (Σ=4942, avg=1235) |
Date: Wed 23-Feb-2022 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER B | Result | WITHAM | Col | |
1 | b | Soren Jensen (1953) | ½ | ½ | James Steele (1847) | w |
2 | w | Felix Schnell (1902) | 0 | 1 | Lyn Stiffell (1567) | b |
3 | b | Mae C Catabay (1706) | ½ | ½ | Barrie Quin (1557) | w |
4 | w | Max Conley (1650) | 0 | 1 | James Harrison (1505) | b |
(Σ=7211, avg=1802) | 1 | 3 | (Σ=6476, avg=1619) |
Date: Wed 09-Feb-2022 | SP League: Division 2 | |||||
Brd | Col | WITHAM | Result | CHELMSFORD B | Col | |
1 | w | James Steele (1847) | 1 | 0 | Edgar Wilson (1990) | b |
2 | b | Keith Cook (1676) | 0 | 1 | Madison B Bowden (1898) | w |
3 | w | John Staplehurst (1530) | 0 | 1 | Egor Latypov (1767) | b |
4 | b | James Harrison (1505) | 1 | 0 | Bernabe Gramajo (1500) | w |
(Σ=6558, avg=1639) | 2 | 2 | (Σ=7155, avg=1788) |
Date: Wed 19-Jan-2022 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE A | Result | WITHAM | Col | |
1 | b | Paul Kenning (1881) | ½ | ½ | Keith Cook (1660) | w |
2 | w | Stuart Nelson (1799) | 1 | 0 | Barrie Quin (1561) | b |
3 | b | Wayland Medlycott (1731) | ½ | ½ | Lyn Stiffell (1563) | w |
4 | w | Eddie Banks (1690) | 1 | 0 | James Harrison (1510) | b |
(Σ=7101, avg=1775) | 3 | 1 | (Σ=6294, avg=1573) |
Date: Wed 08-Dec-2021 | SP League: Division 2 | |||||
Brd | Col | WITHAM | Result | COLCHESTER B | Col | |
1 | b | James Steele (1855) | 0 | 1 | Soren Jensen (1945) | w |
2 | w | Barrie Quin (1563) | 0 | 1 | Felix Schnell (1900) | b |
3 | b | Lyn Stiffell (1555) | ½ | ½ | Svein Kjenner (1893) | w |
4 | w | John Staplehurst (1533) | 0 | 1 | Colin R Moore (1800) | b |
(Σ=6506, avg=1626) | ½ | 3½ | (Σ=7538, avg=1884) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 6 | 1 | 2 | 3 | 8½ | 4 | 33 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Lyn Stiffell (1582K) | 5 | 1 | 3 | 1 | 2½ | 50 |
James Steele (1865K) | 5 | 2 | 1 | 2 | 2½ | 50 |
James Harrison (1521K) | 4 | 2 | 0 | 2 | 2 | 50 |
Keith Cook (1668K) | 3 | 0 | 2 | 1 | 1 | 33 |
Barrie Quin (1561K) | 3 | 0 | 1 | 2 | ½ | 17 |
John Staplehurst (1522K) | 3 | 0 | 0 | 3 | 0 | 0 |
Witham Account, Nominations & Registrations