Date: Wed 24-May-2017 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | MALDON C | Col | |
1 | b | Philip Daley (113) | 1 | 0 | DEFAULT | w |
2 | w | Brian Remmer (108) | ½ | ½ | Frank Sealey (99) | b |
3 | b | Ed Goodman (88) | ½ | ½ | John Perfect (54) | w |
4 | w | Adrian Catrinar (50) | 1 | 0 | DEFAULT | b |
(Σ=359, avg= 89) | 3 | 1 | (Σ=153, avg= 38) |
Date: Wed 03-May-2017 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | MALDON C | Col | |
1 | Greg Mantle (129) | 1 | 0 | DEFAULT | ||
2 | Alexander Cater (114) | 1 | 0 | DEFAULT | ||
3 | Peter Copsey (82) | 1 | 0 | DEFAULT | ||
4 | Alan Rutland (68) | 1 | 0 | DEFAULT | ||
(Σ=393, avg= 98) | 4 | 0 | (Σ=0, avg= 0) |
Date: Fri 31-Mar-2017 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | CLACTON B | Col | |
1 | b | David Bird (138) | ½ | ½ | Vincent Camilleri (139) | w |
2 | w | Keith Cook (132) | 0 | 1 | Martin Alvin (131) | b |
3 | b | Frank Sealey (99) | 1 | 0 | Melvin Steele (122) | w |
4 | w | John Perfect (54) | 0 | 1 | John Lambert (120) | b |
(Σ=423, avg=105) | 1½ | 2½ | (Σ=512, avg=128) |
Date: Fri 10-Mar-2017
Venue was closed. | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | CLACTON C | Col | |
1 | DEFAULT | 0 | 1 | Melvin Steele (122) | ||
2 | DEFAULT | 0 | 1 | Marek Ciorga (110) | ||
3 | DEFAULT | 0 | 1 | Michael Coughtrey (112) | ||
4 | DEFAULT | 0 | 1 | Warwick Estlea (101) | ||
(Σ=0, avg= 0) | 0 | 4 | (Σ=445, avg=111) |
Date: Fri 24-Feb-2017 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | BRENTWOOD B | Col | |
1 | w | David Bird (138) | 1 | 0 | Robert Davies (127) | b |
2 | b | Keith Cook (132) | 1 | 0 | Stephen Rosser (103) | w |
3 | w | Frank Sealey (99) | 1 | 0 | David D Cruz (98) | b |
4 | b | John Perfect (54) | ½ | ½ | Magdalena Mikov (65) | w |
(Σ=423, avg=105) | 3½ | ½ | (Σ=393, avg= 98) |
Date: Fri 03-Feb-2017 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | CHELMSFORD C | Col | |
1 | b | David Bird (138) | 0 | 1 | Gagik Abaryan (140) | w |
2 | w | Keith Cook (132) | 0 | 1 | Alexander Berdnik (130) | b |
3 | b | Frank Sealey (99) | ½ | ½ | John Porter (102) | w |
4 | w | John Perfect (54) | 0 | 1 | Trevor Adams (99) | b |
(Σ=423, avg=105) | ½ | 3½ | (Σ=471, avg=117) |
Date: Wed 14-Dec-2016 | SP League: Division 3 | |||||
Brd | Col | WITHAM B | Result | MALDON C | Col | |
1 | w | Henrik Sieniawski (80) | 1 | 0 | DEFAULT | b |
2 | b | Barrie Quin (126) | ½ | ½ | Keith Cook (130) | w |
3 | w | Keith Husband (109) | 1 | 0 | Frank Sealey (101) | b |
4 | b | John Staplehurst (105) | 1 | 0 | John Perfect (52) | w |
(Σ=420, avg=105) | 3½ | ½ | (Σ=283, avg= 70) |
Date: Fri 04-Nov-2016 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | BILLERICAY B | Col | |
1 | b | David Bird (140) | 0 | 1 | Dale Bailey (119) | w |
2 | w | Keith Cook (130) | ½ | ½ | Charles Newman (115) | b |
3 | b | Frank Sealey (101) | 0 | 1 | Chris Van Veen (101) | w |
4 | w | John Perfect (52) | 1 | 0 | Ian Fuller (96) | b |
(Σ=423, avg=105) | 1½ | 2½ | (Σ=431, avg=107) |
Date: Thu 27-Oct-2016 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | MALDON C | Col | |
1 | w | Scott Shelley (114) | 0 | 1 | David Bird (140) | b |
2 | b | Panos "Bunny" Aristides (98) | 0 | 1 | Keith Cook (130) | w |
3 | w | Findlay Lister (90) | 1 | 0 | Frank Sealey (101) | b |
4 | b | Mario Cassar (65) | 1 | 0 | DEFAULT | w |
(Σ=367, avg= 91) | 2 | 2 | (Σ=371, avg= 92) |
Date: Wed 05-Oct-2016 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY C | Result | MALDON C | Col | |
1 | b | Ian Fuller (96) | 0 | 1 | David Bird (140) | w |
2 | w | David Wilson (96) | ½ | ½ | Keith Cook (130) | b |
3 | b | Bryan C Gaze (91) | 1 | 0 | Frank Sealey (101) | w |
4 | w | Hugh Tanton (60) | 1 | 0 | John Perfect (52) | b |
(Σ=343, avg= 85) | 2½ | 1½ | (Σ=423, avg=105) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 1 | 1 | 8 | 12 | 3 | 15 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
David Bird (138) | 6 | 3 | 1 | 2 | 3½ | 58 |
Keith Cook (132) | 7 | 2 | 3 | 2 | 3½ | 50 |
Frank Sealey (99) | 8 | 2 | 2 | 4 | 3 | 38 |
John Perfect (54) | 7 | 1 | 2 | 4 | 2 | 29 |
Maldon Account, Nominations & Registrations