Date: Fri 15-Apr-2016
Maldon C played an ineligible player. | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | BRAINTREE C | Col | |
1 | w | Keith Cook (129) | ½ | ½ | Greg Mantle (132) | b |
2 | b | Ineligible* Frank Sealey (98) | ½ | ½ | Gerald Conley (130) | w |
3 | w | John Perfect (48) | 0 | 1 | Alexander Cater (124) | b |
4 | b | Anna Gallagher (77) | 0 | 1 | Philip Hand (51) | w |
(Σ=352, avg= 88) | 0 | 3½ | (Σ=437, avg=109) |
Date: Tue 29-Mar-2016 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | MALDON C | Col | |
1 | b | Melvin Steele (121) | ½ | ½ | Keith Cook (129) | w |
2 | w | Michael Coughtrey (111) | 1 | 0 | Doug Mothershaw (110) | b |
3 | b | Warwick Estlea (100) | 0 | 1 | Frank Sealey (98) | w |
4 | w | Nigel Lake (94) | 1 | 0 | John Perfect (48) | b |
(Σ=426, avg=106) | 2½ | 1½ | (Σ=385, avg= 96) |
Date: Fri 18-Mar-2016 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | BRENTWOOD C | Col | |
1 | b | Keith Cook (129) | 0 | 1 | Robert Davies (122) | w |
2 | w | David Bird (129) | 1 | 0 | Russell Fisher (113) | b |
3 | b | Frank Sealey (98) | 0 | 1 | David D Cruz (94) | w |
4 | w | John Perfect (48) | 1 | 0 | Magdalena Mikov (77) | b |
(Σ=404, avg=101) | 2 | 2 | (Σ=406, avg=101) |
Date: Wed 09-Mar-2016 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | MALDON C | Col | |
1 | w | Michael Wagstaff (148) | 1 | 0 | DEFAULT | b |
2 | b | Clive Bellinger (133) | 1 | 0 | DEFAULT | w |
3 | w | Martin Harris (118) | 1 | 0 | DEFAULT | b |
4 | b | Peter Smith (111) | 1 | 0 | DEFAULT | w |
(Σ=510, avg=127) | 4 | 0 | (Σ=0, avg= 0) |
Date: Thu 03-Dec-2015 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | MALDON C | Col | |
1 | b | Peter Brander (122) | 0 | 1 | Keith Cook (127) | w |
2 | w | Panos "Bunny" Aristides (115) | ½ | ½ | David Bird (126) | b |
3 | b | Scott Shelley (96) | 1 | 0 | Frank Sealey (100) | w |
4 | w | Mario Cassar (75) | 0 | 1 | Toby Pugh (42) | b |
(Σ=408, avg=102) | 1½ | 2½ | (Σ=395, avg= 98) |
Date: Wed 25-Nov-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | MALDON C | Col | |
1 | b | Peter Smith (119) | 0 | 1 | Keith Cook (127) | w |
2 | w | Mark Johnson (100) | 1 | 0 | DEFAULT | b |
3 | b | John Duff-Cole (89) | 0 | 1 | Frank Sealey (100) | w |
4 | w | Ed Goodman (74) | 1 | 0 | John Perfect (48) | b |
(Σ=382, avg= 95) | 2 | 2 | (Σ=275, avg= 68) |
Date: Fri 20-Nov-2015 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | CHELMSFORD D | Col | |
1 | w | Keith Cook (127) | 1 | 0 | Panos "Bunny" Aristides (115) | b |
2 | b | David Bird (126) | 0 | 1 | Alan Reynolds (105) | w |
3 | w | Frank Sealey (100) | 0 | 1 | John Porter (102) | b |
4 | b | John Perfect (48) | 0 | 1 | Mario Cassar (75) | w |
(Σ=401, avg=100) | 1 | 3 | (Σ=397, avg= 99) |
Date: Fri 30-Oct-2015 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | BILLERICAY B | Col | |
1 | w | David Bird (126) | 1 | 0 | Dale Bailey (136) | b |
2 | b | Doug Mothershaw (110) | 1 | 0 | Charles Newman (113) | w |
3 | w | Frank Sealey (100) | 1 | 0 | Chris Van Veen (102) | b |
4 | b | John Perfect (48) | ½ | ½ | David Wilson (95) | w |
(Σ=384, avg= 96) | 3½ | ½ | (Σ=446, avg=111) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 2 | 2 | 4 | 12½ | 6 | 37 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Keith Cook (129) | 6 | 3 | 2 | 1 | 4 | 67 |
Frank Sealey (98) | 7 | 3 | 1 | 3 | 3½ | 50 |
David Bird (129) | 4 | 2 | 1 | 1 | 2½ | 63 |
John Perfect (48) | 6 | 1 | 1 | 4 | 1½ | 25 |
Toby Pugh (54) | 1 | 1 | 0 | 0 | 1 | 100 |
Doug Mothershaw (110) | 2 | 1 | 0 | 1 | 1 | 50 |
Anna Gallagher (77) | 1 | 0 | 0 | 1 | 0 | 0 |
Maldon Account, Nominations & Registrations