Date: Fri 24-Apr-2015 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | CLACTON C | Col | |
1 | b | Keith Cook (139) | 1 | 0 | Melvin Steele (127) | w |
2 | w | David Bird (135) | ½ | ½ | Nigel Lake (87) | b |
3 | b | Doug Mothershaw (115) | 1 | 0 | Alan Story (70) | w |
4 | w | Frank Sealey (103) | 1 | 0 | Denis Brown (68) | b |
(Σ=492, avg=123) | 3½ | ½ | (Σ=352, avg= 88) |
Date: Tue 31-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | MALDON C | Col | |
1 | w | Nick Murphy (142) | ½ | ½ | Keith Cook (139) | b |
2 | b | Robert Davies (130) | 0 | 1 | Doug Mothershaw (115) | w |
3 | w | Russell Fisher (98) | 1 | 0 | Frank Sealey (103) | b |
4 | b | Colin Ellis (98) | 1 | 0 | John Perfect (90) | w |
(Σ=468, avg=117) | 2½ | 1½ | (Σ=447, avg=111) |
Date: Wed 11-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | MALDON C | Col | |
1 | w | Gerald Conley (128) | ½ | ½ | Ian MacLachlan (137) | b |
2 | b | Ollie Martin (105) | ½ | ½ | David Bird (135) | w |
3 | w | Peter Copsey (89) | 1 | 0 | Frank Sealey (103) | b |
4 | b | Alan Rutland (64) | 0 | 1 | John Perfect (90) | w |
(Σ=386, avg= 96) | 2 | 2 | (Σ=465, avg=116) |
Date: Thu 12-Feb-2015 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | MALDON C | Col | |
1 | b | Peter Brander (110) | 1 | 0 | Doug Mothershaw (115) | w |
2 | w | Angelo Cassar (101) | 1 | 0 | Frank Sealey (103) | b |
3 | b | Joshua Cummings (67) | 1 | 0 | Toby Pugh (75) | w |
4 | w | Mario Cassar (73) | 1 | 0 | William Pugh (70) | b |
(Σ=351, avg= 87) | 4 | 0 | (Σ=363, avg= 90) |
Date: Fri 23-Jan-2015 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | COLCHESTER C | Col | |
1 | w | Malcolm Savage (137) | 1 | 0 | Martin Harris (121) | b |
2 | b | Doug Mothershaw (115) | 0 | 1 | Simon C Denney (114) | w |
3 | w | Frank Sealey (103) | 1 | 0 | Brian Remmer (109) | b |
4 | b | John Perfect (90) | 0 | 1 | John Duff-Cole (87) | w |
(Σ=445, avg=111) | 2 | 2 | (Σ=431, avg=107) |
Date: Fri 09-Jan-2015 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | CHELMSFORD C | Col | |
1 | w | David Bird (135) | 0 | 1 | Peter Brander (110) | b |
2 | b | Malcolm Savage (137) | 1 | 0 | John Porter (101) | w |
3 | w | Toby Pugh (75) | 0 | 1 | Scott Shelley (94) | b |
4 | b | William Pugh (70) | 0 | 1 | Mark Shelley (40) | w |
(Σ=417, avg=104) | 1 | 3 | (Σ=345, avg= 86) |
Date: Wed 19-Nov-2014 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | MALDON C | Col | |
1 | w | Dale Bailey (138) | ½ | ½ | Ian MacLachlan (139) | b |
2 | b | Chris Van Veen (119) | 1 | 0 | Frank Sealey (99) | w |
3 | w | Ken Young (115) | 1 | 0 | Toby Pugh (75) | b |
4 | b | Charles Newman (98) | 1 | 0 | John Perfect (90) | w |
(Σ=470, avg=117) | 3½ | ½ | (Σ=403, avg=100) |
Date: Wed 05-Nov-2014 | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | MALDON C | Col | |
1 | w | Gorak Rajesh (163) | 1 | 0 | Doug Mothershaw (114) | b |
2 | b | Jeremy Hadcock (147) | 1 | 0 | Frank Sealey (99) | w |
3 | w | Shivan Hirani (102) | 1 | 0 | Toby Pugh (75) | b |
4 | b | Peter Harris (69) | 1 | 0 | William Pugh (70) | w |
(Σ=481, avg=120) | 4 | 0 | (Σ=358, avg= 89) |
Date: Fri 31-Oct-2014 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | COLCHESTER D | Col | |
1 | b | Doug Mothershaw (114) | 1 | 0 | Simon C Denney (115) | w |
2 | w | Frank Sealey (99) | ½ | ½ | John Duff-Cole (90) | b |
3 | b | Toby Pugh (75) | 0 | 1 | Ed Goodman (71) | w |
4 | w | William Pugh (70) | 0 | 1 | Mohammud Jaufarally (100) | b |
(Σ=358, avg= 89) | 1½ | 2½ | (Σ=376, avg= 94) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 1 | 2 | 6 | 12 | 4 | 22 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Doug Mothershaw (115) | 6 | 3 | 0 | 3 | 3 | 50 |
Frank Sealey (103) | 8 | 2 | 1 | 5 | 2½ | 31 |
Malcolm Savage (137) | 2 | 2 | 0 | 0 | 2 | 100 |
Keith Cook (139) | 2 | 1 | 1 | 0 | 1½ | 75 |
Ian MacLachlan (137) | 2 | 0 | 2 | 0 | 1 | 50 |
David Bird (135) | 3 | 0 | 2 | 1 | 1 | 33 |
John Perfect (90) | 4 | 1 | 0 | 3 | 1 | 25 |
William Pugh (70) | 4 | 0 | 0 | 4 | 0 | 0 |
Toby Pugh (75) | 5 | 0 | 0 | 5 | 0 | 0 |
Maldon Account, Nominations & Registrations