Date: Wed 04-May-2005 | SP League: Division 2 | |||||
Brd | Col | WITHAM B | Result | MALDON B | Col | |
1 | w | Robin Last (111) | 0 | 1 | Keith Cook (128) | b |
2 | b | Richard Quin (104) | ½ | ½ | Don Imrie (108) | w |
3 | w | David Obey (100) | ½ | ½ | Sidney Manning (70) | b |
4 | b | Barrie Quin (85) | 1 | 0 | William Cheung (91) | w |
(Σ=400, avg=100) | 2 | 2 | (Σ=397, avg= 99) |
Date: Thu 28-Apr-2005 | SP League: Division 2 | |||||
Brd | Col | MALDON B | Result | DUNMOW | Col | |
1 | w | Tom Winter (132) | 1 | 0 | John Bradley (106) | b |
2 | b | Keith Cook (128) | 1 | 0 | Derek Jones (105) | w |
3 | w | Don Imrie (108) | 1 | 0 | Pusup Birdi (81) | b |
4 | b | Sidney Manning (70) | 0 | 1 | Eric Page (84) | w |
(Σ=438, avg=109) | 3 | 1 | (Σ=376, avg= 94) |
Date: Wed 20-Apr-2005 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER B | Result | MALDON B | Col | |
1 | b | Costa Olymbios (112) | 0 | 1 | Keith Cook (128) | w |
2 | w | Ed Goodman (105) | 0 | 1 | Don Imrie (108) | b |
3 | b | Richard Gough (102) | ½ | ½ | Sidney Manning (70) | w |
4 | w | Brian Remmer (100) | 1 | 0 | William Cheung (91) | b |
(Σ=419, avg=104) | 1½ | 2½ | (Σ=397, avg= 99) |
Date: Thu 07-Apr-2005 | SP League: Division 2 | |||||
Brd | Col | MALDON B | Result | CRGS | Col | |
1 | w | Keith Cook (128) | 0 | 1 | Peter Fremlin (123) | b |
2 | b | Don Imrie (108) | ½ | ½ | Timothy Jackson (101) | w |
3 | w | Sidney Manning (70) | 0 | 1 | Samuel Waterson (83) | b |
4 | b | William Cheung (91) | 0 | 1 | Hamish Hore (79) | w |
(Σ=397, avg= 99) | ½ | 3½ | (Σ=386, avg= 96) |
Date: Wed 16-Feb-2005 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY A | Result | MALDON B | Col | |
1 | w | John Thompson (130) | 1 | 0 | Tom Winter (132) | b |
2 | b | Don Derrick (124) | ½ | ½ | Keith Cook (128) | w |
3 | w | Chris Van Veen (113) | 1 | 0 | Don Imrie (108) | b |
4 | b | Jeffrey Goodwin (110) | 1 | 0 | Sidney Manning (70) | w |
(Σ=477, avg=119) | 3½ | ½ | (Σ=438, avg=109) |
Date: Thu 06-Jan-2005 | SP League: Division 2 | |||||
Brd | Col | MALDON B | Result | KELVEDON and FEERING | Col | |
1 | b | Tom Winter (132) | 1 | 0 | Ronald Marks (113) | w |
2 | w | Keith Cook (128) | 0 | 1 | Michael Coughlan (105) | b |
3 | b | Don Imrie (108) | 1 | 0 | Wally Sebley (96) | w |
4 | w | Sidney Manning (70) | 1 | 0 | Gordon Bloom (72) | b |
(Σ=438, avg=109) | 3 | 1 | (Σ=386, avg= 96) |
Date: Thu 16-Dec-2004 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | MALDON B | Col | |
1 | w | Brian Payne (115) | 0 | 1 | Keith Cook (128) | b |
2 | b | Peter Brander (108) | 1 | 0 | DEFAULT | w |
3 | w | Ian Rook (130) | 1 | 0 | Sidney Manning (70) | b |
4 | b | Tony Armer (103) | 1 | 0 | DEFAULT | w |
(Σ=456, avg=114) | 3 | 1 | (Σ=198, avg= 49) |
Date: Wed 08-Dec-2004 | SP Plate: Round 2 | |||||
Brd | Col | COLCHESTER B | Result | MALDON B | Col | |
1 | b | Stephen Burridge (108) | ½ | ½ | David Bird (133) | w |
2 | w | Ed Goodman (105) | 0 | 1 | Keith Cook (128) | b |
3 | b | Richard Gough (102) | 1 | 0 | Don Imrie (108) | w |
4 | w | Michael Richards (101) | 1 | 0 | Sidney Manning (70) | b |
(Σ=416, avg=104) | 2½ | 1½ | (Σ=439, avg=109) |
Date: Wed 10-Nov-2004 | SP Plate: Round 1 | |||||
Brd | Col | WITHAM C | Result | MALDON B | Col | |
1 | w | Clive Hill (86) | 0 | 1 | David Bird (133) | b |
2 | b | Barrie Quin (85) | 0 | 1 | Keith Cook (128) | w |
3 | w | Ineligible* John P Smith (82) | ½ | ½ | Don Imrie (108) | b |
4 | b | James Miller (77) | 0 | 1 | Sidney Manning (70) | w |
(Σ=330, avg= 82) | -½ | 4 | (Σ=439, avg=109) |
Date: Thu 21-Oct-2004 | SP League: Division 2 | |||||
Brd | Col | MALDON B | Result | BADDOW B | Col | |
1 | b | Keith Cook (128) | 1 | 0 | Mike Adams (92) | w |
2 | w | Don Imrie (108) | 0 | 1 | Anthony Rawlins (102) | b |
3 | b | Sidney Manning (70) | 0 | 1 | Steven Robinson (103) | w |
4 | w | William Cheung (91) | 0 | 1 | David Gold (89) | b |
(Σ=397, avg= 99) | 1 | 3 | (Σ=386, avg= 96) |
Date: Thu 14-Oct-2004 | SP Knockout: Round 1 | |||||
Brd | Col | WRITTLE A | Result | MALDON B | Col | |
1 | w | Dave Kraszewski (162) | 1 | 0 | Keith Cook (128) | b |
2 | b | Trevor Coote (161) | 1 | 0 | Don Imrie (108) | w |
3 | w | Pat McDermott (148) | 1 | 0 | DEFAULT | b |
4 | b | Ian Woodward (131) | 1 | 0 | Sidney Manning (70) | w |
(Σ=602, avg=150) | 4 | 0 | (Σ=306, avg= 76) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 3 | 1 | 4 | 13½ | 7 | 43 |
Knockout | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Plate | 2 | 1 | 0 | 1 | 5½ | 2 | 50 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Keith Cook (128) | 11 | 7 | 1 | 3 | 7½ | 68 |
Don Imrie (108) | 10 | 3 | 3 | 4 | 4½ | 45 |
Sidney Manning (70) | 11 | 2 | 2 | 7 | 3 | 27 |
Tom Winter (132) | 3 | 2 | 0 | 1 | 2 | 67 |
David Bird (133) | 2 | 1 | 1 | 0 | 1½ | 75 |
William Cheung (91) | 4 | 0 | 0 | 4 | 0 | 0 |