| Date: Thu 29-Apr-2004 | SP League: Division 2 | |||||
| Brd | Col | MALDON B | Result | CHELMSFORD C | Col | |
| 1 | w | Tom Winter (127) | 1 | 0 | Nick Pelling (109) | b |
| 2 | b | Keith Cook (118) | 1 | 0 | Paul Stukas (111) | w |
| 3 | w | Don Imrie (114) | 0 | 1 | Peter Flint (115) | b |
| 4 | b | Frank Sealey (96) | ½ | ½ | Ken Chowne (109) | w |
| (Σ=455, avg=113) | 2½ | 1½ | (Σ=444, avg=111) | |||
| Date: Thu 01-Apr-2004 | SP League: Division 2 | |||||
| Brd | Col | CHELMSFORD D | Result | MALDON B | Col | |
| 1 | w | Ben Sherman (95) | 0 | 1 | Tom Winter (127) | b |
| 2 | b | John Staplehurst (85) | 1 | 0 | Don Imrie (114) | w |
| 3 | w | Steve Woodall (96) | ½ | ½ | Frank Sealey (96) | b |
| 4 | b | Trevor Adams (76) | 1 | 0 | Sidney Manning (71) | w |
| (Σ=352, avg= 88) | 2½ | 1½ | (Σ=408, avg=102) | |||
| Date: Thu 18-Mar-2004 | SP League: Division 2 | |||||
| Brd | Col | MALDON B | Result | BILLERICAY B | Col | |
| 1 | b | Keith Cook (118) | 0 | 1 | Don Derrick (128) | w |
| 2 | w | Don Imrie (114) | ½ | ½ | Leendert Krombeen (105) | b |
| 3 | b | Frank Sealey (96) | 0 | 1 | Ian Fuller (90) | w |
| 4 | w | Sidney Manning (71) | 0 | 1 | Jonathan Hannah (91) | b |
| (Σ=399, avg= 99) | ½ | 3½ | (Σ=414, avg=103) | |||
| Date: Thu 04-Mar-2004 | SP Plate: Round 4 | |||||
| Brd | Col | MALDON B | Result | WRITTLE B | Col | |
| 1 | w | David Bird (128) | ½ | ½ | Kerry Chilvers (156) | b |
| 2 | b | Tom Winter (127) | 1 | 0 | Pat McDermott (152) | w |
| 3 | w | Keith Cook (118) | ½ | ½ | Robert Rodie (138) | b |
| 4 | b | Don Imrie (114) | 1 | 0 | Andrew Forrester (119) | w |
| (Σ=487, avg=121) | 3 | 1 | (Σ=565, avg=141) | |||
| Date: Wed 11-Feb-2004 | SP League: Division 2 | |||||
| Brd | Col | BRAINTREE B | Result | MALDON B | Col | |
| 1 | w | Jim West (124) | ½ | ½ | Tom Winter (127) | b |
| 2 | b | Wayland Medlycott (123) | 1 | 0 | Keith Cook (118) | w |
| 3 | w | Paul Baker (118) | 1 | 0 | Norman Hayes (81) | b |
| 4 | b | Peter Lloyd (117) | 1 | 0 | Sidney Manning (71) | w |
| (Σ=482, avg=120) | 3½ | ½ | (Σ=397, avg= 99) | |||
| Date: Mon 02-Feb-2004 | SP League: Division 2 | |||||
| Brd | Col | CRGS | Result | MALDON B | Col | |
| 1 | b | Peter Fremlin (121) | 0 | 1 | Keith Cook (118) | w |
| 2 | w | Samuel Waterson (86) | 0 | 1 | Don Imrie (114) | b |
| 3 | b | Timothy Jackson (86) | 1 | 0 | Norman Hayes (81) | w |
| 4 | w | Oliver Mangham (107) | ½ | ½ | Sidney Manning (71) | b |
| (Σ=400, avg=100) | 1½ | 2½ | (Σ=384, avg= 96) | |||
| Date: Thu 22-Jan-2004 | SP Plate: Round 3 | |||||
| Brd | Col | MALDON B | Result | COLCHESTER B | Col | |
| 1 | w | David Bird (128) | ½ | ½ | Costa Olymbios (125) | b |
| 2 | b | Tom Winter (127) | ½ | ½ | David Chatfield (122) | w |
| 3 | w | Keith Cook (118) | 1 | 0 | David Read (118) | b |
| 4 | b | Don Imrie (114) | 0 | 1 | Philip Daley (109) | w |
| (Σ=487, avg=121) | 2 | 2 | (Σ=474, avg=118) | |||
| Date: Thu 15-Jan-2004 | SP League: Division 2 | |||||
| Brd | Col | MALDON B | Result | WITHAM B | Col | |
| 1 | w | Keith Cook (118) | ½ | ½ | Richard Quin (106) | b |
| 2 | b | Don Imrie (114) | 0 | 1 | John P Smith (87) | w |
| 3 | w | Frank Sealey (96) | 1 | 0 | Barrie Quin (79) | b |
| 4 | b | Sidney Manning (71) | 0 | 1 | Robin Last (111) | w |
| (Σ=399, avg= 99) | 1½ | 2½ | (Σ=383, avg= 95) | |||
| Date: Thu 18-Dec-2003 | SP League: Division 2 | |||||
| Brd | Col | MALDON B | Result | COLCHESTER B | Col | |
| 1 | w | Keith Cook (118) | 1 | 0 | Roger Sharman (126) | b |
| 2 | b | Don Imrie (114) | 1 | 0 | Costa Olymbios (125) | w |
| 3 | w | Sidney Manning (71) | ½ | ½ | David Chatfield (122) | b |
| 4 | b | Norman Hayes (81) | 0 | 1 | David Read (118) | w |
| (Σ=384, avg= 96) | 2½ | 1½ | (Σ=491, avg=122) | |||
| Date: Tue 09-Dec-2003 | SP Plate: Round 2 | |||||
| Brd | Col | WETHERSFIELD | Result | MALDON B | Col | |
| 1 | b | Bill Norman (107) | 0 | 1 | David Bird (128) | w |
| 2 | w | Rudi Haindl (95) | ½ | ½ | Keith Cook (118) | b |
| 3 | b | Stefaan Van Poucke ( ) | 0 | 1 | Don Imrie (114) | w |
| 4 | w | Victor Law (37) | 0 | 1 | Sidney Manning (71) | b |
| (Σ=239, avg= 59) | ½ | 3½ | (Σ=431, avg=107) | |||
| Date: Thu 27-Nov-2003 | SP League: Division 2 | |||||
| Brd | Col | KELVEDON and FEERING | Result | MALDON B | Col | |
| 1 | w | Stephen Coughlan (142) | ½ | ½ | Keith Cook (118) | b |
| 2 | b | Ronald Marks (122) | 1 | 0 | Don Imrie (114) | w |
| 3 | w | Michael Coughlan (103) | 0 | 1 | Frank Sealey (96) | b |
| 4 | b | Gordon Bloom (70) | 0 | 1 | Sidney Manning (71) | w |
| (Σ=437, avg=109) | 1½ | 2½ | (Σ=399, avg= 99) | |||
| Date: Mon 17-Nov-2003 | SP League: Division 2 | |||||
| Brd | Col | DUNMOW | Result | MALDON B | Col | |
| 1 | b | John Bradley (121) | 0 | 1 | Keith Cook (118) | w |
| 2 | w | Derek Jones (115) | 1 | 0 | Don Imrie (114) | b |
| 3 | b | Frank Morgan (105) | 1 | 0 | Sidney Manning (71) | w |
| 4 | w | Eric Page (99) | 1 | 0 | Kerry Howell (64) | b |
| (Σ=440, avg=110) | 3 | 1 | (Σ=367, avg= 91) | |||
| Date: Mon 10-Nov-2003 | SP Plate: Round 1 | |||||
| Brd | Col | BADDOW B | Result | MALDON B | Col | |
| 1 | b | Mike Adams (96) | 0 | 1 | David Bird (128) | w |
| 2 | w | Graham Brearley (132) | 1 | 0 | DEFAULT | b |
| 3 | b | Anthony Jordan (67) | 0 | 1 | Don Imrie (114) | w |
| 4 | w | Anthony Rawlins (92) | 1 | 0 | Sidney Manning (71) | b |
| (Σ=387, avg= 96) | 2 | 2 | (Σ=313, avg= 78) | |||
| Date: Wed 15-Oct-2003 | SP Knockout: Round 1 | |||||
| Brd | Col | WRITTLE A | Result | MALDON B | Col | |
| 1 | w | Ivor Smith (165) | 1 | 0 | Tom Winter (127) | b |
| 2 | b | Dave Kraszewski (158) | 1 | 0 | Keith Cook (118) | w |
| 3 | w | Kerry Chilvers (156) | 1 | 0 | DEFAULT | b |
| 4 | b | Pat McDermott (152) | 1 | 0 | Don Imrie (114) | w |
| (Σ=631, avg=157) | 4 | 0 | (Σ=359, avg= 89) | |||
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| League | 9 | 4 | 0 | 5 | 15 | 8 | 44 |
| Knockout | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Plate | 4 | 2 | 2 | 0 | 10½ | 6 | 75 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Keith Cook (118) | 12 | 5 | 4 | 3 | 7 | 58 |
| Don Imrie (114) | 13 | 5 | 1 | 7 | 5½ | 42 |
| Tom Winter (127) | 6 | 3 | 2 | 1 | 4 | 67 |
| David Bird (128) | 4 | 2 | 2 | 0 | 3 | 75 |
| Frank Sealey (96) | 5 | 2 | 2 | 1 | 3 | 60 |
| Sidney Manning (71) | 10 | 2 | 2 | 6 | 3 | 30 |
| Kerry Howell (64) | 1 | 0 | 0 | 1 | 0 | 0 |
| Norman Hayes (81) | 3 | 0 | 0 | 3 | 0 | 0 |