| Date: Fri 19-Nov-1999 | SP Knockout: Round 2 | |||||
| Brd | Col | MALDON B | Result | MARCONI A | Col | |
| 1 | b | Tom Winter (142) | 0 | 1 | Dave Millward (159) | w |
| 2 | w | David Bird (141) | 0 | 1 | Richard Parker (158) | b |
| 3 | b | David Smith (140) | 0 | 1 | Ian Morgan (128) | w |
| 4 | w | Keith Cook (130) | 1 | 0 | Mike Adams (98) | b |
| (Σ=553, avg=138) | 1 | 3 | (Σ=543, avg=135) | |||
| Date: Fri 22-Oct-1999 | SP Knockout: Round 1 | |||||
| Brd | Col | MALDON B | Result | WRITTLE A | Col | |
| 1 | w | Tom Winter (142) | 0 | 1 | Ivor Smith (173) | b |
| 2 | b | David Bird (141) | ½ | ½ | Kerry Chilvers (141) | w |
| 3 | w | David Smith (140) | 1 | 0 | David Gatheral (106) | b |
| 4 | b | Keith Cook (130) | 1 | 0 | Andrew Murphy (91) | w |
| (Σ=553, avg=138) | 2½ | 1½ | (Σ=511, avg=127) | |||
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| Knockout | 2 | 1 | 0 | 1 | 3½ | 2 | 50 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Keith Cook (130) | 2 | 2 | 0 | 0 | 2 | 100 |
| David Smith (140) | 2 | 1 | 0 | 1 | 1 | 50 |
| David Bird (141) | 2 | 0 | 1 | 1 | ½ | 25 |
| Tom Winter (142) | 2 | 0 | 0 | 2 | 0 | 0 |