| Date: Thu 21-Apr-2005 | SP League: Division 1 | |||||
| Brd | Col | MALDON A | Result | BRAINTREE B | Col | |
| 1 | w | Marc Brazier (172) | 0 | 1 | Bob Latter (142) | b |
| 2 | b | Chris Hampton (169) | 0 | 1 | Gerald Conley (115) | w |
| 3 | w | Dave Pearse (157) | 1 | 0 | Wayland Medlycott (109) | b |
| 4 | b | Ian MacLachlan (141) | 1 | 0 | Kenn Butcher (108) | w |
| 5 | w | Tom Winter (132) | 1 | 0 | Frank Sturges (59) | b |
| (Σ=771, avg=154) | 3 | 2 | (Σ=533, avg=106) | |||
| Date: Tue 12-Apr-2005 | SP League: Division 1 | |||||
| Brd | Col | CLACTON A | Result | MALDON A | Col | |
| 1 | b | Andrew Salmon (148) | 0 | 1 | Marc Brazier (172) | w |
| 2 | w | Peter Keffler (137) | 0 | 1 | Chris Hampton (169) | b |
| 3 | b | Dave Pearce (126) | 1 | 0 | Dave Pearse (157) | w |
| 4 | w | Jonathan Hills (114) | 1 | 0 | David Bird (133) | b |
| 5 | b | Melvin Steele (104) | 1 | 0 | Tom Winter (132) | w |
| (Σ=629, avg=125) | 3 | 2 | (Σ=763, avg=152) | |||
| Date: Thu 31-Mar-2005 | SP League: Division 1 | |||||
| Brd | Col | MALDON A | Result | CHELMSFORD B | Col | |
| 1 | b | Marc Brazier (172) | 0 | 1 | Steve Collins (151) | w |
| 2 | w | Chris Hampton (169) | 1 | 0 | Robert Killeen (131) | b |
| 3 | b | Dave Pearse (157) | 1 | 0 | Ian Rook (130) | w |
| 4 | w | Ian MacLachlan (141) | 0 | 1 | Brian Payne (115) | b |
| 5 | b | Tom Winter (132) | ½ | ½ | Peter Flint (120) | w |
| (Σ=771, avg=154) | 2½ | 2½ | (Σ=647, avg=129) | |||
| Date: Wed 09-Mar-2005 | SP League: Division 1 | |||||
| Brd | Col | COLCHESTER A | Result | MALDON A | Col | |
| 1 | b | Andrew Lewis (202) | 0 | 1 | Marc Brazier (172) | w |
| 2 | w | Viktor Bulkin (150) | ½ | ½ | Chris Hampton (169) | b |
| 3 | b | Clive Bellinger (131) | ½ | ½ | Dave Pearse (157) | w |
| 4 | w | Andrew Lingard (131) | 1 | 0 | Tom Winter (132) | b |
| 5 | b | Roger Sharman (130) | 0 | 1 | Keith Cook (128) | w |
| (Σ=744, avg=148) | 2 | 3 | (Σ=758, avg=151) | |||
| Date: Thu 10-Feb-2005 | SP League: Division 1 | |||||
| Brd | Col | MALDON A | Result | BRAINTREE A | Col | |
| 1 | b | Marc Brazier (172) | 1 | 0 | Paul Smith (163) | w |
| 2 | w | Chris Hampton (169) | ½ | ½ | Eddie Banks (142) | b |
| 3 | b | Dave Pearse (157) | ½ | ½ | Paul Kenning (149) | w |
| 4 | w | Tom Winter (132) | 1 | 0 | Jim West (144) | b |
| 5 | b | David Bird (133) | 1 | 0 | J Scott Wood (144) | w |
| (Σ=763, avg=152) | 4 | 1 | (Σ=742, avg=148) | |||
| Date: Thu 27-Jan-2005 | SP League: Division 1 | |||||
| Brd | Col | MALDON A | Result | CHELMSFORD A | Col | |
| 1 | w | Marc Brazier (172) | ½ | ½ | Russell White (181) | b |
| 2 | b | Dave Pearse (157) | 0 | 1 | Robin Slade (172) | w |
| 3 | w | Ian MacLachlan (141) | 1 | 0 | Nick Gough (165) | b |
| 4 | b | Tom Winter (132) | 0 | 1 | Tony Husband (152) | w |
| 5 | w | Keith Cook (128) | 0 | 1 | David Chandler (152) | b |
| (Σ=730, avg=146) | 1½ | 3½ | (Σ=822, avg=164) | |||
| Date: Wed 15-Dec-2004 | SP League: Division 1 | |||||
| Brd | Col | WRITTLE A | Result | MALDON A | Col | |
| 1 | w | Graham Moore (185) | 1 | 0 | Marc Brazier (172) | b |
| 2 | b | Chris Fegan (180) | ½ | ½ | Chris Hampton (169) | w |
| 3 | w | Andrew Brett (173) | 1 | 0 | Dave Pearse (157) | b |
| 4 | b | Dave Kraszewski (162) | 0 | 1 | Tom Winter (132) | w |
| 5 | w | Pat McDermott (148) | ½ | ½ | David Bird (133) | b |
| (Σ=848, avg=169) | 3 | 2 | (Σ=763, avg=152) | |||
| Date: Mon 29-Nov-2004 | SP League: Division 1 | |||||
| Brd | Col | BADDOW A | Result | MALDON A | Col | |
| 1 | w | Dave Millward (167) | ½ | ½ | Marc Brazier (172) | b |
| 2 | b | Richard Parker (155) | 1 | 0 | Chris Hampton (169) | w |
| 3 | w | Graham Brearley (132) | 0 | 1 | Dave Pearse (157) | b |
| 4 | b | David Ricketts (111) | 0 | 1 | Tom Winter (132) | w |
| 5 | w | Nat Ravlic (110) | 1 | 0 | Don Imrie (108) | b |
| (Σ=675, avg=135) | 2½ | 2½ | (Σ=738, avg=147) | |||
| Date: Wed 17-Nov-2004 | SP League: Division 1 | |||||
| Brd | Col | STOUR VALLEY | Result | MALDON A | Col | |
| 1 | b | David Spence (194) | ½ | ½ | Marc Brazier (172) | w |
| 2 | w | Shaun Munson (182) | 1 | 0 | Chris Hampton (169) | b |
| 3 | b | Timothy Lunn (166) | 1 | 0 | Dave Pearse (157) | w |
| 4 | w | Michael Clapham (151) | 1 | 0 | Tom Winter (132) | b |
| 5 | b | Leslie Jones (124) | 1 | 0 | David Bird (133) | w |
| (Σ=817, avg=163) | 4½ | ½ | (Σ=763, avg=152) | |||
| Date: Wed 10-Nov-2004 | SP Knockout: Round 2 | |||||
| Brd | Col | COLCHESTER A | Result | MALDON A | Col | |
| 1 | w | Andrew Lewis (202) | 1 | 0 | Chris Hampton (169) | b |
| 2 | b | Robert Fulford (163) | ½ | ½ | Dave Pearse (157) | w |
| 3 | w | Clive Bellinger (131) | ½ | ½ | Ian MacLachlan (141) | b |
| 4 | b | Andrew Lingard (131) | 0 | 1 | Tom Winter (132) | w |
| (Σ=627, avg=156) | 2 | 2 | (Σ=599, avg=149) | |||
| Date: Thu 28-Oct-2004 | SP League: Division 1 | |||||
| Brd | Col | MALDON A | Result | WITHAM A | Col | |
| 1 | w | Marc Brazier (172) | 1 | 0 | Roy Heppinstall (154) | b |
| 2 | b | Chris Hampton (169) | ½ | ½ | Gerald Bayliss (148) | w |
| 3 | w | Dave Pearse (157) | ½ | ½ | Paul Sagnella (142) | b |
| 4 | b | Ian MacLachlan (141) | 0 | 1 | James Steele (142) | w |
| 5 | w | Tom Winter (132) | 1 | 0 | James Miller (77) | b |
| (Σ=771, avg=154) | 3 | 2 | (Σ=663, avg=132) | |||
| Date: Wed 13-Oct-2004 | SP Knockout: Round 1 | |||||
| Brd | Col | WITHAM B | Result | MALDON A | Col | |
| 1 | w | Ineligible* Robin Last (111) | 0 | 1 | Marc Brazier (172) | b |
| 2 | b | Ineligible* David Obey (100) | 0 | 1 | Ian MacLachlan (141) | w |
| 3 | w | Ineligible* Richard Quin (104) | 0 | 1 | David Bird (133) | b |
| 4 | b | Ineligible* James Miller (77) | 0 | 1 | Tom Winter (132) | w |
| (Σ=392, avg= 98) | -2 | 4 | (Σ=578, avg=144) | |||
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| League | 10 | 4 | 2 | 4 | 24 | 10 | 50 |
| Knockout | 2 | 1 | 1 | 0 | 6 | 3 | 75 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Tom Winter (132) | 12 | 7 | 1 | 4 | 7½ | 63 |
| Marc Brazier (172) | 11 | 5 | 3 | 3 | 6½ | 59 |
| Dave Pearse (157) | 11 | 3 | 4 | 4 | 5 | 45 |
| Chris Hampton (169) | 10 | 2 | 4 | 4 | 4 | 40 |
| Ian MacLachlan (141) | 6 | 3 | 1 | 2 | 3½ | 58 |
| David Bird (133) | 5 | 2 | 1 | 2 | 2½ | 50 |
| Keith Cook (128) | 2 | 1 | 0 | 1 | 1 | 50 |
| Don Imrie (108) | 1 | 0 | 0 | 1 | 0 | 0 |