Date: Mon 13-May-2019 | SP League: Division 3 | |||||
Brd | Col | DUNMOW | Result | CLACTON D | Col | |
1 | b | John Fletcher (112) | 1 | 0 | Andrew Todd (114) | w |
2 | w | Spas Nikolov (108) | 1 | 0 | Nigel Lake (94) | b |
3 | b | William Attwood (103) | 0 | 1 | Gary Dawkes (93) | w |
4 | w | Pushp Birdi (86) | ½ | ½ | Clive Hill (83) | b |
(Σ=409, avg=102) | 2½ | 1½ | (Σ=384, avg= 96) |
Date: Thu 18-Apr-2019 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | DUNMOW | Col | |
1 | b | Colin White (116) | 0 | 1 | Declan Kilcline (136) | w |
2 | w | Tony Armer (115) | 1 | 0 | Spas Nikolov (108) | b |
3 | b | Alan Reynolds (108) | 1 | 0 | William Attwood (103) | w |
4 | w | Sean Barlow (80) | 0 | 1 | Pushp Birdi (86) | b |
(Σ=419, avg=104) | 2 | 2 | (Σ=433, avg=108) |
Date: Mon 15-Apr-2019 | SP League: Division 3 | |||||
Brd | Col | DUNMOW | Result | BRAINTREE C | Col | |
1 | w | Declan Kilcline (136) | 1 | 0 | Dennis Heard (70) | b |
2 | b | Jenny Kilcline (128) | 1 | 0 | Peter Copsey (64) | w |
3 | w | John Fletcher (112) | ½ | ½ | Ronald Vallance (36) | b |
4 | b | Spas Nikolov (108) | 1 | 0 | Peter Kukiewicz (52) | w |
(Σ=484, avg=121) | 3½ | ½ | (Σ=222, avg= 55) |
Date: Tue 19-Mar-2019 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | DUNMOW | Col | |
1 | b | John Lambert (131) | ½ | ½ | Declan Kilcline (136) | w |
2 | w | Melvin Steele (132) | 1 | 0 | Jenny Kilcline (128) | b |
3 | b | Andrew Todd (114) | 0 | 1 | John Fletcher (112) | w |
4 | w | Danny Hardman (110) | 1 | 0 | William Attwood (103) | b |
(Σ=487, avg=121) | 2½ | 1½ | (Σ=479, avg=119) |
Date: Wed 06-Mar-2019 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | DUNMOW | Col | |
1 | w | Charles Newman (113) | ½ | ½ | Spas Nikolov (108) | b |
2 | b | Chris Van Veen (111) | ½ | ½ | Derek Jones (108) | w |
3 | w | David Wilson (95) | 1 | 0 | William Attwood (103) | b |
4 | b | Ian Fuller (85) | 1 | 0 | Andrew Shoolbred (53) | w |
(Σ=404, avg=101) | 3 | 1 | (Σ=372, avg= 93) |
Date: Mon 18-Feb-2019 | SP League: Division 3 | |||||
Brd | Col | DUNMOW | Result | COLCHESTER D | Col | |
1 | b | Declan Kilcline (136) | ½ | ½ | Emil Tihov (133) | w |
2 | w | John Fletcher (112) | ½ | ½ | John Duff-Cole (101) | b |
3 | b | Spas Nikolov (108) | 0 | 1 | Jamie Van Amstel (100) | w |
4 | w | William Attwood (103) | 1 | 0 | Charles Mallon (80) | b |
(Σ=459, avg=114) | 2 | 2 | (Σ=414, avg=103) |
Date: Mon 04-Feb-2019 | SP League: Division 3 | |||||
Brd | Col | DUNMOW | Result | BRENTWOOD B | Col | |
1 | b | Declan Kilcline (136) | 0 | 1 | Ron Adams (165) | w |
2 | w | Jenny Kilcline (128) | ½ | ½ | Robert Davies (129) | b |
3 | b | John Fletcher (112) | ½ | ½ | Colin Ellis (99) | w |
4 | w | Spas Nikolov (108) | 1 | 0 | Marcin Czop (93) | b |
(Σ=484, avg=121) | 2 | 2 | (Σ=486, avg=121) |
Date: Thu 06-Dec-2018 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | DUNMOW | Col | |
1 | w | Peter Brander (124) | 0 | 1 | Derek Jones (115) | b |
2 | b | Andrew Willoughby (120) | 0 | 1 | Spas Nikolov (112) | w |
3 | w | Fraser Caves (104) | 1 | 0 | William Attwood (108) | b |
4 | b | Christopher Willoughby (93) | 1 | 0 | John Fletcher (97) | w |
(Σ=441, avg=110) | 2 | 2 | (Σ=432, avg=108) |
Date: Mon 12-Nov-2018 | SP League: Division 3 | |||||
Brd | Col | DUNMOW | Result | CLACTON C | Col | |
1 | w | Declan Kilcline (132) | 1 | 0 | Melvin Steele (128) | b |
2 | b | Derek Jones (115) | 0 | 1 | Doug Mothershaw (110) | w |
3 | w | William Attwood (108) | 0 | 1 | Warwick Estlea (109) | b |
4 | b | Spas Nikolov (112) | 0 | 1 | Andrew Todd (107) | w |
(Σ=467, avg=116) | 1 | 3 | (Σ=454, avg=113) |
Date: Wed 31-Oct-2018 | SP League: Division 3 | |||||
Brd | Col | WITHAM B | Result | DUNMOW | Col | |
1 | b | Barrie Quin (116) | 1 | 0 | Derek Jones (115) | w |
2 | w | Jeremy Hadcock (105) | 1 | 0 | Spas Nikolov (112) | b |
3 | b | John Staplehurst (101) | 1 | 0 | William Attwood (108) | w |
4 | w | Peter O Malley (96) | 1 | 0 | John Fletcher (97) | b |
(Σ=418, avg=104) | 4 | 0 | (Σ=432, avg=108) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 2 | 4 | 4 | 17½ | 8 | 40 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Spas Nikolov (108) | 9 | 4 | 1 | 4 | 4½ | 50 |
Declan Kilcline (136) | 6 | 3 | 2 | 1 | 4 | 67 |
John Fletcher (112) | 7 | 2 | 3 | 2 | 3½ | 50 |
Pushp Birdi (86) | 2 | 1 | 1 | 0 | 1½ | 75 |
Jenny Kilcline (128) | 3 | 1 | 1 | 1 | 1½ | 50 |
Derek Jones (108) | 4 | 1 | 1 | 2 | 1½ | 38 |
William Attwood (103) | 8 | 1 | 0 | 7 | 1 | 13 |
Andrew Shoolbred (53) | 1 | 0 | 0 | 1 | 0 | 0 |
Dunmow Account, Nominations & Registrations