Date: Mon 23-Apr-2018 | SP League: Division 3 | |||||
Brd | Col | DUNMOW | Result | CLACTON B | Col | |
1 | b | Declan Kilcline (130) | 0 | 1 | Melvin Steele (120) | w |
2 | w | Jenny Kilcline (120) | 0 | 1 | John Lambert (128) | b |
3 | b | William Attwood (103) | 1 | 0 | Andrew Todd (110) | w |
4 | w | Spas Nikolov (104) | 1 | 0 | Clive Hill (68) | b |
(Σ=457, avg=114) | 2 | 2 | (Σ=426, avg=106) |
Date: Tue 03-Apr-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | DUNMOW | Col | |
1 | w | Melvin Steele (120) | 1 | 0 | Declan Kilcline (130) | b |
2 | b | Andrew Todd (110) | ½ | ½ | Derek Jones (113) | w |
3 | w | Warwick Estlea (107) | 0 | 1 | William Attwood (103) | b |
4 | b | Michael Coughtrey (98) | 1 | 0 | Andrew Shoolbred (62) | w |
(Σ=435, avg=108) | 2½ | 1½ | (Σ=408, avg=102) |
Date: Wed 14-Mar-2018 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | DUNMOW | Col | |
1 | b | Emil Tihov (135) | ½ | ½ | Declan Kilcline (130) | w |
2 | w | Philip Daley (117) | 0 | 1 | Jenny Kilcline (120) | b |
3 | b | Brian Remmer (114) | 1 | 0 | William Attwood (103) | w |
4 | w | Mark Johnson (113) | 1 | 0 | Spas Nikolov (104) | b |
(Σ=479, avg=119) | 2½ | 1½ | (Σ=457, avg=114) |
Date: Mon 19-Feb-2018 | SP League: Division 3 | |||||
Brd | Col | DUNMOW | Result | WITHAM B | Col | |
1 | w | Declan Kilcline (130) | 1 | 0 | Barrie Quin (122) | b |
2 | b | Derek Jones (113) | 1 | 0 | John Staplehurst (108) | w |
3 | w | William Attwood (103) | 0 | 1 | Henrik Sieniawski (104) | b |
4 | b | Spas Nikolov (104) | 1 | 0 | Andy Keogh (100) | w |
(Σ=450, avg=112) | 3 | 1 | (Σ=434, avg=108) |
Date: Tue 13-Feb-2018 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | DUNMOW | Col | |
1 | w | Timothy Weaver (153) | 1 | 0 | Derek Jones (113) | b |
2 | b | Russell Fisher (109) | 0 | 1 | William Attwood (103) | w |
3 | w | David D Cruz (88) | ½ | ½ | Spas Nikolov (104) | b |
4 | b | Marcin Czop (60) | 1 | 0 | Andrew Shoolbred (62) | w |
(Σ=410, avg=102) | 2½ | 1½ | (Σ=382, avg= 95) |
Date: Fri 26-Jan-2018 | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | DUNMOW | Col | |
1 | b | Aryan Sharma (100) | 0 | 1 | Declan Kilcline (130) | w |
2 | w | Adam Azhar (100) | 0 | 1 | Derek Jones (113) | b |
3 | b | Naren Shanmugam (100) | 0 | 1 | William Attwood (103) | w |
4 | w | Denis Losev (100) | 0 | 1 | Spas Nikolov (104) | b |
(Σ=400, avg=100) | 0 | 4 | (Σ=450, avg=112) |
Date: Mon 15-Jan-2018 | SP League: Division 3 | |||||
Brd | Col | DUNMOW | Result | CHELMSFORD E | Col | |
1 | b | Derek Jones (113) | 1 | 0 | Peter Brander (126) | w |
2 | w | Spas Nikolov (104) | ½ | ½ | Colin White (107) | b |
3 | b | Andrew Shoolbred (62) | 0 | 1 | Trevor Adams (85) | w |
4 | w | Albert Haywood (60) | 0 | 1 | Mario Cassar (74) | b |
(Σ=339, avg= 84) | 1½ | 2½ | (Σ=392, avg= 98) |
Date: Wed 29-Nov-2017 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | DUNMOW | Col | |
1 | w | David Hobden (103) | ½ | ½ | Derek Jones (113) | b |
2 | b | Peter Copsey (74) | 0 | 1 | William Attwood (104) | w |
3 | w | Alan Rutland (71) | 0 | 1 | Spas Nikolov (104) | b |
4 | b | Peter Kukiewicz (60) | 0 | 1 | Andrew Shoolbred (59) | w |
(Σ=308, avg= 77) | ½ | 3½ | (Σ=380, avg= 95) |
Date: Mon 23-Oct-2017 | SP League: Division 3 | |||||
Brd | Col | DUNMOW | Result | BILLERICAY B | Col | |
1 | w | Declan Kilcline (132) | 0 | 1 | Richard Davies (146) | b |
2 | b | Derek Jones (113) | 1 | 0 | Chris Van Veen (112) | w |
3 | w | William Attwood (104) | 1 | 0 | Charles Newman (111) | b |
4 | b | John Fletcher (105) | 0 | 1 | David Wilson (103) | w |
(Σ=454, avg=113) | 2 | 2 | (Σ=472, avg=118) |
Date: Mon 16-Oct-2017 | SP League: Division 3 | |||||
Brd | Col | DUNMOW | Result | CHELMSFORD D | Col | |
1 | b | Declan Kilcline (132) | ½ | ½ | Andrew Willoughby (139) | w |
2 | w | Derek Jones (113) | 1 | 0 | Peter Brander (123) | b |
3 | b | William Attwood (104) | 1 | 0 | Panos "Bunny" Aristides (103) | w |
4 | w | Andrew Shoolbred (59) | 0 | 1 | Trevor Adams (93) | b |
(Σ=408, avg=102) | 2½ | 1½ | (Σ=458, avg=114) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 4 | 2 | 4 | 23 | 10 | 50 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
William Attwood (103) | 9 | 7 | 0 | 2 | 7 | 78 |
Derek Jones (113) | 8 | 5 | 2 | 1 | 6 | 75 |
Spas Nikolov (104) | 7 | 4 | 2 | 1 | 5 | 71 |
Declan Kilcline (130) | 7 | 2 | 2 | 3 | 3 | 43 |
Jenny Kilcline (120) | 2 | 1 | 0 | 1 | 1 | 50 |
Andrew Shoolbred (62) | 5 | 1 | 0 | 4 | 1 | 20 |
Albert Haywood (60) | 1 | 0 | 0 | 1 | 0 | 0 |
John Fletcher (97) | 1 | 0 | 0 | 1 | 0 | 0 |
Dunmow Account, Nominations & Registrations