Date: Tue 09-May-2017 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | DUNMOW | Col | |
1 | Andrew Salmon (158) | 1 | 0 | DEFAULT | ||
2 | Robert Stephens (142) | 1 | 0 | DEFAULT | ||
3 | Martin Alvin (131) | 1 | 0 | DEFAULT | ||
4 | Andrew Todd (105) | 1 | 0 | DEFAULT | ||
(Σ=536, avg=134) | 4 | 0 | (Σ=0, avg= 0) |
Date: Wed 03-May-2017 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | DUNMOW | Col | |
1 | w | Peter Byford (155) | 1 | 0 | John Bradley (123) | b |
2 | b | Wayland Medlycott (141) | 1 | 0 | Derek Jones (121) | w |
3 | w | Adrian Billingsley (138) | 1 | 0 | William Attwood (105) | b |
4 | b | Gerald Conley (123) | 1 | 0 | Andrew Shoolbred (51) | w |
(Σ=557, avg=139) | 4 | 0 | (Σ=400, avg=100) |
Date: Thu 27-Apr-2017 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD B | Result | DUNMOW | Col | |
1 | b | Egor Latypov (149) | 1 | 0 | Declan Kilcline (127) | w |
2 | w | Trevor Dickerson (137) | 0 | 1 | John Bradley (123) | b |
3 | b | Scott Shelley (128) | 1 | 0 | Derek Jones (121) | w |
4 | w | Peter Brander (124) | 1 | 0 | Alex Fuller (109) | b |
(Σ=538, avg=134) | 3 | 1 | (Σ=480, avg=120) |
Date: Mon 10-Apr-2017 | SP League: Division 2 | |||||
Brd | Col | DUNMOW | Result | CLACTON A | Col | |
1 | b | Declan Kilcline (127) | ½ | ½ | Andrew Salmon (158) | w |
2 | w | John Bradley (123) | 1 | 0 | Vincent Camilleri (139) | b |
3 | b | William Attwood (105) | 0 | 1 | Melvin Steele (122) | w |
4 | w | Jenny Kilcline (109) | 0 | 1 | Marek Ciorga (110) | b |
(Σ=464, avg=116) | 1½ | 2½ | (Σ=529, avg=132) |
Date: Wed 05-Apr-2017 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | DUNMOW | Col | |
1 | w | Michael Wagstaff (145) | 1 | 0 | William Attwood (105) | b |
2 | b | Brian Remmer (108) | ½ | ½ | Andrew Shoolbred (51) | w |
3 | w | Philip Daley (113) | 1 | 0 | DEFAULT | b |
4 | b | John Duff-Cole (95) | 1 | 0 | DEFAULT | w |
(Σ=461, avg=115) | 3½ | ½ | (Σ=156, avg= 39) |
Date: Mon 20-Mar-2017
at Dunmow | SP League: Division 2 | |||||
Brd | Col | MALDON B | Result | DUNMOW | Col | |
1 | w | Tom Winter (160) | 0 | 1 | Declan Kilcline (127) | b |
2 | b | Dave Pearse (152) | 1 | 0 | Derek Jones (121) | w |
3 | w | David Bird (138) | 0 | 1 | John Bradley (123) | b |
4 | b | Keith Cook (132) | 1 | 0 | Andrew Shoolbred (51) | w |
(Σ=582, avg=145) | 2 | 2 | (Σ=422, avg=105) |
Date: Mon 06-Feb-2017 | SP League: Division 2 | |||||
Brd | Col | BADDOW B | Result | DUNMOW | Col | |
1 | w | Ian Morgan (133) | 1 | 0 | Declan Kilcline (127) | b |
2 | b | Graham Brearley (122) | ½ | ½ | Derek Jones (121) | w |
3 | w | Steven Robinson (109) | 1 | 0 | John Bradley (123) | b |
4 | b | Lionel Kent (98) | 1 | 0 | Alex Fuller (109) | w |
(Σ=462, avg=115) | 3½ | ½ | (Σ=480, avg=120) |
Date: Mon 09-Jan-2017 | SP League: Division 2 | |||||
Brd | Col | DUNMOW | Result | BRAINTREE B | Col | |
1 | w | Declan Kilcline (127) | ½ | ½ | Wayland Medlycott (141) | b |
2 | b | Derek Jones (121) | 0 | 1 | Thomas Delieu (142) | w |
3 | w | John Bradley (123) | 1 | 0 | Kenn Butcher (139) | b |
4 | b | William Attwood (105) | ½ | ½ | Gerald Conley (123) | w |
(Σ=476, avg=119) | 2 | 2 | (Σ=545, avg=136) |
Date: Mon 12-Dec-2016 | SP League: Division 2 | |||||
Brd | Col | DUNMOW | Result | CHELMSFORD B | Col | |
1 | w | Declan Kilcline (128) | 0 | 1 | Edward Porter (143) | b |
2 | b | Derek Jones (128) | 0 | 1 | Trevor Dickerson (138) | w |
3 | w | John Bradley (125) | 0 | 1 | Peter Brander (125) | b |
4 | b | William Attwood (103) | 0 | 1 | John Porter (102) | w |
(Σ=484, avg=121) | 0 | 4 | (Σ=508, avg=127) |
Date: Mon 07-Nov-2016 | SP League: Division 2 | |||||
Brd | Col | DUNMOW | Result | MALDON B | Col | |
1 | b | Derek Jones (128) | 0 | 1 | Tom Winter (158) | w |
2 | w | John Bradley (125) | ½ | ½ | Dave Pearse (151) | b |
3 | b | William Attwood (103) | 1 | 0 | David Bird (140) | w |
4 | w | Andrew Shoolbred (54) | 0 | 1 | Keith Cook (130) | b |
(Σ=410, avg=102) | 1½ | 2½ | (Σ=579, avg=144) |
Date: Mon 31-Oct-2016 | SP League: Division 2 | |||||
Brd | Col | DUNMOW | Result | BADDOW B | Col | |
1 | b | Declan Kilcline (128) | 0 | 1 | Ian Morgan (134) | w |
2 | w | Derek Jones (128) | ½ | ½ | Graham Brearley (121) | b |
3 | b | John Bradley (125) | 1 | 0 | Lionel Kent (102) | w |
4 | w | William Attwood (103) | ½ | ½ | Anthony Rawlins (103) | b |
(Σ=484, avg=121) | 2 | 2 | (Σ=460, avg=115) |
Date: Mon 03-Oct-2016 | SP League: Division 2 | |||||
Brd | Col | DUNMOW | Result | COLCHESTER C | Col | |
1 | b | Derek Jones (128) | 0 | 1 | Michael Wagstaff (144) | w |
2 | w | John Bradley (125) | 0 | 1 | Clive Bellinger (129) | b |
3 | b | John Fletcher (108) | 0 | 1 | Philip Daley (119) | w |
4 | w | Alex Fuller (109) | 0 | 1 | Peter Smith (108) | b |
(Σ=470, avg=117) | 0 | 4 | (Σ=500, avg=125) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 12 | 0 | 3 | 9 | 11 | 3 | 12 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
John Bradley (123) | 10 | 5 | 1 | 4 | 5½ | 55 |
Declan Kilcline (127) | 7 | 1 | 2 | 4 | 2 | 29 |
William Attwood (105) | 7 | 1 | 2 | 4 | 2 | 29 |
Derek Jones (121) | 9 | 0 | 2 | 7 | 1 | 11 |
Andrew Shoolbred (51) | 4 | 0 | 1 | 3 | ½ | 13 |
Jenny Kilcline (109) | 1 | 0 | 0 | 1 | 0 | 0 |
John Fletcher (105) | 1 | 0 | 0 | 1 | 0 | 0 |
Alex Fuller (109) | 3 | 0 | 0 | 3 | 0 | 0 |
Dunmow Account, Nominations & Registrations