| Date: Thu 30-Apr-2009 | SP League: Division 2 | |||||
| Brd | Col | CHELMSFORD B | Result | DUNMOW | Col | |
| 1 | Anthony Rogers (142) | 1 | 0 | DEFAULT | ||
| 2 | Brian Payne (126) | 1 | 0 | DEFAULT | ||
| 3 | David Gatheral (124) | 1 | 0 | DEFAULT | ||
| 4 | Alan Riddoch (121) | 1 | 0 | DEFAULT | ||
| (Σ=513, avg=128) | 4 | 0 | (Σ=0, avg= 0) | |||
| Date: Mon 20-Apr-2009 | SP League: Division 2 | |||||
| Brd | Col | DUNMOW | Result | CLACTON B | Col | |
| 1 | b | Steve Mitchell (160) | 1 | 0 | John Lambert (103) | w |
| 2 | w | John Bradley (117) | 1 | 0 | Michael Coughtrey (103) | b |
| 3 | b | Derek Jones (102) | ½ | ½ | Andrew Todd (85) | w |
| 4 | w | William Attwood (95) | 1 | 0 | Ray Scott (64) | b |
| (Σ=474, avg=118) | 3½ | ½ | (Σ=355, avg= 88) | |||
| Date: Thu 26-Mar-2009 | SP League: Division 2 | |||||
| Brd | Col | CHELMSFORD C | Result | DUNMOW | Col | |
| 1 | w | David Gatheral (124) | ½ | ½ | John Bradley (117) | b |
| 2 | b | Ben Sherman (118) | ½ | ½ | William Attwood (95) | w |
| 3 | w | Ian Rook (115) | 1 | 0 | Eric Page (88) | b |
| 4 | b | Steve Woodall (82) | 1 | 0 | Andrew Shoolbred (72) | w |
| (Σ=439, avg=109) | 3 | 1 | (Σ=372, avg= 93) | |||
| Date: Mon 23-Feb-2009 | SP League: Division 2 | |||||
| Brd | Col | DUNMOW | Result | BRAINTREE B | Col | |
| 1 | b | John Bradley (117) | 0 | 1 | Wayland Medlycott (125) | w |
| 2 | w | Derek Jones (102) | 0 | 1 | Adrian Billingsley (123) | b |
| 3 | b | William Attwood (95) | ½ | ½ | Gerald Conley (108) | w |
| 4 | w | Andrew Shoolbred (72) | 0 | 1 | David Moss (109) | b |
| (Σ=386, avg= 96) | ½ | 3½ | (Σ=465, avg=116) | |||
| Date: Wed 28-Jan-2009 | SP League: Division 2 | |||||
| Brd | Col | COLCHESTER B | Result | DUNMOW | Col | |
| 1 | b | Roger Sharman (136) | 0 | 1 | John Bradley (117) | w |
| 2 | w | Andrew Lingard (126) | ½ | ½ | Derek Jones (102) | b |
| 3 | b | Clive Bellinger (123) | 1 | 0 | William Attwood (95) | w |
| 4 | w | Stephen Burridge (115) | 1 | 0 | Eric Page (88) | b |
| (Σ=500, avg=125) | 2½ | 1½ | (Σ=402, avg=100) | |||
| Date: Wed 21-Jan-2009 | SP League: Division 2 | |||||
| Brd | Col | BILLERICAY A | Result | DUNMOW | Col | |
| 1 | b | Dale Bailey (113) | ½ | ½ | John Bradley (117) | w |
| 2 | w | Jeffrey Goodwin (109) | 1 | 0 | Derek Jones (102) | b |
| 3 | b | Chris Van Veen (105) | 0 | 1 | William Attwood (95) | w |
| 4 | w | Roger Mugridge (86) | 1 | 0 | David Wolfe (67) | b |
| (Σ=413, avg=103) | 2½ | 1½ | (Σ=381, avg= 95) | |||
| Date: Mon 19-Jan-2009 | SP League: Division 2 | |||||
| Brd | Col | DUNMOW | Result | BRENTWOOD B | Col | |
| 1 | w | Steve Mitchell (160) | 1 | 0 | Malcolm Kingsley (127) | b |
| 2 | b | John Bradley (117) | 0 | 1 | Jeffrey MacWain (120) | w |
| 3 | w | Derek Jones (102) | ½ | ½ | John Thompson (110) | b |
| 4 | b | William Attwood (95) | ½ | ½ | Russell Fisher (69) | w |
| (Σ=474, avg=118) | 2 | 2 | (Σ=426, avg=106) | |||
| Date: Mon 08-Dec-2008 | SP League: Division 2 | |||||
| Brd | Col | DUNMOW | Result | BADDOW B | Col | |
| 1 | b | Steve Mitchell (160) | 1 | 0 | DEFAULT | w |
| 2 | w | John Bradley (117) | 1 | 0 | Steven Robinson (88) | b |
| 3 | b | Derek Jones (102) | ½ | ½ | Anthony Rawlins (87) | w |
| 4 | w | William Attwood (95) | 0 | 1 | Mike Adams (80) | b |
| (Σ=474, avg=118) | 2½ | 1½ | (Σ=255, avg= 63) | |||
| Date: Fri 24-Oct-2008 | SP League: Division 2 | |||||
| Brd | Col | MALDON B | Result | DUNMOW | Col | |
| 1 | w | Tom Winter (126) | ½ | ½ | John Bradley (117) | b |
| 2 | b | Keith Cook (123) | 1 | 0 | Eric Page (88) | w |
| 3 | w | Alec Pheasant (88) | 0 | 1 | William Attwood (95) | b |
| 4 | b | Don Imrie (84) | ½ | ½ | David Wolfe (67) | w |
| (Σ=421, avg=105) | 2 | 2 | (Σ=367, avg= 91) | |||
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| League | 9 | 2 | 2 | 5 | 14½ | 6 | 33 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| John Bradley (117) | 8 | 3 | 3 | 2 | 4½ | 56 |
| William Attwood (95) | 8 | 3 | 3 | 2 | 4½ | 56 |
| Steve Mitchell (160) | 3 | 3 (2*) | 0 | 0 | 3 | 100 |
| Derek Jones (102) | 6 | 0 | 4 | 2 | 2 | 33 |
| David Wolfe (67) | 2 | 0 | 1 | 1 | ½ | 25 |
| Andrew Shoolbred (72) | 2 | 0 | 0 | 2 | 0 | 0 |
| Eric Page (88) | 3 | 0 | 0 | 3 | 0 | 0 |